Red House Lake Fish Stocking
Cattaraugus County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Red House Lake was last stocked May 2026 with Rainbow Trout. Red House Lake has 69 stocking records on file, spanning 2011–2026.
May 2026
Last stocked
3
Species
69
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| May 2026 | Rainbow Trout | 780 | 8" | New York fish & wildlife agency |
| April 2026 | Rainbow Trout | 1,460 | 8" | New York fish & wildlife agency |
| October 2025 | Rainbow Trout | 250 | 21" | New York fish & wildlife agency |
| October 2025 | Brown Trout | 250 | 16.5" | New York fish & wildlife agency |
| October 2025 | Rainbow Trout | 75 | 30.3" | New York fish & wildlife agency |
| October 2025 | Brown Trout | 100 | 9.5" | New York fish & wildlife agency |
| October 2024 | Brown Trout | 200 | 16.5" | New York fish & wildlife agency |
| October 2024 | Rainbow Trout | 30 | 30.3" | New York fish & wildlife agency |
| May 2024 | Rainbow Trout | 790 | 10" | New York fish & wildlife agency |
| April 2024 | Rainbow Trout | 1,470 | 9.6" | New York fish & wildlife agency |
| October 2023 | Brown Trout | 50 | 11.2" | New York fish & wildlife agency |
| October 2023 | Brown Trout | 200 | 16.1" | New York fish & wildlife agency |
| October 2023 | Rainbow Trout | 30 | 28.3" | New York fish & wildlife agency |
| May 2023 | Rainbow Trout | 750 | 9.6" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 1,400 | 9.6" | New York fish & wildlife agency |
| October 2022 | Rainbow Trout | 50 | 14" | New York fish & wildlife agency |
| October 2022 | Brown Trout | 200 | 17" | New York fish & wildlife agency |
| May 2022 | Rainbow Trout | 560 | 9.5" | New York fish & wildlife agency |
| April 2022 | Rainbow Trout | 1,400 | 9" | New York fish & wildlife agency |
| October 2021 | Rainbow Trout | 100 | 27.5" | New York fish & wildlife agency |
| October 2021 | Brown Trout | 20 | 23.2" | New York fish & wildlife agency |
| September 2021 | Brown Trout | 200 | 21" | New York fish & wildlife agency |
| May 2021 | Rainbow Trout | 650 | 10" | New York fish & wildlife agency |
| April 2021 | Rainbow Trout | 1,220 | 9.2" | New York fish & wildlife agency |
| October 2020 | Brown Trout | 5,000 | 7.4" | New York fish & wildlife agency |
| October 2020 | Brown Trout | 150 | 18.4" | New York fish & wildlife agency |
| April 2020 | Rainbow Trout | 1,050 | 8.2" | New York fish & wildlife agency |
| April 2020 | Rainbow Trout | 550 | 8.2" | New York fish & wildlife agency |
| October 2019 | Brown Trout | 180 | 19.3" | New York fish & wildlife agency |
| October 2019 | Brown Trout | 480 | 13.6" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 660 | 8.7" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 1,240 | 8.5" | New York fish & wildlife agency |
| October 2018 | Brown Trout | 100 | 13.6" | New York fish & wildlife agency |
| October 2018 | Rainbow Trout | 50 | 27.5" | New York fish & wildlife agency |
| October 2018 | Rainbow Trout | 100 | 21.8" | New York fish & wildlife agency |
| October 2018 | Brown Trout | 5 | 24" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 650 | 9" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 1,220 | 9" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 620 | 9.2" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 1,160 | 9.2" | New York fish & wildlife agency |
| October 2016 | Rainbow Trout | 25 | 0" | New York fish & wildlife agency |
| October 2016 | Brown Trout | 200 | 0" | New York fish & wildlife agency |
| October 2016 | Rainbow Trout | 25 | 0" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 650 | 8.9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 1,210 | 8.4" | New York fish & wildlife agency |
| October 2015 | Brown Trout | 75 | 18.7" | New York fish & wildlife agency |
| October 2015 | Rainbow Trout | 25 | 29.2" | New York fish & wildlife agency |
| October 2015 | Brown Trout | 25 | 27.5" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 640 | 9.2" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 1,200 | 9.2" | New York fish & wildlife agency |
Showing 50 of 69 stocking records.
Frequently asked
When was Red House Lake last stocked?
According to New York fish & wildlife agency, Red House Lake was last stocked May 2026 with Rainbow Trout.
What fish species are stocked in Red House Lake?
Red House Lake is stocked with Rainbow Trout, Brown Trout, and Walleye.