Quaker Run Fish Stocking
Cattaraugus County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Quaker Run was last stocked 2026 with Rainbow Trout. Quaker Run has 49 stocking records on file, spanning 2011–2026.
2026
Last stocked
2
Species
49
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Rainbow Trout | 1,490 | 9" | New York fish & wildlife agency |
| 2026 | Brown Trout | 180 | 12" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 170 | 13.7" | New York fish & wildlife agency |
| March 2024 | Rainbow Trout | 1,440 | 10.6" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 160 | 13.8" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 1,440 | 9" | New York fish & wildlife agency |
| March 2022 | Rainbow Trout | 1,440 | 9" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 160 | 14" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 160 | 13.3" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 1,440 | 9.2" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 1,340 | 8.1" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 750 | 8.1" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 100 | 12.8" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 680 | 8.9" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 890 | 8.7" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 100 | 13.7" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 820 | 9" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 1,580 | 8.6" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 800 | 9.9" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 100 | 13.5" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 800 | 9" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 1,550 | 9" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 830 | 9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 760 | 9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 100 | 13.5" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 1,470 | 9.2" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 860 | 9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 100 | 13.6" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 790 | 8.4" | New York fish & wildlife agency |
| March 2016 | Brown Trout | 1,530 | 8.2" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 860 | 9.2" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 100 | 13.1" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 790 | 8.7" | New York fish & wildlife agency |
| March 2015 | Brown Trout | 1,520 | 8.5" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 860 | 9" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 790 | 8.9" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 100 | 13.4" | New York fish & wildlife agency |
| March 2014 | Brown Trout | 1,560 | 8.9" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 100 | 13.5" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 670 | 8.7" | New York fish & wildlife agency |
| March 2013 | Brown Trout | 1,290 | 8" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 890 | 8.9" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 100 | 13.5" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 1,195 | 8" | New York fish & wildlife agency |
| March 2012 | Brown Trout | 1,195 | 8" | New York fish & wildlife agency |
| May 2011 | Brown Trout | 850 | 9.2" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 100 | 12.8" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 1,270 | 8.2" | New York fish & wildlife agency |
| March 2011 | Brown Trout | 1,270 | 8.2" | New York fish & wildlife agency |
Frequently asked
When was Quaker Run last stocked?
According to New York fish & wildlife agency, Quaker Run was last stocked 2026 with Rainbow Trout.
What fish species are stocked in Quaker Run?
Quaker Run is stocked with Rainbow Trout and Brown Trout.