Red House Brook Fish Stocking
Cattaraugus County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Red House Brook was last stocked 2026 with Brown Trout. Red House Brook has 55 stocking records on file, spanning 2011–2026.
2026
Last stocked
3
Species
55
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 190 | 12" | New York fish & wildlife agency |
| 2026 | Rainbow Trout | 1,580 | 9" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 60 | 13.7" | New York fish & wildlife agency |
| March 2024 | Rainbow Trout | 1,030 | 10.6" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 120 | 13.7" | New York fish & wildlife agency |
| March 2024 | Rainbow Trout | 500 | 10.6" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 110 | 13.8" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 1,030 | 9" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 500 | 9" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 60 | 13.8" | New York fish & wildlife agency |
| March 2022 | Rainbow Trout | 1,530 | 9" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 170 | 14" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 60 | 13.3" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 110 | 13.3" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 500 | 9.2" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 1,030 | 9.2" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 590 | 8.1" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 830 | 8.1" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 900 | 8.1" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 440 | 8.1" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 710 | 8.7" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 970 | 9" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 530 | 9" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 1,060 | 8.6" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 1,040 | 9.9" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 520 | 9" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 960 | 8.9" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 1,040 | 9" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 660 | 9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 500 | 9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 910 | 9" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 990 | 9.2" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 690 | 9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 520 | 8.4" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 950 | 8.4" | New York fish & wildlife agency |
| March 2016 | Brown Trout | 1,030 | 8.2" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 680 | 9.2" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 510 | 8.7" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 940 | 8.7" | New York fish & wildlife agency |
| March 2015 | Brown Trout | 1,030 | 8.5" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 685 | 9" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 520 | 8.9" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 950 | 8.9" | New York fish & wildlife agency |
| March 2014 | Brown Trout | 1,050 | 8.9" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 440 | 8.7" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 800 | 8.7" | New York fish & wildlife agency |
| March 2013 | Brown Trout | 870 | 8" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 710 | 8.9" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 980 | 8" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 800 | 8" | New York fish & wildlife agency |
Showing 50 of 55 stocking records.
Frequently asked
When was Red House Brook last stocked?
According to New York fish & wildlife agency, Red House Brook was last stocked 2026 with Brown Trout.
What fish species are stocked in Red House Brook?
Red House Brook is stocked with Brown Trout, Rainbow Trout, and Brook Trout.