Fourth Lake Fish Stocking
Herkimer County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Fourth Lake was last stocked 2026 with Rainbow Trout. Fourth Lake has 68 stocking records on file, spanning 2011–2026.
2026
Last stocked
3
Species
68
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Rainbow Trout | 9,570 | 8" | New York fish & wildlife agency |
| May 2025 | Rainbow Trout | 9,660 | 8.8" | New York fish & wildlife agency |
| May 2025 | Rainbow Trout | 9,660 | 8.8" | New York fish & wildlife agency |
| April 2025 | Landlocked Salmon | 4,440 | 7" | New York fish & wildlife agency |
| April 2025 | Lake Trout | 6,010 | 7" | New York fish & wildlife agency |
| November 2024 | Lake Trout | 3,000 | 5.7" | New York fish & wildlife agency |
| October 2024 | Rainbow Trout | 3,700 | 8.5" | New York fish & wildlife agency |
| May 2024 | Rainbow Trout | 3,000 | 9.2" | New York fish & wildlife agency |
| May 2024 | Rainbow Trout | 2,400 | 9.7" | New York fish & wildlife agency |
| May 2024 | Rainbow Trout | 5,250 | 9.6" | New York fish & wildlife agency |
| April 2024 | Rainbow Trout | 2,230 | 9" | New York fish & wildlife agency |
| April 2024 | Lake Trout | 5,050 | 6.6" | New York fish & wildlife agency |
| April 2024 | Landlocked Salmon | 4,300 | 7" | New York fish & wildlife agency |
| October 2023 | Landlocked Salmon | 4,000 | 5.9" | New York fish & wildlife agency |
| May 2023 | Rainbow Trout | 3,050 | 9.3" | New York fish & wildlife agency |
| May 2023 | Rainbow Trout | 6,150 | 9" | New York fish & wildlife agency |
| April 2023 | Landlocked Salmon | 3,840 | 6.5" | New York fish & wildlife agency |
| June 2022 | Rainbow Trout | 830 | 9.5" | New York fish & wildlife agency |
| June 2022 | Rainbow Trout | 30,000 | 4" | New York fish & wildlife agency |
| May 2022 | Lake Trout | 5,800 | 7" | New York fish & wildlife agency |
| May 2022 | Rainbow Trout | 7,640 | 9" | New York fish & wildlife agency |
| May 2022 | Rainbow Trout | 670 | 10" | New York fish & wildlife agency |
| May 2022 | Landlocked Salmon | 4,040 | 6.5" | New York fish & wildlife agency |
| June 2021 | Rainbow Trout | 2,500 | 9.5" | New York fish & wildlife agency |
| May 2021 | Rainbow Trout | 2,000 | 8.9" | New York fish & wildlife agency |
| April 2021 | Rainbow Trout | 6,000 | 8.7" | New York fish & wildlife agency |
| April 2021 | Lake Trout | 5,800 | 6.3" | New York fish & wildlife agency |
| April 2021 | Landlocked Salmon | 4,300 | 6.5" | New York fish & wildlife agency |
| June 2020 | Landlocked Salmon | 25,990 | 2" | New York fish & wildlife agency |
| June 2020 | Rainbow Trout | 14,000 | 3.9" | New York fish & wildlife agency |
| April 2020 | Rainbow Trout | 6,910 | 8.8" | New York fish & wildlife agency |
| April 2020 | Lake Trout | 5,800 | 6.6" | New York fish & wildlife agency |
| April 2020 | Landlocked Salmon | 4,300 | 7" | New York fish & wildlife agency |
| June 2019 | Lake Trout | 5,800 | 6.4" | New York fish & wildlife agency |
| June 2019 | Rainbow Trout | 9,200 | 9" | New York fish & wildlife agency |
| April 2019 | Landlocked Salmon | 1,220 | 7.1" | New York fish & wildlife agency |
| April 2019 | Landlocked Salmon | 1,500 | 12" | New York fish & wildlife agency |
| May 2018 | Landlocked Salmon | 4,300 | 7.1" | New York fish & wildlife agency |
| May 2018 | Lake Trout | 5,800 | 6.4" | New York fish & wildlife agency |
| May 2018 | Rainbow Trout | 8,000 | 9.1" | New York fish & wildlife agency |
| June 2017 | Rainbow Trout | 9,200 | 9.2" | New York fish & wildlife agency |
| May 2017 | Landlocked Salmon | 4,000 | 7" | New York fish & wildlife agency |
| May 2017 | Rainbow Trout | 9,200 | 9" | New York fish & wildlife agency |
| May 2017 | Lake Trout | 5,800 | 6.6" | New York fish & wildlife agency |
| April 2017 | Landlocked Salmon | 4,300 | 6.7" | New York fish & wildlife agency |
| May 2016 | Lake Trout | 3,600 | 6.7" | New York fish & wildlife agency |
| May 2016 | Rainbow Trout | 9,200 | 9.1" | New York fish & wildlife agency |
| April 2016 | Landlocked Salmon | 4,300 | 7.3" | New York fish & wildlife agency |
| June 2015 | Landlocked Salmon | 5,000 | 7" | New York fish & wildlife agency |
| May 2015 | Rainbow Trout | 9,200 | 9.1" | New York fish & wildlife agency |
Showing 50 of 68 stocking records.
Frequently asked
When was Fourth Lake last stocked?
According to New York fish & wildlife agency, Fourth Lake was last stocked 2026 with Rainbow Trout.
What fish species are stocked in Fourth Lake?
Fourth Lake is stocked with Rainbow Trout, Landlocked Salmon, and Lake Trout.