Lake Fazon Fish Stocking
Whatcom County, Washington · 1995–2026 on record
According to Washington fish & wildlife agency, Lake Fazon was last stocked June 9, 2026 with Channel Catfish. Lake Fazon has 76 stocking records on file, spanning 1995–2026, with about 550,758 fish stocked over that period.
When Lake Fazon is stocked
Lake Fazon is typically stocked in fall, most often in October — 29 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near Lake Fazon, freshest activity first.
Fishtrap Creek
8 miWhatcom County · 3 species · 40 records
Last stocked June 2026
Whatcom Creek
9 miWhatcom County · 7 species · 221 records
Last stocked May 2026
Lake Whatcom
9 miWhatcom County · 4 species · 1226 records
Last stocked May 2026
Squalicum Lake
5 miWhatcom County · 5 species · 53 records
Last stocked April 2026
Toad Lake
5 miWhatcom County · 2 species · 81 records
Last stocked April 2026
Squalicum Creek
10 miWhatcom County · 4 species · 56 records
Last stocked March 2026
By species
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| June 9, 2026 | Channel Catfish | 800 | Washington fish & wildlife agency |
| March 5, 2026 | Steelhead | 175 | Washington fish & wildlife agency |
| February 9, 2026 | Rainbow Trout | 345 | Washington fish & wildlife agency |
| February 2, 2026 | Rainbow Trout | 215 | Washington fish & wildlife agency |
| November 6, 2025 | Brown Trout | 3,650 | Washington fish & wildlife agency |
| June 10, 2025 | Channel Catfish | 800 | Washington fish & wildlife agency |
| May 31, 2025 | Steelhead | 48 | Washington fish & wildlife agency |
| February 3, 2025 | Steelhead | 250 | Washington fish & wildlife agency |
Show 42 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| February 3, 2025 | Rainbow Trout | 375 | Washington fish & wildlife agency |
| October 7, 2024 | Brown Trout | 3,587 | Washington fish & wildlife agency |
| June 28, 2024 | Steelhead | 148 | Washington fish & wildlife agency |
| June 3, 2024 | Steelhead | 248 | Washington fish & wildlife agency |
| February 1, 2024 | Rainbow Trout | 492 | Washington fish & wildlife agency |
| October 16, 2023 | Brown Trout | 3,660 | Washington fish & wildlife agency |
| February 7, 2023 | Rainbow Trout | 100 | Washington fish & wildlife agency |
| February 7, 2023 | Steelhead | 12 | Washington fish & wildlife agency |
| February 7, 2023 | Steelhead | 200 | Washington fish & wildlife agency |
| November 8, 2022 | Brown Trout | 3,500 | Washington fish & wildlife agency |
| October 7, 2021 | Brown Trout | 5,000 | Washington fish & wildlife agency |
| May 15, 2021 | Steelhead | 307 | Washington fish & wildlife agency |
| May 15, 2021 | Steelhead | 43 | Washington fish & wildlife agency |
| October 2, 2020 | Brown Trout | 5,000 | Washington fish & wildlife agency |
| October 21, 2019 | Brown Trout | 5,280 | Washington fish & wildlife agency |
| May 23, 2019 | Steelhead | 8,500 | Washington fish & wildlife agency |
| October 30, 2018 | Brown Trout | 3,000 | Washington fish & wildlife agency |
| October 9, 2018 | Steelhead | 3,496 | Washington fish & wildlife agency |
| May 21, 2018 | Steelhead | 3,500 | Washington fish & wildlife agency |
| October 30, 2017 | Brown Trout | 2,300 | Washington fish & wildlife agency |
| October 2, 2017 | Steelhead | 89,402 | Washington fish & wildlife agency |
| May 26, 2017 | Steelhead | 9,100 | Washington fish & wildlife agency |
| October 27, 2016 | Brown Trout | 5,280 | Washington fish & wildlife agency |
| October 11, 2016 | Steelhead | 82,000 | Washington fish & wildlife agency |
| November 2, 2015 | Steelhead | 2,000 | Washington fish & wildlife agency |
| October 20, 2015 | Brown Trout | 5,300 | Washington fish & wildlife agency |
| May 25, 2015 | Steelhead | 36,000 | Washington fish & wildlife agency |
| December 10, 2014 | Steelhead | 20,000 | Washington fish & wildlife agency |
| November 25, 2014 | Brown Trout | 3,000 | Washington fish & wildlife agency |
| October 21, 2014 | Steelhead | 2,400 | Washington fish & wildlife agency |
| October 1, 2014 | Channel Catfish | 1,003 | Washington fish & wildlife agency |
| October 15, 2013 | Brown Trout | 5,280 | Washington fish & wildlife agency |
| October 24, 2012 | Brown Trout | 4,950 | Washington fish & wildlife agency |
| November 23, 2011 | Brown Trout | 5,280 | Washington fish & wildlife agency |
| October 5, 2011 | Channel Catfish | 500 | Washington fish & wildlife agency |
| October 18, 2010 | Steelhead | 80,000 | Washington fish & wildlife agency |
| October 18, 2010 | Brown Trout | 5,300 | Washington fish & wildlife agency |
| June 16, 2010 | Rainbow Trout | 73,485 | Washington fish & wildlife agency |
| October 16, 2009 | Brown Trout | 3,000 | Washington fish & wildlife agency |
| October 14, 2008 | Brown Trout | 10,885 | Washington fish & wildlife agency |
| October 13, 2008 | Brown Trout | 2,000 | Washington fish & wildlife agency |
| March 14, 2006 | Steelhead | 6,000 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 76 stocking records.
Frequently asked
When was Lake Fazon last stocked?
According to Washington fish & wildlife agency, Lake Fazon was last stocked June 9, 2026 with Channel Catfish.
What fish species are stocked in Lake Fazon?
Lake Fazon is stocked with Channel Catfish, Steelhead, Rainbow Trout, Brown Trout, and Tiger Trout.
What time of year is Lake Fazon stocked?
Lake Fazon is typically stocked in fall, most often in October.
How often is Lake Fazon stocked?
Lake Fazon has been stocked about 2 times a year — 76 recorded stockings between 1995 and 2026.
How many fish have been stocked in Lake Fazon?
About 550,758 fish have been stocked in Lake Fazon across 76 recorded events since 1995, per Washington fish & wildlife agency.