Whatcom Creek Fish Stocking
Whatcom County, Washington · 1995–2026 on record
According to Washington fish & wildlife agency, Whatcom Creek was last stocked May 8, 2026 with Rainbow Trout. Whatcom Creek has 221 stocking records on file, spanning 1995–2026, with about 50,311,500 fish stocked over that period.
When Whatcom Creek is stocked
Whatcom Creek is typically stocked in spring, most often in May — 89 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near Whatcom Creek, freshest activity first.
Lake Whatcom
6 miWhatcom County · 4 species · 1226 records
Last stocked May 2026
Lake Padden
4 miWhatcom County · 3 species · 185 records
Last stocked April 2026
Squalicum Lake
7 miWhatcom County · 5 species · 53 records
Last stocked April 2026
Toad Lake
5 miWhatcom County · 2 species · 81 records
Last stocked April 2026
Nooksack River
5 miWhatcom County · 3 species · 8 records
Last stocked March 2026
Padden Creek
2 miWhatcom County · 2 species · 17 records
Last stocked March 2026
By species
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| May 8, 2026 | Rainbow Trout | 1,205 | Washington fish & wildlife agency |
| April 24, 2026 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| March 26, 2026 | Chum | 226 | Washington fish & wildlife agency |
| March 20, 2026 | Chum | 846 | Washington fish & wildlife agency |
| May 23, 2025 | Chinook Salmon | 340,728 | Washington fish & wildlife agency |
| May 19, 2025 | Chinook Salmon | 183,468 | Washington fish & wildlife agency |
| April 25, 2025 | Rainbow Trout | 630 | Washington fish & wildlife agency |
| April 3, 2025 | Chum | 282 | Washington fish & wildlife agency |
Show 42 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| March 29, 2025 | Chum | 154 | Washington fish & wildlife agency |
| March 28, 2025 | Chum | 289 | Washington fish & wildlife agency |
| March 25, 2025 | Chum | 287 | Washington fish & wildlife agency |
| May 14, 2024 | Chinook Salmon | 375,490 | Washington fish & wildlife agency |
| May 14, 2024 | Chinook Salmon | 52,820 | Washington fish & wildlife agency |
| May 11, 2024 | Chinook Salmon | 115,855 | Washington fish & wildlife agency |
| May 10, 2024 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| May 10, 2024 | Rainbow Trout | 50 | Washington fish & wildlife agency |
| April 29, 2024 | Rainbow Trout | 50 | Washington fish & wildlife agency |
| April 29, 2024 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| April 12, 2024 | Chum | 344,355 | Washington fish & wildlife agency |
| April 6, 2024 | Chum | 39,479 | Washington fish & wildlife agency |
| March 30, 2024 | Chum | 193 | Washington fish & wildlife agency |
| March 8, 2024 | Chum | 1,013 | Washington fish & wildlife agency |
| May 18, 2023 | Chinook Salmon | 253,628 | Washington fish & wildlife agency |
| May 13, 2023 | Rainbow Trout | 50 | Washington fish & wildlife agency |
| May 12, 2023 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| May 12, 2023 | Chinook Salmon | 212,990 | Washington fish & wildlife agency |
| May 12, 2023 | Chinook Salmon | 54,346 | Washington fish & wildlife agency |
| April 25, 2023 | Chum | 75,552 | Washington fish & wildlife agency |
| April 22, 2023 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| April 22, 2023 | Rainbow Trout | 20 | Washington fish & wildlife agency |
| April 14, 2023 | Chum | 262,888 | Washington fish & wildlife agency |
| March 22, 2023 | Chum | 290 | Washington fish & wildlife agency |
| March 22, 2023 | Chum | 282 | Washington fish & wildlife agency |
| March 15, 2023 | Chum | 298 | Washington fish & wildlife agency |
| May 17, 2022 | Chinook Salmon | 543,181 | Washington fish & wildlife agency |
| May 6, 2022 | Rainbow Trout | 75 | Washington fish & wildlife agency |
| May 6, 2022 | Rainbow Trout | 1,066 | Washington fish & wildlife agency |
| April 22, 2022 | Rainbow Trout | 1,198 | Washington fish & wildlife agency |
| March 29, 2022 | Chum | 331 | Washington fish & wildlife agency |
| March 29, 2022 | Chum | 293 | Washington fish & wildlife agency |
| March 23, 2022 | Chum | 267 | Washington fish & wildlife agency |
| May 21, 2021 | Chinook Salmon | 240,339 | Washington fish & wildlife agency |
| May 12, 2021 | Chinook Salmon | 251,408 | Washington fish & wildlife agency |
| April 19, 2021 | Chum | 589,742 | Washington fish & wildlife agency |
| April 12, 2021 | Chum | 489,975 | Washington fish & wildlife agency |
| March 25, 2021 | Chum | 171 | Washington fish & wildlife agency |
| May 27, 2020 | Chinook Salmon | 670,000 | Washington fish & wildlife agency |
| April 13, 2020 | Chum | 732,200 | Washington fish & wildlife agency |
| March 18, 2020 | Chum | 253 | Washington fish & wildlife agency |
| March 18, 2020 | Chum | 562 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 221 stocking records.
Frequently asked
When was Whatcom Creek last stocked?
According to Washington fish & wildlife agency, Whatcom Creek was last stocked May 8, 2026 with Rainbow Trout.
What fish species are stocked in Whatcom Creek?
Whatcom Creek is stocked with Rainbow Trout, Chum, Chinook Salmon, Pink, Steelhead, Coho Salmon, and Cutthroat Trout.
What time of year is Whatcom Creek stocked?
Whatcom Creek is typically stocked in spring, most often in May.
How often is Whatcom Creek stocked?
Whatcom Creek has been stocked about 7 times a year — 221 recorded stockings between 1995 and 2026.
How many fish have been stocked in Whatcom Creek?
About 50,311,500 fish have been stocked in Whatcom Creek across 221 recorded events since 1995, per Washington fish & wildlife agency.