Eloika Lake Fish Stocking
Spokane County, Washington · 1995–2026 on record
Source: Washington fish & wildlife agency· updated 2026-03-03
According to Washington fish & wildlife agency, Eloika Lake was last stocked March 3, 2026 with Brown Trout. Eloika Lake has 36 stocking records on file, spanning 1995–2026.
March 3, 2026
Last stocked
2
Species
36
Stocking records
1995–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| March 3, 2026 | Brown Trout | 2,000 | Washington fish & wildlife agency |
| March 10, 2025 | Brown Trout | 3,005 | Washington fish & wildlife agency |
| March 12, 2024 | Brown Trout | 3,003 | Washington fish & wildlife agency |
| March 30, 2023 | Brown Trout | 3,005 | Washington fish & wildlife agency |
| March 8, 2022 | Brown Trout | 3,000 | Washington fish & wildlife agency |
| March 18, 2021 | Brown Trout | 1,431 | Washington fish & wildlife agency |
| March 18, 2021 | Brown Trout | 1,574 | Washington fish & wildlife agency |
| March 16, 2020 | Brown Trout | 3,016 | Washington fish & wildlife agency |
| April 2, 2019 | Brown Trout | 3,045 | Washington fish & wildlife agency |
| March 26, 2018 | Brown Trout | 4,320 | Washington fish & wildlife agency |
| March 21, 2017 | Brown Trout | 4,001 | Washington fish & wildlife agency |
| March 18, 2016 | Brown Trout | 867 | Washington fish & wildlife agency |
| March 18, 2016 | Brown Trout | 3,135 | Washington fish & wildlife agency |
| March 18, 2015 | Brown Trout | 4,020 | Washington fish & wildlife agency |
| March 18, 2014 | Brown Trout | 4,013 | Washington fish & wildlife agency |
| April 5, 2013 | Brown Trout | 4,003 | Washington fish & wildlife agency |
| April 3, 2012 | Brown Trout | 4,003 | Washington fish & wildlife agency |
| April 8, 2011 | Brown Trout | 4,004 | Washington fish & wildlife agency |
| March 25, 2010 | Brown Trout | 4,008 | Washington fish & wildlife agency |
| March 30, 2009 | Brown Trout | 3,550 | Washington fish & wildlife agency |
| March 30, 2009 | Brown Trout | 1,504 | Washington fish & wildlife agency |
| March 31, 2008 | Brown Trout | 5,000 | Washington fish & wildlife agency |
| March 26, 2007 | Brown Trout | 4,998 | Washington fish & wildlife agency |
| March 28, 2006 | Brown Trout | 1,333 | Washington fish & wildlife agency |
| March 28, 2006 | Brown Trout | 2,667 | Washington fish & wildlife agency |
| October 7, 2005 | Black Crappie | 10,315 | Washington fish & wildlife agency |
| March 22, 2005 | Brown Trout | 5,059 | Washington fish & wildlife agency |
| March 30, 2004 | Brown Trout | 5,332 | Washington fish & wildlife agency |
| March 28, 2003 | Brown Trout | 4,968 | Washington fish & wildlife agency |
| April 4, 2002 | Brown Trout | 4,008 | Washington fish & wildlife agency |
| March 23, 2001 | Brown Trout | 5,070 | Washington fish & wildlife agency |
| April 4, 2000 | Brown Trout | 4,015 | Washington fish & wildlife agency |
| March 29, 1999 | Brown Trout | 3,000 | Washington fish & wildlife agency |
| March 20, 1998 | Brown Trout | 3,015 | Washington fish & wildlife agency |
| April 17, 1997 | Brown Trout | 3,000 | Washington fish & wildlife agency |
| April 26, 1995 | Brown Trout | 3,000 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Eloika Lake last stocked?
According to Washington fish & wildlife agency, Eloika Lake was last stocked March 3, 2026 with Brown Trout.
What fish species are stocked in Eloika Lake?
Eloika Lake is stocked with Brown Trout and Black Crappie.