Sacheen Lake Fish Stocking
Pend Oreille County, Washington · 1995–2026 on record
Source: Washington fish & wildlife agency· updated 2026-05-20
According to Washington fish & wildlife agency, Sacheen Lake was last stocked May 20, 2026 with Brook Trout. Sacheen Lake has 188 stocking records on file, spanning 1995–2026.
May 20, 2026
Last stocked
3
Species
188
Stocking records
1995–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| May 20, 2026 | Brook Trout | 11,500 | Washington fish & wildlife agency |
| May 12, 2026 | Rainbow Trout | 35,000 | Washington fish & wildlife agency |
| April 22, 2026 | Rainbow Trout | 2,850 | Washington fish & wildlife agency |
| March 6, 2026 | Rainbow Trout | 5,000 | Washington fish & wildlife agency |
| November 20, 2025 | Brook Trout | 200 | Washington fish & wildlife agency |
| October 2, 2025 | Rainbow Trout | 20,000 | Washington fish & wildlife agency |
| May 27, 2025 | Rainbow Trout | 25,000 | Washington fish & wildlife agency |
| May 20, 2025 | Brook Trout | 15,049 | Washington fish & wildlife agency |
| April 29, 2025 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| March 24, 2025 | Rainbow Trout | 716 | Washington fish & wildlife agency |
| March 24, 2025 | Rainbow Trout | 954 | Washington fish & wildlife agency |
| March 24, 2025 | Rainbow Trout | 3,330 | Washington fish & wildlife agency |
| November 20, 2024 | Brook Trout | 198 | Washington fish & wildlife agency |
| October 16, 2024 | Tiger Trout | 13,015 | Washington fish & wildlife agency |
| October 10, 2024 | Rainbow Trout | 20,000 | Washington fish & wildlife agency |
| May 16, 2024 | Rainbow Trout | 20,000 | Washington fish & wildlife agency |
| May 14, 2024 | Brook Trout | 12,483 | Washington fish & wildlife agency |
| April 8, 2024 | Rainbow Trout | 5,000 | Washington fish & wildlife agency |
| November 14, 2023 | Brook Trout | 200 | Washington fish & wildlife agency |
| October 11, 2023 | Tiger Trout | 10,019 | Washington fish & wildlife agency |
| October 11, 2023 | Rainbow Trout | 19,200 | Washington fish & wildlife agency |
| June 6, 2023 | Rainbow Trout | 16,200 | Washington fish & wildlife agency |
| June 1, 2023 | Brook Trout | 12,503 | Washington fish & wildlife agency |
| October 31, 2022 | Brook Trout | 215 | Washington fish & wildlife agency |
| October 24, 2022 | Rainbow Trout | 20,000 | Washington fish & wildlife agency |
| October 13, 2022 | Brook Trout | 6,354 | Washington fish & wildlife agency |
| October 12, 2022 | Tiger Trout | 8,912 | Washington fish & wildlife agency |
| June 13, 2022 | Rainbow Trout | 16,200 | Washington fish & wildlife agency |
| April 5, 2022 | Rainbow Trout | 5,016 | Washington fish & wildlife agency |
| November 9, 2021 | Brook Trout | 200 | Washington fish & wildlife agency |
| October 27, 2021 | Rainbow Trout | 11,649 | Washington fish & wildlife agency |
| October 20, 2021 | Tiger Trout | 10,230 | Washington fish & wildlife agency |
| October 6, 2021 | Rainbow Trout | 20,000 | Washington fish & wildlife agency |
| October 4, 2021 | Brook Trout | 3,186 | Washington fish & wildlife agency |
| June 3, 2021 | Brook Trout | 8,340 | Washington fish & wildlife agency |
| May 21, 2021 | Rainbow Trout | 13,200 | Washington fish & wildlife agency |
| March 29, 2021 | Rainbow Trout | 5,000 | Washington fish & wildlife agency |
| October 12, 2020 | Brook Trout | 6,682 | Washington fish & wildlife agency |
| October 7, 2020 | Rainbow Trout | 15,000 | Washington fish & wildlife agency |
| October 6, 2020 | Tiger Trout | 6,561 | Washington fish & wildlife agency |
| October 6, 2020 | Tiger Trout | 3,441 | Washington fish & wildlife agency |
| June 2, 2020 | Brook Trout | 15,078 | Washington fish & wildlife agency |
| June 2, 2020 | Rainbow Trout | 18,200 | Washington fish & wildlife agency |
| April 27, 2020 | Rainbow Trout | 5,000 | Washington fish & wildlife agency |
| October 9, 2019 | Tiger Trout | 10,001 | Washington fish & wildlife agency |
| October 9, 2019 | Brook Trout | 6,350 | Washington fish & wildlife agency |
| September 30, 2019 | Rainbow Trout | 9,180 | Washington fish & wildlife agency |
| June 13, 2019 | Brook Trout | 15,010 | Washington fish & wildlife agency |
| June 5, 2019 | Rainbow Trout | 18,000 | Washington fish & wildlife agency |
| April 17, 2019 | Rainbow Trout | 4,400 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 188 stocking records.
Frequently asked
When was Sacheen Lake last stocked?
According to Washington fish & wildlife agency, Sacheen Lake was last stocked May 20, 2026 with Brook Trout.
What fish species are stocked in Sacheen Lake?
Sacheen Lake is stocked with Brook Trout, Rainbow Trout, and Tiger Trout.