Upper Twin Pond Fish Stocking
Warren County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
April 2026
Last stocked
3
Species
122
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| April 2026 | Brown Trout | 120 | 12" | New York fish & wildlife agency |
| April 2026 | Rainbow Trout | 620 | 8" | New York fish & wildlife agency |
| March 2026 | Brown Trout | 460 | 12" | New York fish & wildlife agency |
| March 2026 | Rainbow Trout | 160 | 8" | New York fish & wildlife agency |
| November 2025 | Brown Trout | 595 | 11.1" | New York fish & wildlife agency |
| October 2025 | Brown Trout | 680 | 11.1" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 600 | 4.1" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 250 | 4.1" | New York fish & wildlife agency |
| April 2025 | Rainbow Trout | 630 | 9.2" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 100 | 11.6" | New York fish & wildlife agency |
| March 2025 | Rainbow Trout | 160 | 8.9" | New York fish & wildlife agency |
| March 2025 | Brown Trout | 420 | 14.1" | New York fish & wildlife agency |
| October 2024 | Brown Trout | 600 | 10.3" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 600 | 4.1" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 250 | 4.5" | New York fish & wildlife agency |
| September 2024 | Brown Trout | 680 | 9.6" | New York fish & wildlife agency |
| April 2024 | Rainbow Trout | 630 | 9.1" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 100 | 13.8" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 420 | 11.2" | New York fish & wildlife agency |
| March 2024 | Rainbow Trout | 160 | 9.1" | New York fish & wildlife agency |
| November 2023 | Brown Trout | 600 | 9.7" | New York fish & wildlife agency |
| October 2023 | Brown Trout | 680 | 9.7" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 600 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 250 | 4.2" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 100 | 10.8" | New York fish & wildlife agency |
| April 2023 | Rainbow Trout | 600 | 9.4" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 150 | 9.1" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 400 | 13.9" | New York fish & wildlife agency |
| November 2022 | Brown Trout | 600 | 8.5" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 600 | 4.5" | New York fish & wildlife agency |
| October 2022 | Brown Trout | 680 | 12" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 250 | 4" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| April 2022 | Rainbow Trout | 600 | 9" | New York fish & wildlife agency |
| March 2022 | Rainbow Trout | 150 | 9" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 400 | 13.5" | New York fish & wildlife agency |
| November 2021 | Brown Trout | 560 | 12.2" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 600 | 3.8" | New York fish & wildlife agency |
| October 2021 | Brown Trout | 640 | 12.2" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 250 | 3.9" | New York fish & wildlife agency |
| April 2021 | Rainbow Trout | 520 | 8.9" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 100 | 13.7" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 130 | 9.2" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 400 | 13.2" | New York fish & wildlife agency |
| November 2020 | Brown Trout | 800 | 12.3" | New York fish & wildlife agency |
| October 2020 | Brown Trout | 700 | 12.6" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 250 | 3.9" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 520 | 4.8" | New York fish & wildlife agency |
| May 2020 | Rainbow Trout | 450 | 8.6" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 100 | 13.3" | New York fish & wildlife agency |
Showing 50 of 122 stocking records.
Frequently asked
When was Upper Twin Pond last stocked?
According to New York fish & wildlife agency, Upper Twin Pond was last stocked April 2026 with Brown Trout.
What fish species are stocked in Upper Twin Pond?
Upper Twin Pond is stocked with Brown Trout, Rainbow Trout, and Brook Trout.