Island Pond Fish Stocking
Warren County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Island Pond was last stocked 2026 with Brook Trout. Island Pond has 29 stocking records on file, spanning 2011–2026.
2026
Last stocked
1
Species
29
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brook Trout | 1,430 | 8" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 1,050 | 4.2" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 1,050 | 4.2" | New York fish & wildlife agency |
| April 2024 | Brook Trout | 1,430 | 8.9" | New York fish & wildlife agency |
| October 2023 | Brook Trout | 1,050 | 4.1" | New York fish & wildlife agency |
| April 2023 | Brook Trout | 1,300 | 9.5" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 1,050 | 4" | New York fish & wildlife agency |
| April 2022 | Brook Trout | 1,300 | 9" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 1,050 | 3.9" | New York fish & wildlife agency |
| April 2021 | Brook Trout | 620 | 8.9" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 680 | 4.6" | New York fish & wildlife agency |
| April 2020 | Brook Trout | 1,300 | 8.2" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 1,170 | 3.9" | New York fish & wildlife agency |
| April 2019 | Brook Trout | 1,300 | 7.4" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 700 | 4.3" | New York fish & wildlife agency |
| April 2018 | Brook Trout | 1,300 | 8.4" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 1,050 | 4" | New York fish & wildlife agency |
| April 2017 | Brook Trout | 1,300 | 9" | New York fish & wildlife agency |
| April 2016 | Brook Trout | 1,040 | 8.2" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 1,050 | 4" | New York fish & wildlife agency |
| April 2015 | Brook Trout | 1,180 | 8" | New York fish & wildlife agency |
| September 2014 | Brook Trout | 450 | 4.2" | New York fish & wildlife agency |
| April 2014 | Brook Trout | 1,300 | 8.4" | New York fish & wildlife agency |
| September 2013 | Brook Trout | 400 | 3.4" | New York fish & wildlife agency |
| March 2013 | Brook Trout | 1,300 | 8.8" | New York fish & wildlife agency |
| November 2012 | Brook Trout | 450 | 4.8" | New York fish & wildlife agency |
| March 2012 | Brook Trout | 1,250 | 8.6" | New York fish & wildlife agency |
| October 2011 | Brook Trout | 500 | 5" | New York fish & wildlife agency |
| April 2011 | Brook Trout | 1,220 | 8.8" | New York fish & wildlife agency |
Frequently asked
When was Island Pond last stocked?
According to New York fish & wildlife agency, Island Pond was last stocked 2026 with Brook Trout.
What fish species are stocked in Island Pond?
Island Pond is stocked with Brook Trout.