South Sandy Creek Fish Stocking
Jefferson County, New York · 2011–2026 on record
According to New York fish & wildlife agency, South Sandy Creek was last stocked May 2026 with Brook Trout. South Sandy Creek has 49 stocking records on file, spanning 2011–2026, with about 1,328,588 fish stocked over that period.
When South Sandy Creek is stocked
South Sandy Creek is typically stocked in spring, most often in May — 22 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near South Sandy Creek, freshest activity first.
Jacobs Creek
22 miJefferson County · 1 species · 13 records
Last stocked May 2026
Little Salmon River
14 miOswego County · 2 species · 42 records
Last stocked April 2026
Bass Lake
21 miEssex County · 2 species · 24 records
Last stocked September 2025
Salmon River Reservoir
19 miOswego County · 1 species · 7 records
Last stocked June 2025
North Branch Sandy Creek
14 miJefferson County · 1 species · 4 records
Last stocked May 2025
Oswego River
24 miOswego County · 2 species · 41 records
Last stocked May 2025
By species
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| May 2026 | Brook Trout | 510 | 9" | New York fish & wildlife agency |
| May 2025 | Brook Trout | 260 | 9.2" | New York fish & wildlife agency |
| May 2025 | Brook Trout | 80 | 9.2" | New York fish & wildlife agency |
| April 2025 | Landlocked Salmon | 40,000 | 5.7" | New York fish & wildlife agency |
| April 2025 | Landlocked Salmon | 10,320 | 7.2" | New York fish & wildlife agency |
| April 2025 | Steelhead | 21,250 | 5.1" | New York fish & wildlife agency |
| May 2024 | Brook Trout | 360 | 10" | New York fish & wildlife agency |
| April 2024 | Landlocked Salmon | 32,728 | 5.9" | New York fish & wildlife agency |
Show 41 more stocking records →
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| April 2024 | Landlocked Salmon | 20,000 | 6.5" | New York fish & wildlife agency |
| April 2024 | Steelhead | 21,250 | 4.5" | New York fish & wildlife agency |
| May 2023 | Brook Trout | 590 | 9" | New York fish & wildlife agency |
| April 2023 | Steelhead | 21,250 | 4.6" | New York fish & wildlife agency |
| April 2023 | Landlocked Salmon | 17,850 | 6.6" | New York fish & wildlife agency |
| April 2023 | Landlocked Salmon | 20,000 | 6.6" | New York fish & wildlife agency |
| May 2022 | Brook Trout | 590 | 9" | New York fish & wildlife agency |
| April 2022 | Steelhead | 21,250 | 5" | New York fish & wildlife agency |
| March 2022 | Landlocked Salmon | 18,800 | 6.5" | New York fish & wildlife agency |
| May 2021 | Brown Trout | 10,000 | 8.4" | New York fish & wildlife agency |
| May 2021 | Brook Trout | 590 | 8.7" | New York fish & wildlife agency |
| April 2021 | Steelhead | 21,250 | 5" | New York fish & wildlife agency |
| April 2020 | Brook Trout | 380 | 8.8" | New York fish & wildlife agency |
| March 2020 | Steelhead | 14,380 | 4.8" | New York fish & wildlife agency |
| May 2019 | Chinook Salmon | 53,100 | 3.3" | New York fish & wildlife agency |
| April 2019 | Brook Trout | 600 | 7.8" | New York fish & wildlife agency |
| April 2019 | Steelhead | 14,380 | 4.8" | New York fish & wildlife agency |
| May 2018 | Chinook Salmon | 70,560 | 3.3" | New York fish & wildlife agency |
| May 2018 | Brook Trout | 600 | 8.4" | New York fish & wildlife agency |
| April 2018 | Steelhead | 5,280 | 4.4" | New York fish & wildlife agency |
| April 2018 | Steelhead | 28,750 | 4.5" | New York fish & wildlife agency |
| May 2017 | Chinook Salmon | 78,100 | 3.2" | New York fish & wildlife agency |
| May 2017 | Brook Trout | 600 | 9" | New York fish & wildlife agency |
| April 2017 | Steelhead | 28,750 | 4.5" | New York fish & wildlife agency |
| October 2016 | Brook Trout | 2,000 | 0" | New York fish & wildlife agency |
| April 2016 | Chinook Salmon | 100,000 | 3.1" | New York fish & wildlife agency |
| April 2016 | Steelhead | 28,750 | 4.7" | New York fish & wildlife agency |
| May 2015 | Chinook Salmon | 100,000 | 2.9" | New York fish & wildlife agency |
| May 2015 | Brook Trout | 520 | 9.3" | New York fish & wildlife agency |
| April 2015 | Steelhead | 20,380 | 5.1" | New York fish & wildlife agency |
| May 2014 | Chinook Salmon | 100,000 | 3" | New York fish & wildlife agency |
| April 2014 | Steelhead | 28,750 | 4.6" | New York fish & wildlife agency |
| May 2013 | Brook Trout | 600 | 9.3" | New York fish & wildlife agency |
| May 2013 | Chinook Salmon | 100,000 | 3" | New York fish & wildlife agency |
| March 2013 | Steelhead | 28,750 | 5.2" | New York fish & wildlife agency |
| May 2012 | Brook Trout | 580 | 9.3" | New York fish & wildlife agency |
| May 2012 | Chinook Salmon | 81,300 | 3.4" | New York fish & wildlife agency |
| March 2012 | Steelhead | 28,750 | 5" | New York fish & wildlife agency |
| May 2011 | Chinook Salmon | 100,000 | 3.2" | New York fish & wildlife agency |
| May 2011 | Brook Trout | 560 | 9.5" | New York fish & wildlife agency |
| March 2011 | Steelhead | 33,240 | 4.7" | New York fish & wildlife agency |
Frequently asked
When was South Sandy Creek last stocked?
According to New York fish & wildlife agency, South Sandy Creek was last stocked May 2026 with Brook Trout.
What fish species are stocked in South Sandy Creek?
South Sandy Creek is stocked with Brook Trout, Landlocked Salmon, Steelhead, Brown Trout, and Chinook Salmon.
What time of year is South Sandy Creek stocked?
South Sandy Creek is typically stocked in spring, most often in May.
How often is South Sandy Creek stocked?
South Sandy Creek has been stocked about 3 times a year — 49 recorded stockings between 2011 and 2026.
How many fish have been stocked in South Sandy Creek?
About 1,328,588 fish have been stocked in South Sandy Creek across 49 recorded events since 2011, per New York fish & wildlife agency.
What size are the fish stocked in South Sandy Creek?
Fish stocked in South Sandy Creek average about 6.0 inches, based on the sizes the agency reported.