South Pond Fish Stocking
Herkimer County, New York · 2011–2025 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, South Pond was last stocked September 2025 with Brook Trout. South Pond has 30 stocking records on file, spanning 2011–2025.
September 2025
Last stocked
2
Species
30
Stocking records
2011–2025
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 2025 | Brook Trout | 400 | 4.1" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 700 | 4" | New York fish & wildlife agency |
| April 2025 | Lake Trout | 1,450 | 7" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 700 | 3.9" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 400 | 4.1" | New York fish & wildlife agency |
| May 2024 | Lake Trout | 1,220 | 6.7" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 400 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 700 | 4" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 400 | 4.5" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 700 | 4" | New York fish & wildlife agency |
| May 2022 | Lake Trout | 1,400 | 7" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 400 | 3.8" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 700 | 3.8" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 260 | 4.8" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 700 | 4.3" | New York fish & wildlife agency |
| May 2020 | Lake Trout | 1,400 | 6.8" | New York fish & wildlife agency |
| October 2019 | Brook Trout | 480 | 4.5" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 700 | 4.1" | New York fish & wildlife agency |
| May 2019 | Lake Trout | 1,310 | 6.2" | New York fish & wildlife agency |
| October 2018 | Brook Trout | 320 | 4.6" | New York fish & wildlife agency |
| May 2018 | Lake Trout | 1,400 | 6.9" | New York fish & wildlife agency |
| October 2017 | Brook Trout | 400 | 5" | New York fish & wildlife agency |
| May 2017 | Lake Trout | 1,400 | 5.5" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 400 | 4.3" | New York fish & wildlife agency |
| May 2015 | Lake Trout | 1,400 | 6.6" | New York fish & wildlife agency |
| September 2014 | Brook Trout | 400 | 3.7" | New York fish & wildlife agency |
| May 2014 | Lake Trout | 1,400 | 6.7" | New York fish & wildlife agency |
| September 2013 | Brook Trout | 200 | 3.7" | New York fish & wildlife agency |
| May 2013 | Lake Trout | 1,010 | 7.2" | New York fish & wildlife agency |
| September 2011 | Brook Trout | 200 | 4.1" | New York fish & wildlife agency |
Frequently asked
When was South Pond last stocked?
According to New York fish & wildlife agency, South Pond was last stocked September 2025 with Brook Trout.
What fish species are stocked in South Pond?
South Pond is stocked with Brook Trout and Lake Trout.