South Lake Fish Stocking
Herkimer County, New York · 2011–2025 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, South Lake was last stocked September 2025 with Brook Trout. South Lake has 28 stocking records on file, spanning 2011–2025.
September 2025
Last stocked
1
Species
28
Stocking records
2011–2025
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 2025 | Brook Trout | 3,500 | 4.2" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 2,000 | 4" | New York fish & wildlife agency |
| October 2024 | Brook Trout | 16,000 | 4.8" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 2,000 | 3.9" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 1,000 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 3,500 | 0.3" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 7,510 | 0.5" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 3,500 | 0.5" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 1,000 | 4" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 3,500 | 3.8" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 1,000 | 3.8" | New York fish & wildlife agency |
| October 2020 | Brook Trout | 3,500 | 0.9" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 650 | 4.6" | New York fish & wildlife agency |
| October 2019 | Brook Trout | 7,880 | 4" | New York fish & wildlife agency |
| October 2019 | Brook Trout | 3,500 | 4.1" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 1,000 | 4.2" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 2,790 | 4.8" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 800 | 5" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 1,000 | 5" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 3,500 | 5" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 3,500 | 3.9" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 1,000 | 4.1" | New York fish & wildlife agency |
| June 2015 | Brook Trout | 9,910 | 2.9" | New York fish & wildlife agency |
| September 2014 | Brook Trout | 1,000 | 3.2" | New York fish & wildlife agency |
| September 2013 | Brook Trout | 500 | 3.7" | New York fish & wildlife agency |
| September 2012 | Brook Trout | 1,500 | 4.1" | New York fish & wildlife agency |
| September 2011 | Brook Trout | 850 | 4.1" | New York fish & wildlife agency |
| September 2011 | Brook Trout | 3,500 | 4.4" | New York fish & wildlife agency |
Frequently asked
When was South Lake last stocked?
According to New York fish & wildlife agency, South Lake was last stocked September 2025 with Brook Trout.
What fish species are stocked in South Lake?
South Lake is stocked with Brook Trout.