Seneca Lake Fish Stocking
Yates County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
2026
Last stocked
3
Species
83
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 22,900 | 8" | New York fish & wildlife agency |
| October 2025 | Lake Trout | 40,000 | 6.1" | New York fish & wildlife agency |
| June 2025 | Brown Trout | 3,087 | 7.5" | New York fish & wildlife agency |
| April 2025 | Landlocked Salmon | 24,760 | 6.7" | New York fish & wildlife agency |
| April 2025 | Lake Trout | 18,170 | 8.3" | New York fish & wildlife agency |
| March 2025 | Brown Trout | 22,680 | 7.9" | New York fish & wildlife agency |
| October 2024 | Lake Trout | 40,000 | 6.6" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 860 | 10.1" | New York fish & wildlife agency |
| April 2024 | Landlocked Salmon | 24,000 | 6.7" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 23,110 | 7.8" | New York fish & wildlife agency |
| April 2024 | Lake Trout | 15,600 | 8.4" | New York fish & wildlife agency |
| November 2023 | Lake Trout | 40,000 | 6.5" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 21,600 | 7.8" | New York fish & wildlife agency |
| April 2023 | Lake Trout | 19,310 | 8.2" | New York fish & wildlife agency |
| April 2023 | Landlocked Salmon | 21,420 | 6.6" | New York fish & wildlife agency |
| November 2022 | Lake Trout | 40,000 | 6.5" | New York fish & wildlife agency |
| May 2022 | Brown Trout | 18,360 | 8" | New York fish & wildlife agency |
| April 2022 | Landlocked Salmon | 11,370 | 6" | New York fish & wildlife agency |
| April 2022 | Lake Trout | 20,000 | 8.5" | New York fish & wildlife agency |
| March 2022 | Landlocked Salmon | 11,190 | 6.5" | New York fish & wildlife agency |
| November 2021 | Lake Trout | 40,000 | 5.9" | New York fish & wildlife agency |
| June 2021 | Brown Trout | 9,000 | 9.5" | New York fish & wildlife agency |
| June 2021 | Brown Trout | 31,100 | 3.5" | New York fish & wildlife agency |
| April 2021 | Lake Trout | 19,110 | 8.7" | New York fish & wildlife agency |
| April 2021 | Landlocked Salmon | 24,000 | 6.5" | New York fish & wildlife agency |
| October 2020 | Lake Trout | 36,510 | 6.3" | New York fish & wildlife agency |
| June 2020 | Brown Trout | 54,214 | 3.9" | New York fish & wildlife agency |
| April 2020 | Lake Trout | 19,110 | 8.2" | New York fish & wildlife agency |
| March 2020 | Landlocked Salmon | 24,000 | 7" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 21,600 | 7.8" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 21,600 | 8" | New York fish & wildlife agency |
| November 2019 | Brown Trout | 11,680 | 6.4" | New York fish & wildlife agency |
| September 2019 | Lake Trout | 26,800 | 5.7" | New York fish & wildlife agency |
| September 2019 | Brown Trout | 43,000 | 5.6" | New York fish & wildlife agency |
| July 2019 | Brown Trout | 30,000 | 3.9" | New York fish & wildlife agency |
| April 2019 | Landlocked Salmon | 3,200 | 12" | New York fish & wildlife agency |
| April 2019 | Lake Trout | 13,400 | 8.3" | New York fish & wildlife agency |
| April 2019 | Landlocked Salmon | 6,790 | 7.3" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 19,140 | 8.1" | New York fish & wildlife agency |
| September 2018 | Lake Trout | 26,800 | 5.8" | New York fish & wildlife agency |
| September 2018 | Brown Trout | 43,000 | 5.5" | New York fish & wildlife agency |
| April 2018 | Lake Trout | 13,400 | 8.7" | New York fish & wildlife agency |
| April 2018 | Landlocked Salmon | 24,000 | 7" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 18,790 | 8.9" | New York fish & wildlife agency |
| October 2017 | Lake Trout | 26,800 | 6" | New York fish & wildlife agency |
| September 2017 | Brown Trout | 43,000 | 5.3" | New York fish & wildlife agency |
| April 2017 | Lake Trout | 13,400 | 8.8" | New York fish & wildlife agency |
| April 2017 | Landlocked Salmon | 24,000 | 6.6" | New York fish & wildlife agency |
| December 2016 | Brown Trout | 18,620 | 0" | New York fish & wildlife agency |
| October 2016 | Lake Trout | 26,800 | 6.3" | New York fish & wildlife agency |
Showing 50 of 83 stocking records.
Frequently asked
When was Seneca Lake last stocked?
According to New York fish & wildlife agency, Seneca Lake was last stocked 2026 with Brown Trout.
What fish species are stocked in Seneca Lake?
Seneca Lake is stocked with Brown Trout, Lake Trout, and Landlocked Salmon.