Brant Lake Fish Stocking
Warren County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Brant Lake was last stocked 2026 with Brown Trout. Brant Lake has 31 stocking records on file, spanning 2011–2026.
2026
Last stocked
2
Species
31
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 2,970 | 8" | New York fish & wildlife agency |
| 2026 | Rainbow Trout | 3,430 | 8" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 2,950 | 8.3" | New York fish & wildlife agency |
| April 2025 | Rainbow Trout | 3,460 | 8.8" | New York fish & wildlife agency |
| May 2024 | Rainbow Trout | 3,460 | 9.6" | New York fish & wildlife agency |
| May 2024 | Rainbow Trout | 3,460 | 9.6" | New York fish & wildlife agency |
| May 2023 | Rainbow Trout | 3,300 | 9.4" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 2,810 | 8.1" | New York fish & wildlife agency |
| May 2022 | Rainbow Trout | 3,276 | 9" | New York fish & wildlife agency |
| June 2021 | Brown Trout | 3,070 | 8.4" | New York fish & wildlife agency |
| June 2021 | Brown Trout | 6,000 | 9" | New York fish & wildlife agency |
| May 2021 | Rainbow Trout | 2,870 | 9.2" | New York fish & wildlife agency |
| April 2020 | Rainbow Trout | 2,480 | 8.8" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 2,430 | 7.9" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 2,920 | 8.6" | New York fish & wildlife agency |
| May 2019 | Rainbow Trout | 3,300 | 8.5" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 2,870 | 9.1" | New York fish & wildlife agency |
| May 2018 | Rainbow Trout | 2,870 | 9.3" | New York fish & wildlife agency |
| May 2017 | Rainbow Trout | 3,300 | 9" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 2,720 | 9" | New York fish & wildlife agency |
| October 2016 | Rainbow Trout | 2,300 | 6.2" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 2,820 | 8.1" | New York fish & wildlife agency |
| April 2015 | Rainbow Trout | 3,300 | 8.9" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 2,840 | 9" | New York fish & wildlife agency |
| May 2014 | Rainbow Trout | 2,610 | 9.2" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 2,400 | 9.1" | New York fish & wildlife agency |
| April 2013 | Rainbow Trout | 3,300 | 9" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 2,930 | 9" | New York fish & wildlife agency |
| April 2012 | Rainbow Trout | 3,300 | 8.8" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 2,780 | 9.1" | New York fish & wildlife agency |
| April 2011 | Rainbow Trout | 3,300 | 8.8" | New York fish & wildlife agency |
Frequently asked
When was Brant Lake last stocked?
According to New York fish & wildlife agency, Brant Lake was last stocked 2026 with Brown Trout.
What fish species are stocked in Brant Lake?
Brant Lake is stocked with Brown Trout and Rainbow Trout.