Crab Pond Fish Stocking
Warren County, New York · 2011–2025 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Crab Pond was last stocked September 2025 with Brook Trout. Crab Pond has 29 stocking records on file, spanning 2011–2025.
September 2025
Last stocked
2
Species
29
Stocking records
2011–2025
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 2025 | Brook Trout | 1,500 | 4.5" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 1,500 | 4.3" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 1,500 | 4.2" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 1,500 | 4.5" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 500 | 3.9" | New York fish & wildlife agency |
| May 2021 | Brown Trout | 420 | 8.3" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 320 | 3.9" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 330 | 8.7" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 530 | 3.9" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 600 | 4.2" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 400 | 8" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 400 | 4.2" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 390 | 8.2" | New York fish & wildlife agency |
| October 2017 | Brook Trout | 500 | 4" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 370 | 8" | New York fish & wildlife agency |
| October 2016 | Brook Trout | 500 | 4.2" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 390 | 8" | New York fish & wildlife agency |
| October 2015 | Brook Trout | 500 | 4.3" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 500 | 4" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 390 | 7.9" | New York fish & wildlife agency |
| September 2014 | Brook Trout | 500 | 3.8" | New York fish & wildlife agency |
| September 2014 | Brown Trout | 400 | 5.5" | New York fish & wildlife agency |
| September 2013 | Brook Trout | 250 | 3.7" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 330 | 8.5" | New York fish & wildlife agency |
| November 2012 | Brook Trout | 450 | 4.8" | New York fish & wildlife agency |
| November 2012 | Brook Trout | 300 | 4.8" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 400 | 8" | New York fish & wildlife agency |
| October 2011 | Brook Trout | 300 | 4.2" | New York fish & wildlife agency |
| October 2011 | Brook Trout | 500 | 3.9" | New York fish & wildlife agency |
Frequently asked
When was Crab Pond last stocked?
According to New York fish & wildlife agency, Crab Pond was last stocked September 2025 with Brook Trout.
What fish species are stocked in Crab Pond?
Crab Pond is stocked with Brook Trout and Brown Trout.