Bear Pond Fish Stocking
Herkimer County, New York · 2011–2025 on record
According to New York fish & wildlife agency, Bear Pond was last stocked September 2025 with Brook Trout. Bear Pond has 55 stocking records on file, spanning 2011–2025, with about 69,920 fish stocked over that period.
When Bear Pond is stocked
Bear Pond is typically stocked in fall, most often in September — 36 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near Bear Pond, freshest activity first.
Schroon River
9 miWarren County · 4 species · 363 records
Last stocked June 2026
Sacandaga River
10 miHamilton County · 1 species · 67 records
Last stocked May 2026
Snook Kill
12 miSaratoga County · 2 species · 32 records
Last stocked March 2026
Lake Luzerne
9 miWarren County · 2 species · 56 records
Last stocked October 2025
Gay Pond
8 miWarren County · 1 species · 13 records
Last stocked September 2025
Inman Pond
8 miWashington County · 1 species · 14 records
Last stocked September 2025
By species
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 2025 | Brook Trout | 300 | 4" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 800 | 4.5" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 2,800 | 4.7" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 1,400 | 4.4" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 2,800 | 4.3" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 1,400 | 4.5" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 300 | 3.9" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 800 | 4.3" | New York fish & wildlife agency |
Show 42 more stocking records →
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 2023 | Brook Trout | 800 | 4.2" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 2,800 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 300 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 1,400 | 4" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 1,400 | 4.5" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 2,800 | 4" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 800 | 4.5" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 300 | 4" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 1,400 | 4" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 2,800 | 4" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 800 | 3.9" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 300 | 3.8" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 520 | 3.9" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 1,820 | 4.7" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 910 | 4.5" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 190 | 4.6" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 3,360 | 4.4" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 300 | 4.2" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 1,680 | 4" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 960 | 4.2" | New York fish & wildlife agency |
| October 2018 | Brook Trout | 2,230 | 4.6" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 240 | 5" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 640 | 4.2" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 1,120 | 4" | New York fish & wildlife agency |
| October 2017 | Brook Trout | 2,800 | 5" | New York fish & wildlife agency |
| October 2017 | Brook Trout | 800 | 4.1" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 1,400 | 5" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 300 | 5" | New York fish & wildlife agency |
| October 2016 | Brook Trout | 800 | 4.2" | New York fish & wildlife agency |
| October 2016 | Brook Trout | 1,400 | 5.5" | New York fish & wildlife agency |
| October 2015 | Brook Trout | 800 | 4.3" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 2,800 | 4.6" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 300 | 4.1" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 1,400 | 4.5" | New York fish & wildlife agency |
| October 2014 | Brook Trout | 1,400 | 4.2" | New York fish & wildlife agency |
| October 2014 | Brook Trout | 2,800 | 4.4" | New York fish & wildlife agency |
| September 2014 | Brook Trout | 800 | 3.8" | New York fish & wildlife agency |
| October 2013 | Brook Trout | 650 | 4" | New York fish & wildlife agency |
| October 2013 | Brook Trout | 1,850 | 4.8" | New York fish & wildlife agency |
| September 2013 | Brook Trout | 400 | 3.7" | New York fish & wildlife agency |
| September 2013 | Brook Trout | 200 | 3.7" | New York fish & wildlife agency |
| November 2012 | Brook Trout | 2,500 | 4.2" | New York fish & wildlife agency |
Showing 50 of 55 stocking records.
Frequently asked
When was Bear Pond last stocked?
According to New York fish & wildlife agency, Bear Pond was last stocked September 2025 with Brook Trout.
What fish species are stocked in Bear Pond?
Bear Pond is stocked with Brook Trout.
What time of year is Bear Pond stocked?
Bear Pond is typically stocked in fall, most often in September.
How often is Bear Pond stocked?
Bear Pond has been stocked about 4 times a year — 55 recorded stockings between 2011 and 2025.
How many fish have been stocked in Bear Pond?
About 69,920 fish have been stocked in Bear Pond across 55 recorded events since 2011, per New York fish & wildlife agency.
What size are the fish stocked in Bear Pond?
Fish stocked in Bear Pond average about 4.3 inches, based on the sizes the agency reported.