Bear Pond Fish Stocking
Herkimer County, New York · 2011–2025 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Bear Pond was last stocked September 2025 with Brook Trout. Bear Pond has 55 stocking records on file, spanning 2011–2025.
September 2025
Last stocked
1
Species
55
Stocking records
2011–2025
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 2025 | Brook Trout | 300 | 4" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 800 | 4.5" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 2,800 | 4.7" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 1,400 | 4.4" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 2,800 | 4.3" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 1,400 | 4.5" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 300 | 3.9" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 800 | 4.3" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 800 | 4.2" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 2,800 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 300 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 1,400 | 4" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 1,400 | 4.5" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 2,800 | 4" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 800 | 4.5" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 300 | 4" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 1,400 | 4" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 2,800 | 4" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 800 | 3.9" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 300 | 3.8" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 520 | 3.9" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 1,820 | 4.7" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 910 | 4.5" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 190 | 4.6" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 3,360 | 4.4" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 300 | 4.2" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 1,680 | 4" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 960 | 4.2" | New York fish & wildlife agency |
| October 2018 | Brook Trout | 2,230 | 4.6" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 240 | 5" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 640 | 4.2" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 1,120 | 4" | New York fish & wildlife agency |
| October 2017 | Brook Trout | 2,800 | 5" | New York fish & wildlife agency |
| October 2017 | Brook Trout | 800 | 4.1" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 1,400 | 5" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 300 | 5" | New York fish & wildlife agency |
| October 2016 | Brook Trout | 800 | 4.2" | New York fish & wildlife agency |
| October 2016 | Brook Trout | 1,400 | 5.5" | New York fish & wildlife agency |
| October 2015 | Brook Trout | 800 | 4.3" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 2,800 | 4.6" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 300 | 4.1" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 1,400 | 4.5" | New York fish & wildlife agency |
| October 2014 | Brook Trout | 1,400 | 4.2" | New York fish & wildlife agency |
| October 2014 | Brook Trout | 2,800 | 4.4" | New York fish & wildlife agency |
| September 2014 | Brook Trout | 800 | 3.8" | New York fish & wildlife agency |
| October 2013 | Brook Trout | 650 | 4" | New York fish & wildlife agency |
| October 2013 | Brook Trout | 1,850 | 4.8" | New York fish & wildlife agency |
| September 2013 | Brook Trout | 400 | 3.7" | New York fish & wildlife agency |
| September 2013 | Brook Trout | 200 | 3.7" | New York fish & wildlife agency |
| November 2012 | Brook Trout | 2,500 | 4.2" | New York fish & wildlife agency |
Showing 50 of 55 stocking records.
Frequently asked
When was Bear Pond last stocked?
According to New York fish & wildlife agency, Bear Pond was last stocked September 2025 with Brook Trout.
What fish species are stocked in Bear Pond?
Bear Pond is stocked with Brook Trout.