Yellowjacket Fish Stocking
Washington · 1995–2008 on record
Source: Washington fish & wildlife agency· updated 2008-10-29
According to Washington fish & wildlife agency, Yellowjacket was last stocked October 29, 2008 with Steelhead. Yellowjacket has 26 stocking records on file, spanning 1995–2008.
October 29, 2008
Last stocked
3
Species
26
Stocking records
1995–2008
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| October 29, 2008 | Steelhead | 9,520 | Washington fish & wildlife agency |
| November 1, 2007 | Steelhead | 13,675 | Washington fish & wildlife agency |
| October 5, 2004 | Steelhead | 8,011 | Washington fish & wildlife agency |
| October 1, 2002 | Steelhead | 17,952 | Washington fish & wildlife agency |
| October 3, 2001 | Steelhead | 57,080 | Washington fish & wildlife agency |
| October 12, 2000 | Steelhead | 1,325 | Washington fish & wildlife agency |
| April 3, 2000 | Chinook Salmon | 5,240 | Washington fish & wildlife agency |
| March 16, 2000 | Chinook Salmon | 4,680 | Washington fish & wildlife agency |
| September 30, 1998 | Steelhead | 16,520 | Washington fish & wildlife agency |
| October 6, 1997 | Steelhead | 31,900 | Washington fish & wildlife agency |
| September 24, 1997 | Steelhead | 5,065 | Washington fish & wildlife agency |
| May 22, 1996 | Rainbow Trout | 2,503 | Washington fish & wildlife agency |
| October 24, 1995 | Steelhead | 6,951 | Washington fish & wildlife agency |
| October 19, 1995 | Steelhead | 8,052 | Washington fish & wildlife agency |
| August 31, 1995 | Rainbow Trout | 4,152 | Washington fish & wildlife agency |
| August 31, 1995 | Rainbow Trout | 369 | Washington fish & wildlife agency |
| August 24, 1995 | Rainbow Trout | 270 | Washington fish & wildlife agency |
| August 24, 1995 | Rainbow Trout | 3,547 | Washington fish & wildlife agency |
| August 10, 1995 | Rainbow Trout | 414 | Washington fish & wildlife agency |
| August 10, 1995 | Rainbow Trout | 3,354 | Washington fish & wildlife agency |
| August 1, 1995 | Rainbow Trout | 420 | Washington fish & wildlife agency |
| August 1, 1995 | Rainbow Trout | 4,378 | Washington fish & wildlife agency |
| July 19, 1995 | Rainbow Trout | 305 | Washington fish & wildlife agency |
| July 19, 1995 | Rainbow Trout | 3,238 | Washington fish & wildlife agency |
| July 5, 1995 | Rainbow Trout | 2,604 | Washington fish & wildlife agency |
| July 5, 1995 | Rainbow Trout | 440 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Yellowjacket last stocked?
According to Washington fish & wildlife agency, Yellowjacket was last stocked October 29, 2008 with Steelhead.
What fish species are stocked in Yellowjacket?
Yellowjacket is stocked with Steelhead, Chinook Salmon, and Rainbow Trout.