Washougal River Fish Stocking
Clark County, Washington · 1995–2026 on record
Source: Washington fish & wildlife agency· updated 2026-06-01
June 1, 2026
Last stocked
3
Species
545
Stocking records
1995–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| June 1, 2026 | Chinook Salmon | 102,142 | Washington fish & wildlife agency |
| June 1, 2026 | Chinook Salmon | 35,168 | Washington fish & wildlife agency |
| May 13, 2026 | Chinook Salmon | 912,798 | Washington fish & wildlife agency |
| April 23, 2026 | Steelhead | 28,750 | Washington fish & wildlife agency |
| April 6, 2026 | Coho Salmon | 63,412 | Washington fish & wildlife agency |
| April 6, 2026 | Coho Salmon | 42,580 | Washington fish & wildlife agency |
| June 11, 2025 | Chinook Salmon | 101,638 | Washington fish & wildlife agency |
| June 11, 2025 | Chinook Salmon | 1,098,113 | Washington fish & wildlife agency |
| May 10, 2025 | Coho Salmon | 600 | Washington fish & wildlife agency |
| May 1, 2025 | Coho Salmon | 66,855 | Washington fish & wildlife agency |
| May 1, 2025 | Coho Salmon | 42,008 | Washington fish & wildlife agency |
| April 15, 2025 | Steelhead | 66,745 | Washington fish & wildlife agency |
| June 12, 2024 | Chinook Salmon | 1,102,283 | Washington fish & wildlife agency |
| June 12, 2024 | Chinook Salmon | 101,897 | Washington fish & wildlife agency |
| May 1, 2024 | Coho Salmon | 63,752 | Washington fish & wildlife agency |
| May 1, 2024 | Coho Salmon | 43,566 | Washington fish & wildlife agency |
| April 16, 2024 | Steelhead | 28,118 | Washington fish & wildlife agency |
| April 15, 2024 | Steelhead | 44,548 | Washington fish & wildlife agency |
| April 15, 2024 | Coho Salmon | 200 | Washington fish & wildlife agency |
| July 1, 2023 | Chinook Salmon | 132,734 | Washington fish & wildlife agency |
| July 1, 2023 | Chinook Salmon | 98,222 | Washington fish & wildlife agency |
| July 1, 2023 | Chinook Salmon | 956,018 | Washington fish & wildlife agency |
| May 23, 2023 | Coho Salmon | 400 | Washington fish & wildlife agency |
| May 8, 2023 | Coho Salmon | 55,068 | Washington fish & wildlife agency |
| May 8, 2023 | Coho Salmon | 44,950 | Washington fish & wildlife agency |
| May 8, 2023 | Coho Salmon | 9,549 | Washington fish & wildlife agency |
| April 28, 2023 | Steelhead | 26,378 | Washington fish & wildlife agency |
| April 26, 2023 | Steelhead | 42,395 | Washington fish & wildlife agency |
| June 22, 2022 | Chinook Salmon | 101,444 | Washington fish & wildlife agency |
| June 22, 2022 | Chinook Salmon | 1,129,390 | Washington fish & wildlife agency |
| May 2, 2022 | Coho Salmon | 58,478 | Washington fish & wildlife agency |
| May 2, 2022 | Coho Salmon | 44,302 | Washington fish & wildlife agency |
| April 28, 2022 | Coho Salmon | 449 | Washington fish & wildlife agency |
| December 17, 2021 | Coho Salmon | 11 | Washington fish & wildlife agency |
| June 8, 2021 | Chinook Salmon | 184,132 | Washington fish & wildlife agency |
| June 3, 2021 | Chinook Salmon | 102,215 | Washington fish & wildlife agency |
| June 3, 2021 | Chinook Salmon | 1,832,421 | Washington fish & wildlife agency |
| May 1, 2021 | Coho Salmon | 65,572 | Washington fish & wildlife agency |
| May 1, 2021 | Coho Salmon | 44,222 | Washington fish & wildlife agency |
| June 17, 2020 | Chinook Salmon | 1,802,681 | Washington fish & wildlife agency |
| June 17, 2020 | Chinook Salmon | 100,007 | Washington fish & wildlife agency |
| May 12, 2020 | Coho Salmon | 200 | Washington fish & wildlife agency |
| May 11, 2020 | Steelhead | 4,000 | Washington fish & wildlife agency |
| April 14, 2020 | Coho Salmon | 31,886 | Washington fish & wildlife agency |
| April 14, 2020 | Coho Salmon | 54,355 | Washington fish & wildlife agency |
| April 14, 2020 | Coho Salmon | 43,987 | Washington fish & wildlife agency |
| June 20, 2019 | Chinook Salmon | 104,899 | Washington fish & wildlife agency |
| June 20, 2019 | Chinook Salmon | 1,083,851 | Washington fish & wildlife agency |
| April 24, 2019 | Coho Salmon | 8,867 | Washington fish & wildlife agency |
| April 24, 2019 | Coho Salmon | 41,024 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 500 stocking records.
Frequently asked
When was Washougal River last stocked?
According to Washington fish & wildlife agency, Washougal River was last stocked June 1, 2026 with Chinook Salmon.
What fish species are stocked in Washougal River?
Washougal River is stocked with Chinook Salmon, Steelhead, and Coho Salmon.