Tolt River Fish Stocking
King County, Washington · 1995–2023 on record
According to Washington fish & wildlife agency, Tolt River was last stocked February 21, 2023 with Coho Salmon. Tolt River has 27 stocking records on file, spanning 1995–2023, with about 247,191 fish stocked over that period.
When Tolt River is stocked
Tolt River is typically stocked in spring, most often in May — 14 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near Tolt River, freshest activity first.
Moss Lake
5 miKing County · 1 species · 20 records
Last stocked July 2026
Langlois Lake
2 miKing County · 5 species · 102 records
Last stocked April 2026
Pine Lake
7 miKing County · 4 species · 105 records
Last stocked April 2026
Moss Lake
5 miLewis County · 1 species · 14 records
Last stocked September 2025
Tokul Creek
7 miKing County · 1 species · 49 records
Last stocked April 2024
Ebright Creek
7 miKing County · 1 species · 27 records
Last stocked March 2023
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| February 21, 2023 | Coho Salmon | 175 | Washington fish & wildlife agency |
| March 30, 2022 | Coho Salmon | 240 | Washington fish & wildlife agency |
| May 5, 2008 | Steelhead | 24,970 | Washington fish & wildlife agency |
| May 5, 2004 | Steelhead | 17,350 | Washington fish & wildlife agency |
| May 4, 2004 | Steelhead | 4,810 | Washington fish & wildlife agency |
| May 7, 2003 | Steelhead | 10,486 | Washington fish & wildlife agency |
| May 6, 2003 | Steelhead | 9,531 | Washington fish & wildlife agency |
| May 9, 2002 | Steelhead | 20,048 | Washington fish & wildlife agency |
Show 19 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| May 3, 2001 | Steelhead | 16,050 | Washington fish & wildlife agency |
| May 1, 2001 | Steelhead | 5,175 | Washington fish & wildlife agency |
| May 2, 2000 | Steelhead | 15,868 | Washington fish & wildlife agency |
| May 2, 2000 | Steelhead | 5,044 | Washington fish & wildlife agency |
| April 30, 1999 | Steelhead | 5,365 | Washington fish & wildlife agency |
| April 30, 1999 | Steelhead | 4,995 | Washington fish & wildlife agency |
| April 30, 1999 | Steelhead | 4,531 | Washington fish & wildlife agency |
| April 30, 1999 | Steelhead | 5,208 | Washington fish & wildlife agency |
| April 28, 1999 | Steelhead | 4,664 | Washington fish & wildlife agency |
| May 1, 1998 | Steelhead | 5,335 | Washington fish & wildlife agency |
| April 30, 1998 | Steelhead | 15,428 | Washington fish & wildlife agency |
| April 2, 1998 | Steelhead | 10,125 | Washington fish & wildlife agency |
| April 28, 1997 | Steelhead | 9,063 | Washington fish & wildlife agency |
| April 30, 1996 | Steelhead | 13,689 | Washington fish & wildlife agency |
| April 26, 1996 | Steelhead | 11,631 | Washington fish & wildlife agency |
| April 23, 1996 | Steelhead | 9,996 | Washington fish & wildlife agency |
| May 4, 1995 | Steelhead | 10,614 | Washington fish & wildlife agency |
| May 1, 1995 | Steelhead | 3,380 | Washington fish & wildlife agency |
| May 1, 1995 | Steelhead | 3,420 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Tolt River last stocked?
According to Washington fish & wildlife agency, Tolt River was last stocked February 21, 2023 with Coho Salmon.
What fish species are stocked in Tolt River?
Tolt River is stocked with Coho Salmon and Steelhead.
What time of year is Tolt River stocked?
Tolt River is typically stocked in spring, most often in May.
How often is Tolt River stocked?
Tolt River is stocked intermittently — 27 recorded stockings between 1995 and 2023.
How many fish have been stocked in Tolt River?
About 247,191 fish have been stocked in Tolt River across 27 recorded events since 1995, per Washington fish & wildlife agency.