Surprise Lakes Fish Stocking
Skamania County, Washington · 1995–2025 on record
Source: Washington fish & wildlife agency· updated 2025-08-05
According to Washington fish & wildlife agency, Surprise Lakes was last stocked August 5, 2025 with Brook Trout. Surprise Lakes has 31 stocking records on file, spanning 1995–2025.
August 5, 2025
Last stocked
1
Species
31
Stocking records
1995–2025
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| August 5, 2025 | Brook Trout | 1,750 | Washington fish & wildlife agency |
| July 24, 2024 | Brook Trout | 1,750 | Washington fish & wildlife agency |
| July 20, 2022 | Brook Trout | 1,750 | Washington fish & wildlife agency |
| July 22, 2021 | Brook Trout | 1,500 | Washington fish & wildlife agency |
| August 6, 2020 | Brook Trout | 1,000 | Washington fish & wildlife agency |
| August 4, 2020 | Brook Trout | 1,500 | Washington fish & wildlife agency |
| August 5, 2019 | Brook Trout | 1,900 | Washington fish & wildlife agency |
| July 9, 2018 | Brook Trout | 1,000 | Washington fish & wildlife agency |
| August 8, 2017 | Brook Trout | 1,500 | Washington fish & wildlife agency |
| July 6, 2016 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| June 9, 2015 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| July 9, 2014 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| July 10, 2013 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| July 30, 2012 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| August 9, 2011 | Brook Trout | 2,367 | Washington fish & wildlife agency |
| July 26, 2010 | Brook Trout | 2,160 | Washington fish & wildlife agency |
| July 7, 2009 | Brook Trout | 1,207 | Washington fish & wildlife agency |
| August 8, 2008 | Brook Trout | 2,151 | Washington fish & wildlife agency |
| July 2, 2007 | Brook Trout | 1,500 | Washington fish & wildlife agency |
| July 18, 2006 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| May 15, 2005 | Brook Trout | 800 | Washington fish & wildlife agency |
| June 21, 2004 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| June 23, 2003 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| July 8, 2002 | Brook Trout | 2,039 | Washington fish & wildlife agency |
| June 13, 2001 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| June 26, 2000 | Brook Trout | 2,000 | Washington fish & wildlife agency |
| August 4, 1999 | Brook Trout | 2,044 | Washington fish & wildlife agency |
| July 16, 1998 | Brook Trout | 2,531 | Washington fish & wildlife agency |
| July 14, 1997 | Brook Trout | 2,002 | Washington fish & wildlife agency |
| July 15, 1996 | Brook Trout | 2,016 | Washington fish & wildlife agency |
| July 12, 1995 | Brook Trout | 2,015 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Surprise Lakes last stocked?
According to Washington fish & wildlife agency, Surprise Lakes was last stocked August 5, 2025 with Brook Trout.
What fish species are stocked in Surprise Lakes?
Surprise Lakes is stocked with Brook Trout.