Skagit River Fish Stocking
Skagit County, Washington · 1995–2026 on record
Source: Washington fish & wildlife agency· updated 2026-01-06
According to Washington fish & wildlife agency, Skagit River was last stocked January 6, 2026 with Coho Salmon. Skagit River has 68 stocking records on file, spanning 1995–2026.
January 6, 2026
Last stocked
4
Species
68
Stocking records
1995–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| January 6, 2026 | Coho Salmon | 14,465 | Washington fish & wildlife agency |
| April 15, 2024 | Chum | 17,832 | Washington fish & wildlife agency |
| April 15, 2024 | Chum | 1,117 | Washington fish & wildlife agency |
| April 15, 2024 | Chum | 18,054 | Washington fish & wildlife agency |
| April 10, 2024 | Chum | 39,347 | Washington fish & wildlife agency |
| April 2, 2024 | Chum | 43,734 | Washington fish & wildlife agency |
| April 26, 2023 | Chum | 243,142 | Washington fish & wildlife agency |
| April 19, 2023 | Chum | 204,454 | Washington fish & wildlife agency |
| April 20, 2022 | Chum | 25,251 | Washington fish & wildlife agency |
| April 7, 2022 | Chum | 26,841 | Washington fish & wildlife agency |
| March 18, 2021 | Chum | 195,600 | Washington fish & wildlife agency |
| January 1, 2016 | Coho Salmon | 0 | Washington fish & wildlife agency |
| May 5, 2015 | Coho Salmon | 56,596 | Washington fish & wildlife agency |
| January 1, 2015 | Coho Salmon | 0 | Washington fish & wildlife agency |
| May 2, 2014 | Coho Salmon | 3 | Washington fish & wildlife agency |
| May 31, 2013 | Coho Salmon | 252 | Washington fish & wildlife agency |
| May 9, 2012 | Coho Salmon | 43,287 | Washington fish & wildlife agency |
| April 7, 2011 | Coho Salmon | 45,920 | Washington fish & wildlife agency |
| May 27, 2008 | Chinook Salmon | 217,940 | Washington fish & wildlife agency |
| May 27, 2008 | Chinook Salmon | 3,271 | Washington fish & wildlife agency |
| May 14, 2008 | Coho Salmon | 44,374 | Washington fish & wildlife agency |
| May 23, 2006 | Chinook Salmon | 205,170 | Washington fish & wildlife agency |
| May 23, 2006 | Chinook Salmon | 5,473 | Washington fish & wildlife agency |
| May 27, 2005 | Chinook Salmon | 192,000 | Washington fish & wildlife agency |
| May 24, 2004 | Chinook Salmon | 230,593 | Washington fish & wildlife agency |
| May 23, 2003 | Chinook Salmon | 200,202 | Washington fish & wildlife agency |
| April 24, 2003 | Chinook Salmon | 1,040 | Washington fish & wildlife agency |
| April 10, 2003 | Chinook Salmon | 598 | Washington fish & wildlife agency |
| May 26, 2002 | Chinook Salmon | 190,058 | Washington fish & wildlife agency |
| May 11, 2001 | Chinook Salmon | 205,750 | Washington fish & wildlife agency |
| May 1, 2001 | Steelhead | 56,400 | Washington fish & wildlife agency |
| May 9, 2000 | Steelhead | 48,000 | Washington fish & wildlife agency |
| May 9, 2000 | Steelhead | 13,725 | Washington fish & wildlife agency |
| May 4, 2000 | Steelhead | 8,684 | Washington fish & wildlife agency |
| June 3, 1999 | Chinook Salmon | 2,534 | Washington fish & wildlife agency |
| May 13, 1999 | Chinook Salmon | 7,537 | Washington fish & wildlife agency |
| May 13, 1999 | Chinook Salmon | 25,969 | Washington fish & wildlife agency |
| May 13, 1999 | Chinook Salmon | 215,151 | Washington fish & wildlife agency |
| May 10, 1999 | Steelhead | 29,875 | Washington fish & wildlife agency |
| May 10, 1999 | Steelhead | 16,185 | Washington fish & wildlife agency |
| May 10, 1999 | Steelhead | 34,028 | Washington fish & wildlife agency |
| May 7, 1999 | Steelhead | 44,950 | Washington fish & wildlife agency |
| May 26, 1998 | Chinook Salmon | 202,136 | Washington fish & wildlife agency |
| May 14, 1998 | Steelhead | 101,360 | Washington fish & wildlife agency |
| May 13, 1998 | Steelhead | 13,335 | Washington fish & wildlife agency |
| May 12, 1998 | Chinook Salmon | 9,559 | Washington fish & wildlife agency |
| May 12, 1998 | Steelhead | 34,650 | Washington fish & wildlife agency |
| May 11, 1998 | Steelhead | 31,255 | Washington fish & wildlife agency |
| May 11, 1998 | Steelhead | 29,616 | Washington fish & wildlife agency |
| May 7, 1998 | Steelhead | 14,784 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 68 stocking records.
Frequently asked
When was Skagit River last stocked?
According to Washington fish & wildlife agency, Skagit River was last stocked January 6, 2026 with Coho Salmon.
What fish species are stocked in Skagit River?
Skagit River is stocked with Coho Salmon, Chum, Chinook Salmon, and Steelhead.