Sauk River Fish Stocking
Skagit County, Washington · 1995–2008 on record
Source: Washington fish & wildlife agency· updated 2008-05-13
According to Washington fish & wildlife agency, Sauk River was last stocked May 13, 2008 with Steelhead. Sauk River has 36 stocking records on file, spanning 1995–2008.
May 13, 2008
Last stocked
1
Species
36
Stocking records
1995–2008
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| May 13, 2008 | Steelhead | 10 | Washington fish & wildlife agency |
| May 7, 2007 | Steelhead | 30,000 | Washington fish & wildlife agency |
| May 1, 2006 | Steelhead | 30,000 | Washington fish & wildlife agency |
| May 14, 2005 | Steelhead | 10,000 | Washington fish & wildlife agency |
| May 14, 2005 | Steelhead | 10,000 | Washington fish & wildlife agency |
| May 1, 2004 | Steelhead | 20,000 | Washington fish & wildlife agency |
| May 6, 2003 | Steelhead | 20,000 | Washington fish & wildlife agency |
| May 1, 2002 | Steelhead | 5,757 | Washington fish & wildlife agency |
| May 1, 2002 | Steelhead | 4,147 | Washington fish & wildlife agency |
| May 1, 2002 | Steelhead | 6,903 | Washington fish & wildlife agency |
| May 1, 2002 | Steelhead | 4,396 | Washington fish & wildlife agency |
| May 3, 2001 | Steelhead | 10,920 | Washington fish & wildlife agency |
| May 2, 2001 | Steelhead | 10,860 | Washington fish & wildlife agency |
| May 4, 2000 | Steelhead | 4,628 | Washington fish & wildlife agency |
| May 3, 2000 | Steelhead | 10,395 | Washington fish & wildlife agency |
| May 1, 2000 | Steelhead | 5,300 | Washington fish & wildlife agency |
| May 1, 2000 | Steelhead | 5,226 | Washington fish & wildlife agency |
| May 5, 1999 | Steelhead | 1,827 | Washington fish & wildlife agency |
| May 5, 1999 | Steelhead | 3,705 | Washington fish & wildlife agency |
| April 29, 1999 | Steelhead | 7,275 | Washington fish & wildlife agency |
| April 29, 1999 | Steelhead | 3,581 | Washington fish & wildlife agency |
| April 28, 1999 | Steelhead | 3,438 | Washington fish & wildlife agency |
| April 28, 1999 | Steelhead | 6,985 | Washington fish & wildlife agency |
| May 7, 1998 | Steelhead | 30,755 | Washington fish & wildlife agency |
| May 5, 1997 | Steelhead | 3,648 | Washington fish & wildlife agency |
| May 5, 1997 | Steelhead | 2,432 | Washington fish & wildlife agency |
| May 2, 1997 | Steelhead | 2,035 | Washington fish & wildlife agency |
| May 2, 1997 | Steelhead | 3,053 | Washington fish & wildlife agency |
| April 28, 1997 | Steelhead | 6,281 | Washington fish & wildlife agency |
| April 28, 1997 | Steelhead | 4,188 | Washington fish & wildlife agency |
| May 1, 1996 | Steelhead | 4,401 | Washington fish & wildlife agency |
| April 29, 1996 | Steelhead | 21,533 | Washington fish & wildlife agency |
| April 24, 1995 | Steelhead | 14,999 | Washington fish & wildlife agency |
| April 21, 1995 | Steelhead | 5,000 | Washington fish & wildlife agency |
| April 20, 1995 | Steelhead | 5,200 | Washington fish & wildlife agency |
| April 19, 1995 | Steelhead | 5,040 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Sauk River last stocked?
According to Washington fish & wildlife agency, Sauk River was last stocked May 13, 2008 with Steelhead.
What fish species are stocked in Sauk River?
Sauk River is stocked with Steelhead.