Pond #3 Fish Stocking
Yakima County, Washington · 1995–2026 on record
Source: Washington fish & wildlife agency· updated 2026-03-02
According to Washington fish & wildlife agency, Pond #3 was last stocked March 2, 2026 with Rainbow Trout. Pond #3 has 54 stocking records on file, spanning 1995–2026.
March 2, 2026
Last stocked
7
Species
54
Stocking records
1995–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| March 2, 2026 | Rainbow Trout | 1,035 | Washington fish & wildlife agency |
| March 4, 2025 | Rainbow Trout | 1,058 | Washington fish & wildlife agency |
| February 27, 2024 | Rainbow Trout | 1,008 | Washington fish & wildlife agency |
| September 5, 2023 | Tiger Trout | 1,980 | Washington fish & wildlife agency |
| February 27, 2023 | Rainbow Trout | 1,056 | Washington fish & wildlife agency |
| September 7, 2022 | Tiger Trout | 2,310 | Washington fish & wildlife agency |
| March 1, 2022 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| September 8, 2021 | Tiger Trout | 2,507 | Washington fish & wildlife agency |
| March 2, 2021 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| September 9, 2020 | Tiger Trout | 3,987 | Washington fish & wildlife agency |
| February 24, 2020 | Rainbow Trout | 1,032 | Washington fish & wildlife agency |
| September 23, 2019 | Tiger Trout | 3,525 | Washington fish & wildlife agency |
| March 12, 2019 | Rainbow Trout | 1,020 | Washington fish & wildlife agency |
| February 27, 2018 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| March 14, 2017 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| February 29, 2016 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| March 2, 2015 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| September 17, 2014 | Channel Catfish | 403 | Washington fish & wildlife agency |
| February 26, 2014 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| March 4, 2013 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| February 27, 2012 | Rainbow Trout | 2,500 | Washington fish & wildlife agency |
| October 11, 2011 | Channel Catfish | 155 | Washington fish & wildlife agency |
| September 20, 2011 | Channel Catfish | 380 | Washington fish & wildlife agency |
| March 15, 2011 | Rainbow Trout | 2,525 | Washington fish & wildlife agency |
| October 5, 2010 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| March 16, 2010 | Rainbow Trout | 2,498 | Washington fish & wildlife agency |
| October 6, 2009 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| March 16, 2009 | Rainbow Trout | 2,509 | Washington fish & wildlife agency |
| October 6, 2008 | Rainbow Trout | 962 | Washington fish & wildlife agency |
| March 17, 2008 | Rainbow Trout | 2,595 | Washington fish & wildlife agency |
| October 10, 2007 | Rainbow Trout | 966 | Washington fish & wildlife agency |
| September 26, 2005 | Channel Catfish | 380 | Washington fish & wildlife agency |
| September 20, 2005 | Brown Trout | 1,000 | Washington fish & wildlife agency |
| September 19, 2005 | Brown Trout | 1,000 | Washington fish & wildlife agency |
| September 7, 2004 | Brown Trout | 1,013 | Washington fish & wildlife agency |
| September 15, 2003 | Brown Trout | 529 | Washington fish & wildlife agency |
| July 29, 2003 | Channel Catfish | 480 | Washington fish & wildlife agency |
| September 23, 2002 | Brown Trout | 688 | Washington fish & wildlife agency |
| September 18, 2001 | Brown Trout | 504 | Washington fish & wildlife agency |
| September 18, 2001 | Brown Trout | 504 | Washington fish & wildlife agency |
| July 9, 2001 | Channel Catfish | 250 | Washington fish & wildlife agency |
| October 3, 2000 | Largemouth Bass | 87 | Washington fish & wildlife agency |
| September 18, 2000 | Brown Trout | 504 | Washington fish & wildlife agency |
| September 15, 1999 | Black Crappie | 1,986 | Washington fish & wildlife agency |
| September 7, 1999 | Brown Trout | 506 | Washington fish & wildlife agency |
| October 1, 1998 | Channel Catfish | 482 | Washington fish & wildlife agency |
| September 28, 1998 | Brown Trout | 515 | Washington fish & wildlife agency |
| August 19, 1998 | Black Crappie | 2,415 | Washington fish & wildlife agency |
| October 6, 1997 | Brown Trout | 504 | Washington fish & wildlife agency |
| August 1, 1997 | Bluegill | 2,080 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 54 stocking records.
Frequently asked
When was Pond #3 last stocked?
According to Washington fish & wildlife agency, Pond #3 was last stocked March 2, 2026 with Rainbow Trout.
What fish species are stocked in Pond #3?
Pond #3 is stocked with Rainbow Trout, Tiger Trout, Channel Catfish, Brown Trout, Largemouth Bass, Black Crappie, and Bluegill.