Paschall Pond Fish Stocking
Chelan County, Washington · 2001–2026 on record
Source: Washington fish & wildlife agency· updated 2026-06-03
According to Washington fish & wildlife agency, Paschall Pond was last stocked June 3, 2026 with Tiger Trout. Paschall Pond has 36 stocking records on file, spanning 2001–2026.
June 3, 2026
Last stocked
2
Species
36
Stocking records
2001–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| June 3, 2026 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| May 22, 2025 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| June 5, 2024 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| May 10, 2023 | Brook Trout | 1,000 | Washington fish & wildlife agency |
| May 10, 2023 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| May 25, 2022 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| May 25, 2022 | Brook Trout | 500 | Washington fish & wildlife agency |
| June 9, 2021 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| May 25, 2021 | Brook Trout | 1,000 | Washington fish & wildlife agency |
| June 1, 2020 | Brook Trout | 500 | Washington fish & wildlife agency |
| May 6, 2019 | Brook Trout | 500 | Washington fish & wildlife agency |
| May 6, 2019 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| May 30, 2018 | Brook Trout | 500 | Washington fish & wildlife agency |
| May 30, 2018 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| July 25, 2017 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| June 29, 2016 | Tiger Trout | 1,024 | Washington fish & wildlife agency |
| June 14, 2016 | Tiger Trout | 1,000 | Washington fish & wildlife agency |
| June 11, 2015 | Brook Trout | 300 | Washington fish & wildlife agency |
| June 11, 2015 | Tiger Trout | 1,250 | Washington fish & wildlife agency |
| June 3, 2014 | Tiger Trout | 535 | Washington fish & wildlife agency |
| May 15, 2013 | Tiger Trout | 1,200 | Washington fish & wildlife agency |
| July 5, 2012 | Tiger Trout | 1,671 | Washington fish & wildlife agency |
| June 16, 2011 | Tiger Trout | 1,512 | Washington fish & wildlife agency |
| June 28, 2010 | Tiger Trout | 1,684 | Washington fish & wildlife agency |
| June 24, 2009 | Tiger Trout | 120 | Washington fish & wildlife agency |
| June 24, 2009 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| May 21, 2008 | Tiger Trout | 900 | Washington fish & wildlife agency |
| June 1, 2007 | Tiger Trout | 1,024 | Washington fish & wildlife agency |
| June 8, 2006 | Tiger Trout | 994 | Washington fish & wildlife agency |
| May 24, 2005 | Brook Trout | 252 | Washington fish & wildlife agency |
| May 24, 2005 | Tiger Trout | 249 | Washington fish & wildlife agency |
| June 24, 2004 | Tiger Trout | 260 | Washington fish & wildlife agency |
| June 9, 2004 | Brook Trout | 240 | Washington fish & wildlife agency |
| June 5, 2003 | Brook Trout | 275 | Washington fish & wildlife agency |
| May 29, 2002 | Brook Trout | 249 | Washington fish & wildlife agency |
| June 14, 2001 | Brook Trout | 1,704 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Paschall Pond last stocked?
According to Washington fish & wildlife agency, Paschall Pond was last stocked June 3, 2026 with Tiger Trout.
What fish species are stocked in Paschall Pond?
Paschall Pond is stocked with Tiger Trout and Brook Trout.