Mcallister Cr11.0324 Fish Stocking
Thurston County, Washington · 1995–2002 on record
According to Washington fish & wildlife agency, Mcallister Cr11.0324 was last stocked June 6, 2002 with Chinook Salmon. Mcallister Cr11.0324 has 70 stocking records on file, spanning 1995–2002, with about 11,040,800 fish stocked over that period.
When Mcallister Cr11.0324 is stocked
Mcallister Cr11.0324 is typically stocked in spring, most often in May — 39 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near Mcallister Cr11.0324, freshest activity first.
Longs Pond
6 miThurston County · 2 species · 180 records
Last stocked May 2026
Lois Lake
6 miGrant County · 1 species · 31 records
Last stocked May 2026
Long Lake
7 miThurston County · 6 species · 286 records
Last stocked April 2026
Hicks Lake
7 miThurston County · 4 species · 172 records
Last stocked April 2026
Woodland Creek
5 miThurston County · 2 species · 54 records
Last stocked April 2026
Florence Lake
4 miPierce County · 2 species · 34 records
Last stocked April 2025
By species
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| June 6, 2002 | Chinook Salmon | 29,885 | Washington fish & wildlife agency |
| May 28, 2002 | Chinook Salmon | 135,692 | Washington fish & wildlife agency |
| May 13, 2002 | Chinook Salmon | 1,206,175 | Washington fish & wildlife agency |
| February 12, 2002 | Chinook Salmon | 80,000 | Washington fish & wildlife agency |
| February 12, 2002 | Chinook Salmon | 305,749 | Washington fish & wildlife agency |
| May 18, 2001 | Chinook Salmon | 57,900 | Washington fish & wildlife agency |
| May 18, 2001 | Chinook Salmon | 58,700 | Washington fish & wildlife agency |
| May 18, 2001 | Chinook Salmon | 299,600 | Washington fish & wildlife agency |
Show 42 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| May 18, 2001 | Chinook Salmon | 339,800 | Washington fish & wildlife agency |
| May 18, 2001 | Chinook Salmon | 58,700 | Washington fish & wildlife agency |
| May 18, 2001 | Chinook Salmon | 58,200 | Washington fish & wildlife agency |
| April 9, 2001 | Chinook Salmon | 130,000 | Washington fish & wildlife agency |
| May 12, 2000 | Chinook Salmon | 101,000 | Washington fish & wildlife agency |
| May 12, 2000 | Chinook Salmon | 341,500 | Washington fish & wildlife agency |
| May 12, 2000 | Chinook Salmon | 330,000 | Washington fish & wildlife agency |
| May 12, 2000 | Chinook Salmon | 324,000 | Washington fish & wildlife agency |
| April 11, 2000 | Chinook Salmon | 206,000 | Washington fish & wildlife agency |
| April 11, 2000 | Chinook Salmon | 102,550 | Washington fish & wildlife agency |
| March 13, 2000 | Chinook Salmon | 7,800 | Washington fish & wildlife agency |
| May 21, 1999 | Chinook Salmon | 58,500 | Washington fish & wildlife agency |
| May 21, 1999 | Chinook Salmon | 95,977 | Washington fish & wildlife agency |
| May 21, 1999 | Chinook Salmon | 27,823 | Washington fish & wildlife agency |
| May 21, 1999 | Chinook Salmon | 119,400 | Washington fish & wildlife agency |
| May 14, 1999 | Chinook Salmon | 43,944 | Washington fish & wildlife agency |
| May 14, 1999 | Chinook Salmon | 279,242 | Washington fish & wildlife agency |
| May 14, 1999 | Chinook Salmon | 17,956 | Washington fish & wildlife agency |
| May 14, 1999 | Chinook Salmon | 19,558 | Washington fish & wildlife agency |
| May 4, 1999 | Chinook Salmon | 161,700 | Washington fish & wildlife agency |
| May 4, 1999 | Chinook Salmon | 34,668 | Washington fish & wildlife agency |
| May 4, 1999 | Chinook Salmon | 27,232 | Washington fish & wildlife agency |
| May 4, 1999 | Chinook Salmon | 179,400 | Washington fish & wildlife agency |
| April 23, 1999 | Chinook Salmon | 137,366 | Washington fish & wildlife agency |
| April 23, 1999 | Chinook Salmon | 171,324 | Washington fish & wildlife agency |
| April 7, 1999 | Chinook Salmon | 108,000 | Washington fish & wildlife agency |
| March 20, 1999 | Chinook Salmon | 52,179 | Washington fish & wildlife agency |
| March 20, 1999 | Chinook Salmon | 41,821 | Washington fish & wildlife agency |
| May 15, 1998 | Chinook Salmon | 93,000 | Washington fish & wildlife agency |
| May 15, 1998 | Chinook Salmon | 343,250 | Washington fish & wildlife agency |
| May 15, 1998 | Chinook Salmon | 4,232 | Washington fish & wildlife agency |
| May 15, 1998 | Chinook Salmon | 425,968 | Washington fish & wildlife agency |
| May 8, 1998 | Chinook Salmon | 57,000 | Washington fish & wildlife agency |
| May 8, 1998 | Chinook Salmon | 27,900 | Washington fish & wildlife agency |
| May 8, 1998 | Chinook Salmon | 102,675 | Washington fish & wildlife agency |
| April 10, 1998 | Chinook Salmon | 235,000 | Washington fish & wildlife agency |
| April 6, 1998 | Chinook Salmon | 53,550 | Washington fish & wildlife agency |
| April 6, 1998 | Chinook Salmon | 48,000 | Washington fish & wildlife agency |
| April 6, 1998 | Chinook Salmon | 14,400 | Washington fish & wildlife agency |
| April 6, 1998 | Chinook Salmon | 29,900 | Washington fish & wildlife agency |
| May 16, 1997 | Chinook Salmon | 114,000 | Washington fish & wildlife agency |
| May 16, 1997 | Chinook Salmon | 353,000 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 70 stocking records.
Frequently asked
When was Mcallister Cr11.0324 last stocked?
According to Washington fish & wildlife agency, Mcallister Cr11.0324 was last stocked June 6, 2002 with Chinook Salmon.
What fish species are stocked in Mcallister Cr11.0324?
Mcallister Cr11.0324 is stocked with Chinook Salmon.
What time of year is Mcallister Cr11.0324 stocked?
Mcallister Cr11.0324 is typically stocked in spring, most often in May.
How often is Mcallister Cr11.0324 stocked?
Mcallister Cr11.0324 has been stocked about 9 times a year — 70 recorded stockings between 1995 and 2002.
How many fish have been stocked in Mcallister Cr11.0324?
About 11,040,800 fish have been stocked in Mcallister Cr11.0324 across 70 recorded events since 1995, per Washington fish & wildlife agency.