Lake Leo Fish Stocking
Pend Oreille County, Washington · 1995–2026 on record
Source: Washington fish & wildlife agency· updated 2026-03-26
According to Washington fish & wildlife agency, Lake Leo was last stocked March 26, 2026 with Rainbow Trout. Lake Leo has 56 stocking records on file, spanning 1995–2026.
March 26, 2026
Last stocked
3
Species
56
Stocking records
1995–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| March 26, 2026 | Rainbow Trout | 2,200 | Washington fish & wildlife agency |
| May 23, 2025 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| April 14, 2025 | Rainbow Trout | 571 | Washington fish & wildlife agency |
| April 14, 2025 | Rainbow Trout | 1,629 | Washington fish & wildlife agency |
| April 4, 2024 | Rainbow Trout | 1,101 | Washington fish & wildlife agency |
| April 4, 2024 | Rainbow Trout | 1,098 | Washington fish & wildlife agency |
| June 5, 2023 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| May 2, 2023 | Rainbow Trout | 2,282 | Washington fish & wildlife agency |
| June 2, 2022 | Tiger Trout | 1,533 | Washington fish & wildlife agency |
| May 11, 2022 | Rainbow Trout | 2,200 | Washington fish & wildlife agency |
| April 13, 2021 | Rainbow Trout | 2,202 | Washington fish & wildlife agency |
| April 30, 2020 | Rainbow Trout | 2,202 | Washington fish & wildlife agency |
| April 18, 2019 | Rainbow Trout | 2,003 | Washington fish & wildlife agency |
| May 17, 2018 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| April 27, 2018 | Rainbow Trout | 2,200 | Washington fish & wildlife agency |
| June 13, 2017 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| April 21, 2017 | Rainbow Trout | 550 | Washington fish & wildlife agency |
| April 21, 2017 | Rainbow Trout | 1,300 | Washington fish & wildlife agency |
| October 6, 2016 | Rainbow Trout | 3,504 | Washington fish & wildlife agency |
| April 21, 2016 | Rainbow Trout | 1,850 | Washington fish & wildlife agency |
| October 9, 2015 | Rainbow Trout | 3,500 | Washington fish & wildlife agency |
| April 22, 2015 | Rainbow Trout | 1,850 | Washington fish & wildlife agency |
| October 16, 2014 | Rainbow Trout | 3,530 | Washington fish & wildlife agency |
| April 21, 2014 | Rainbow Trout | 1,853 | Washington fish & wildlife agency |
| October 2, 2013 | Rainbow Trout | 3,500 | Washington fish & wildlife agency |
| May 20, 2013 | Rainbow Trout | 2,000 | Washington fish & wildlife agency |
| October 10, 2012 | Rainbow Trout | 2,975 | Washington fish & wildlife agency |
| October 10, 2012 | Rainbow Trout | 225 | Washington fish & wildlife agency |
| May 24, 2012 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| May 30, 2011 | Tiger Trout | 1,500 | Washington fish & wildlife agency |
| October 19, 2010 | Rainbow Trout | 3,500 | Washington fish & wildlife agency |
| June 18, 2010 | Tiger Trout | 3,400 | Washington fish & wildlife agency |
| October 20, 2009 | Rainbow Trout | 3,496 | Washington fish & wildlife agency |
| October 1, 2009 | Rainbow Trout | 22,780 | Washington fish & wildlife agency |
| June 22, 2009 | Rainbow Trout | 2,000 | Washington fish & wildlife agency |
| June 15, 2009 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| October 2, 2008 | Rainbow Trout | 3,500 | Washington fish & wildlife agency |
| June 16, 2008 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| October 18, 2007 | Cutthroat Trout | 3,600 | Washington fish & wildlife agency |
| May 14, 2007 | Tiger Trout | 2,020 | Washington fish & wildlife agency |
| October 30, 2006 | Rainbow Trout | 4,557 | Washington fish & wildlife agency |
| May 16, 2006 | Tiger Trout | 1,465 | Washington fish & wildlife agency |
| October 13, 2005 | Rainbow Trout | 4,547 | Washington fish & wildlife agency |
| June 20, 2005 | Tiger Trout | 1,985 | Washington fish & wildlife agency |
| May 3, 2004 | Cutthroat Trout | 7,933 | Washington fish & wildlife agency |
| May 14, 2003 | Cutthroat Trout | 7,998 | Washington fish & wildlife agency |
| May 13, 2002 | Cutthroat Trout | 8,004 | Washington fish & wildlife agency |
| May 30, 2001 | Cutthroat Trout | 8,068 | Washington fish & wildlife agency |
| May 8, 2000 | Cutthroat Trout | 5,940 | Washington fish & wildlife agency |
| May 8, 2000 | Cutthroat Trout | 2,064 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 56 stocking records.
Frequently asked
When was Lake Leo last stocked?
According to Washington fish & wildlife agency, Lake Leo was last stocked March 26, 2026 with Rainbow Trout.
What fish species are stocked in Lake Leo?
Lake Leo is stocked with Rainbow Trout, Tiger Trout, and Cutthroat Trout.