Johns River Fish Stocking
Grays Harbor County, Washington · 1995–2007 on record
According to Washington fish & wildlife agency, Johns River was last stocked April 30, 2007 with Coho Salmon. Johns River has 23 stocking records on file, spanning 1995–2007, with about 306,730 fish stocked over that period.
When Johns River is stocked
Johns River is typically stocked in spring, most often in April — 22 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near Johns River, freshest activity first.
Duck Lake
7 miGrays Harbor County · 3 species · 190 records
Last stocked May 2026
Chehalis River
9 miGrays Harbor County · 5 species · 75 records
Last stocked March 2026
Duck Lake
7 miGrays Harbor County · 2 species · 2 records
Last stocked May 2024
Duck Lake
7 miGrays Harbor County · 4 species · 29 records
Last stocked May 2024
Hoquiam River East Fork
8 miGrays Harbor County · 4 species · 22 records
Last stocked May 2017
Hoquiam River
8 miGrays Harbor County · 2 species · 7 records
Last stocked May 2016
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| April 30, 2007 | Coho Salmon | 25,000 | Washington fish & wildlife agency |
| April 16, 2007 | Steelhead | 19,460 | Washington fish & wildlife agency |
| April 30, 2006 | Coho Salmon | 25,000 | Washington fish & wildlife agency |
| April 18, 2006 | Steelhead | 17,000 | Washington fish & wildlife agency |
| April 30, 2005 | Coho Salmon | 25,000 | Washington fish & wildlife agency |
| April 15, 2005 | Steelhead | 20,000 | Washington fish & wildlife agency |
| April 15, 2004 | Steelhead | 18,000 | Washington fish & wildlife agency |
| April 18, 2003 | Steelhead | 17,500 | Washington fish & wildlife agency |
Show 15 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| April 15, 2002 | Steelhead | 20,000 | Washington fish & wildlife agency |
| April 18, 2001 | Steelhead | 15,000 | Washington fish & wildlife agency |
| April 19, 2000 | Steelhead | 21,060 | Washington fish & wildlife agency |
| April 6, 1999 | Steelhead | 10,240 | Washington fish & wildlife agency |
| May 12, 1998 | Steelhead | 2,500 | Washington fish & wildlife agency |
| April 16, 1998 | Steelhead | 5,720 | Washington fish & wildlife agency |
| April 16, 1998 | Steelhead | 7,500 | Washington fish & wildlife agency |
| April 8, 1997 | Steelhead | 6,300 | Washington fish & wildlife agency |
| April 8, 1997 | Steelhead | 6,000 | Washington fish & wildlife agency |
| April 25, 1996 | Cutthroat Trout | 5,000 | Washington fish & wildlife agency |
| April 16, 1996 | Steelhead | 5,000 | Washington fish & wildlife agency |
| April 4, 1996 | Steelhead | 15,410 | Washington fish & wildlife agency |
| April 21, 1995 | Cutthroat Trout | 10,000 | Washington fish & wildlife agency |
| April 12, 1995 | Steelhead | 5,000 | Washington fish & wildlife agency |
| April 4, 1995 | Steelhead | 5,040 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Johns River last stocked?
According to Washington fish & wildlife agency, Johns River was last stocked April 30, 2007 with Coho Salmon.
What fish species are stocked in Johns River?
Johns River is stocked with Coho Salmon, Steelhead, and Cutthroat Trout.
What time of year is Johns River stocked?
Johns River is typically stocked in spring, most often in April.
How often is Johns River stocked?
Johns River has been stocked about 2 times a year — 23 recorded stockings between 1995 and 2007.
How many fish have been stocked in Johns River?
About 306,730 fish have been stocked in Johns River across 23 recorded events since 1995, per Washington fish & wildlife agency.