Horseshoe Lake Fish Stocking
Skamania County, Washington · 1995–2025 on record
Source: Washington fish & wildlife agency· updated 2025-07-09
According to Washington fish & wildlife agency, Horseshoe Lake was last stocked July 9, 2025 with Brook Trout. Horseshoe Lake has 85 stocking records on file, spanning 1995–2025.
July 9, 2025
Last stocked
5
Species
85
Stocking records
1995–2025
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| July 9, 2025 | Brook Trout | 800 | Washington fish & wildlife agency |
| July 9, 2025 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| July 9, 2025 | Brown Trout | 3,000 | Washington fish & wildlife agency |
| October 9, 2024 | Cutthroat Trout | 1,500 | Washington fish & wildlife agency |
| July 23, 2024 | Tiger Trout | 3,825 | Washington fish & wildlife agency |
| July 23, 2024 | Brown Trout | 4,838 | Washington fish & wildlife agency |
| October 10, 2023 | Cutthroat Trout | 3,000 | Washington fish & wildlife agency |
| July 10, 2023 | Brook Trout | 1,300 | Washington fish & wildlife agency |
| July 10, 2023 | Brown Trout | 4,500 | Washington fish & wildlife agency |
| July 10, 2023 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| July 19, 2022 | Brook Trout | 800 | Washington fish & wildlife agency |
| July 19, 2022 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| July 19, 2022 | Brown Trout | 1,750 | Washington fish & wildlife agency |
| August 10, 2021 | Brook Trout | 600 | Washington fish & wildlife agency |
| August 10, 2021 | Brown Trout | 3,500 | Washington fish & wildlife agency |
| July 15, 2021 | Tiger Trout | 1,540 | Washington fish & wildlife agency |
| July 15, 2021 | Brook Trout | 600 | Washington fish & wildlife agency |
| October 8, 2020 | Cutthroat Trout | 3,000 | Washington fish & wildlife agency |
| July 22, 2020 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| July 22, 2020 | Brown Trout | 2,000 | Washington fish & wildlife agency |
| July 22, 2020 | Brook Trout | 600 | Washington fish & wildlife agency |
| August 7, 2019 | Brown Trout | 1,500 | Washington fish & wildlife agency |
| July 24, 2019 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| July 24, 2019 | Brown Trout | 2,500 | Washington fish & wildlife agency |
| July 24, 2019 | Brook Trout | 800 | Washington fish & wildlife agency |
| July 16, 2018 | Brown Trout | 2,500 | Washington fish & wildlife agency |
| July 16, 2018 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| July 16, 2018 | Brook Trout | 800 | Washington fish & wildlife agency |
| April 13, 2018 | Rainbow Trout | 3,510 | Washington fish & wildlife agency |
| September 27, 2017 | Cutthroat Trout | 4,585 | Washington fish & wildlife agency |
| July 20, 2017 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| July 20, 2017 | Brown Trout | 3,000 | Washington fish & wildlife agency |
| July 20, 2017 | Brook Trout | 1,000 | Washington fish & wildlife agency |
| August 1, 2016 | Brown Trout | 4,681 | Washington fish & wildlife agency |
| August 1, 2016 | Tiger Trout | 1,821 | Washington fish & wildlife agency |
| August 1, 2016 | Brook Trout | 497 | Washington fish & wildlife agency |
| July 13, 2015 | Brown Trout | 3,120 | Washington fish & wildlife agency |
| July 13, 2015 | Brook Trout | 810 | Washington fish & wildlife agency |
| July 28, 2014 | Brown Trout | 2,500 | Washington fish & wildlife agency |
| July 23, 2014 | Brook Trout | 3,000 | Washington fish & wildlife agency |
| September 17, 2013 | Cutthroat Trout | 1,332 | Washington fish & wildlife agency |
| July 15, 2013 | Brook Trout | 1,045 | Washington fish & wildlife agency |
| July 15, 2013 | Brown Trout | 2,500 | Washington fish & wildlife agency |
| July 15, 2013 | Tiger Trout | 2,499 | Washington fish & wildlife agency |
| July 17, 2012 | Brown Trout | 2,121 | Washington fish & wildlife agency |
| July 17, 2012 | Tiger Trout | 2,398 | Washington fish & wildlife agency |
| July 17, 2012 | Brook Trout | 2,235 | Washington fish & wildlife agency |
| August 1, 2011 | Brook Trout | 2,300 | Washington fish & wildlife agency |
| August 1, 2011 | Tiger Trout | 2,302 | Washington fish & wildlife agency |
| August 1, 2011 | Brown Trout | 1,901 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 85 stocking records.
Frequently asked
When was Horseshoe Lake last stocked?
According to Washington fish & wildlife agency, Horseshoe Lake was last stocked July 9, 2025 with Brook Trout.
What fish species are stocked in Horseshoe Lake?
Horseshoe Lake is stocked with Brook Trout, Tiger Trout, Brown Trout, Cutthroat Trout, and Rainbow Trout.