Fs 1148 Rd Fish Stocking
Whatcom County, Washington · 2018–2026 on record
According to Washington fish & wildlife agency, Fs 1148 Rd was last stocked April 2, 2026 with Sockeye Salmon (173,539 fish). Fs 1148 Rd has 64 stocking records on file, spanning 2018–2026, with about 4,476,275 fish stocked over that period.
When Fs 1148 Rd is stocked
Fs 1148 Rd is typically stocked in spring, most often in April — 30 stocking events in that peak month.
Seasonal Stocking Distribution
64 recorded plantings spread across calendar months.
View accessible data table ↓
| Month | Stocking Events |
|---|---|
| January | 0 |
| February | 8 |
| March | 9 |
| April | 30 |
| May | 15 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
| November | 2 |
| December | 0 |
Primary stocked species: Sockeye Salmon
Stocked Fish Size & Maturity Scale
Biological size distribution reported by agency hatchery loading records.
Reported Lifestage Frequency
By species
Species profiles
Angler's Field Guide
Fishing Tips & Stocking Guide for Fs 1148 Rd
Practical advice on fish behavior, recommended tackle, and state regulations for anglers fishing in Whatcom County, Washington.
Post-Plant Behavior & Timing
Hatchery-raised fish are conditioned to pelleted feed and open raceways. Following a release into Fs 1148 Rd, they typically congregate in schools near public access points, boat ramps, or inlets for the first 24 to 48 hours while adjusting to natural water conditions.
Since Fs 1148 Rd was last stocked April 2, 2026, anglers visiting within 1 to 2 weeks of a reported event generally experience the highest activity before fish disperse into deeper cover.
State Regulations & Licensing
- •Fishing License: A valid Washington freshwater fishing license is required for anglers age 16 and older.Purchase Washington license online →
- •Official Rules & Limits: Bag limits, bait restrictions, and seasonal boundaries are set by Washington fish & wildlife agency.Official Washington regulations guidebook →
- •Ethical Conservation: Use barbless hooks and keep fish submerged in water during unhooking.
Recommended Tackle & Presentations
Techniques tailored to the species stocked in Fs 1148 Rd:
Kokanee & Salmon Tactics
Troll small dodgers followed by micro-hoochies or wedding ring spinners tipped with shoepeg corn. Use downriggers or lead-core line to reach cooler thermocline depths (typically 20–50 ft in summer).
Sockeye Salmon Profile Tips →
A major Washington fishery, especially in years with strong returns to systems like the Columbia and Baker rivers.
Rig diagrams for stocked lakes →How long after stocking fish start biting →
Recommended Tackle for Fs 1148 Rd
Field-tested tackle and presentations matched to the species stocked here.
Mack's Lure Classic Wedding Ring Spinner
A classic Western trolling lure designed to be tipped with shoepeg corn and run behind a dodger in deep thermoclines.
Aluminum Fishing Pliers with Braid Cutters
Safely removes hooks, pinches split-shot sinkers, and cleanly snips braided, mono, and fluorocarbon lines.
Plano Waterproof Utility Tackle Box Tray (3600)
Keeps terminal tackle, weights, and spinners dry and corrosion-free with customizable compartments.
As an Amazon Associate, StockedWaters earns from qualifying purchases at no additional cost to you. Recommendations are chosen for hatchery-conditioned fish behavior and ethical rigging. We may receive a referral commission if you buy through these links. Read our editorial policy & standards.
Nearby stocked waters
Other stocked waters near Fs 1148 Rd, freshest activity first.
Mineral Lake
Lewis County · 3 species · 526 records
Last stocked October 2026
Lewis River North Fork
Cowlitz County · 4 species · 1,374 records
Last stocked October 2026
Big Soos Creek
King County · 3 species · 804 records
Last stocked July 2026
Minter Creek
Kitsap County · 4 species · 651 records
Last stocked July 2026
Cowlitz River
Lewis County · 5 species · 2,643 records
Last stocked June 2026
Fork Creek
Pacific County · 4 species · 561 records
Last stocked June 2026
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| April 2, 2026 | Sockeye Salmon | 173,539 | Washington fish & wildlife agency |
| May 24, 2021 | Sockeye Salmon | 3,713 | Washington fish & wildlife agency |
| May 20, 2021 | Sockeye Salmon | 7,047 | Washington fish & wildlife agency |
| May 17, 2021 | Sockeye Salmon | 5,638 | Washington fish & wildlife agency |
| May 13, 2021 | Sockeye Salmon | 3,121 | Washington fish & wildlife agency |
| May 10, 2021 | Sockeye Salmon | 7,361 | Washington fish & wildlife agency |
| May 3, 2021 | Sockeye Salmon | 7,544 | Washington fish & wildlife agency |
| April 29, 2021 | Sockeye Salmon | 7,458 | Washington fish & wildlife agency |
Show 42 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| April 26, 2021 | Sockeye Salmon | 379,858 | Washington fish & wildlife agency |
| April 26, 2021 | Sockeye Salmon | 24,584 | Washington fish & wildlife agency |
| April 22, 2021 | Sockeye Salmon | 10,332 | Washington fish & wildlife agency |
| April 19, 2021 | Sockeye Salmon | 44,161 | Washington fish & wildlife agency |
| April 15, 2021 | Sockeye Salmon | 37,124 | Washington fish & wildlife agency |
| November 17, 2020 | Sockeye Salmon | 72,400 | Washington fish & wildlife agency |
| November 17, 2020 | Sockeye Salmon | 75,753 | Washington fish & wildlife agency |
| April 30, 2020 | Sockeye Salmon | 12,246 | Washington fish & wildlife agency |
| April 27, 2020 | Sockeye Salmon | 23,155 | Washington fish & wildlife agency |
| April 24, 2020 | Sockeye Salmon | 17,094 | Washington fish & wildlife agency |
| March 18, 2020 | Sockeye Salmon | 156,642 | Washington fish & wildlife agency |
| March 11, 2020 | Sockeye Salmon | 169,265 | Washington fish & wildlife agency |
| February 26, 2020 | Sockeye Salmon | 74,282 | Washington fish & wildlife agency |
| May 23, 2019 | Sockeye Salmon | 1,364 | Washington fish & wildlife agency |
| May 20, 2019 | Sockeye Salmon | 1,589 | Washington fish & wildlife agency |
| May 16, 2019 | Sockeye Salmon | 896 | Washington fish & wildlife agency |
| May 13, 2019 | Sockeye Salmon | 857 | Washington fish & wildlife agency |
| May 9, 2019 | Sockeye Salmon | 1,355 | Washington fish & wildlife agency |
| May 6, 2019 | Sockeye Salmon | 3,140 | Washington fish & wildlife agency |
| May 2, 2019 | Sockeye Salmon | 6,495 | Washington fish & wildlife agency |
| April 29, 2019 | Sockeye Salmon | 34,955 | Washington fish & wildlife agency |
| April 29, 2019 | Sockeye Salmon | 41,909 | Washington fish & wildlife agency |
| April 29, 2019 | Sockeye Salmon | 411,432 | Washington fish & wildlife agency |
| April 25, 2019 | Sockeye Salmon | 36,812 | Washington fish & wildlife agency |
| April 20, 2019 | Sockeye Salmon | 14,380 | Washington fish & wildlife agency |
| April 18, 2019 | Sockeye Salmon | 18,410 | Washington fish & wildlife agency |
| April 14, 2019 | Sockeye Salmon | 23,441 | Washington fish & wildlife agency |
| April 12, 2019 | Sockeye Salmon | 27,982 | Washington fish & wildlife agency |
| April 8, 2019 | Sockeye Salmon | 784,593 | Washington fish & wildlife agency |
| April 6, 2019 | Sockeye Salmon | 53,541 | Washington fish & wildlife agency |
| February 14, 2019 | Sockeye Salmon | 18,387 | Washington fish & wildlife agency |
| February 14, 2019 | Sockeye Salmon | 2,820 | Washington fish & wildlife agency |
| February 7, 2019 | Sockeye Salmon | 343 | Washington fish & wildlife agency |
| May 14, 2018 | Sockeye Salmon | 6,396 | Washington fish & wildlife agency |
| May 7, 2018 | Sockeye Salmon | 9,872 | Washington fish & wildlife agency |
| April 25, 2018 | Sockeye Salmon | 13,313 | Washington fish & wildlife agency |
| April 21, 2018 | Sockeye Salmon | 25,880 | Washington fish & wildlife agency |
| April 17, 2018 | Sockeye Salmon | 25,307 | Washington fish & wildlife agency |
| April 16, 2018 | Sockeye Salmon | 875,987 | Washington fish & wildlife agency |
| April 14, 2018 | Sockeye Salmon | 20,796 | Washington fish & wildlife agency |
| April 12, 2018 | Sockeye Salmon | 9,130 | Washington fish & wildlife agency |
| April 10, 2018 | Sockeye Salmon | 44,659 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 64 stocking records.
Frequently asked
When was Fs 1148 Rd last stocked?
According to Washington fish & wildlife agency, Fs 1148 Rd was last stocked April 2, 2026 with Sockeye Salmon (173,539 fish).
What fish species are stocked in Fs 1148 Rd?
Fs 1148 Rd is stocked with Sockeye Salmon.
What time of year is Fs 1148 Rd stocked?
Fs 1148 Rd is typically stocked in spring, most often in April.
How often is Fs 1148 Rd stocked?
Fs 1148 Rd has been stocked about 7 times a year — 64 recorded stockings between 2018 and 2026.
How many fish have been stocked in Fs 1148 Rd?
About 4,476,275 fish have been stocked in Fs 1148 Rd across 64 recorded events since 2018, per Washington fish & wildlife agency.
Do you need a fishing license to fish Fs 1148 Rd?
Yes, all anglers age 16 and older generally need a valid Washington freshwater fishing license. Always review current regulations from Washington fish & wildlife agency for site-specific rules, bag limits, or stamps.
Why do fish stocking dates or plant schedules change for Fs 1148 Rd?
Stocking schedules published by Washington fish & wildlife agency are planned targets, not exact guarantees. Plants are frequently delayed or rescheduled due to elevated water temperatures (trout experience mortality stress above 68°F), seasonal runoff, severe weather, poor road access, or hatchery trucking logistics.
