Duck Lake Fish Stocking
Grays Harbor County, Washington · 1995–2004 on record
Source: Washington fish & wildlife agency· updated 2004-09-14
According to Washington fish & wildlife agency, Duck Lake was last stocked September 14, 2004 with Black Crappie. Duck Lake has 39 stocking records on file, spanning 1995–2004.
September 14, 2004
Last stocked
5
Species
39
Stocking records
1995–2004
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| September 14, 2004 | Black Crappie | 5,628 | Washington fish & wildlife agency |
| April 21, 2003 | Rainbow Trout | 2,000 | Washington fish & wildlife agency |
| July 26, 2001 | Coho Salmon | 118,700 | Washington fish & wildlife agency |
| April 24, 2001 | Rainbow Trout | 6,600 | Washington fish & wildlife agency |
| April 23, 2001 | Rainbow Trout | 2,400 | Washington fish & wildlife agency |
| September 12, 2000 | Steelhead | 62,100 | Washington fish & wildlife agency |
| May 31, 2000 | Coho Salmon | 100,000 | Washington fish & wildlife agency |
| April 24, 2000 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| September 30, 1999 | Coho Salmon | 100,000 | Washington fish & wildlife agency |
| July 8, 1999 | Coho Salmon | 183,500 | Washington fish & wildlife agency |
| July 8, 1999 | Coho Salmon | 39,000 | Washington fish & wildlife agency |
| July 7, 1999 | Coho Salmon | 117,600 | Washington fish & wildlife agency |
| July 7, 1999 | Coho Salmon | 96,000 | Washington fish & wildlife agency |
| July 6, 1999 | Coho Salmon | 149,100 | Washington fish & wildlife agency |
| July 6, 1999 | Coho Salmon | 28,900 | Washington fish & wildlife agency |
| April 20, 1999 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| September 24, 1998 | Steelhead | 12,000 | Washington fish & wildlife agency |
| August 24, 1998 | Steelhead | 31,500 | Washington fish & wildlife agency |
| June 15, 1998 | Coho Salmon | 279,000 | Washington fish & wildlife agency |
| April 21, 1998 | Steelhead | 500 | Washington fish & wildlife agency |
| April 21, 1998 | Rainbow Trout | 5,840 | Washington fish & wildlife agency |
| October 15, 1997 | Cutthroat Trout | 15,000 | Washington fish & wildlife agency |
| September 24, 1997 | Steelhead | 3,600 | Washington fish & wildlife agency |
| September 23, 1997 | Steelhead | 32,100 | Washington fish & wildlife agency |
| July 8, 1997 | Steelhead | 26,000 | Washington fish & wildlife agency |
| July 2, 1997 | Steelhead | 51,250 | Washington fish & wildlife agency |
| June 9, 1997 | Steelhead | 9,700 | Washington fish & wildlife agency |
| May 28, 1997 | Rainbow Trout | 16,080 | Washington fish & wildlife agency |
| April 23, 1997 | Rainbow Trout | 36,800 | Washington fish & wildlife agency |
| March 28, 1997 | Rainbow Trout | 7,000 | Washington fish & wildlife agency |
| June 10, 1996 | Rainbow Trout | 60,560 | Washington fish & wildlife agency |
| April 1, 1996 | Rainbow Trout | 9,100 | Washington fish & wildlife agency |
| July 14, 1995 | Steelhead | 79,000 | Washington fish & wildlife agency |
| May 26, 1995 | Rainbow Trout | 12,600 | Washington fish & wildlife agency |
| May 24, 1995 | Rainbow Trout | 14,994 | Washington fish & wildlife agency |
| May 23, 1995 | Rainbow Trout | 14,994 | Washington fish & wildlife agency |
| May 4, 1995 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| April 5, 1995 | Rainbow Trout | 6,120 | Washington fish & wildlife agency |
| March 20, 1995 | Rainbow Trout | 600 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Duck Lake last stocked?
According to Washington fish & wildlife agency, Duck Lake was last stocked September 14, 2004 with Black Crappie.
What fish species are stocked in Duck Lake?
Duck Lake is stocked with Black Crappie, Rainbow Trout, Coho Salmon, Steelhead, and Cutthroat Trout.