Duck Lake Fish Stocking
Grays Harbor County, Washington · 1995–2004 on record
According to Washington fish & wildlife agency, Duck Lake was last stocked September 14, 2004 with Black Crappie. Duck Lake has 39 stocking records on file, spanning 1995–2004, with about 1,742,366 fish stocked over that period.
When Duck Lake is stocked
Duck Lake is typically stocked in spring and summer, most often in April — 10 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near Duck Lake, freshest activity first.
Duck Lake
0 miGrays Harbor County · 3 species · 190 records
Last stocked May 2026
Failor Lake
11 miGrays Harbor County · 3 species · 216 records
Last stocked May 2026
Duck Lake
0 miGrays Harbor County · 4 species · 29 records
Last stocked May 2024
Duck Lake
0 miGrays Harbor County · 2 species · 2 records
Last stocked May 2024
Hoquiam River East Fork
12 miGrays Harbor County · 4 species · 22 records
Last stocked May 2017
Humptulips River
7 miGrays Harbor County · 2 species · 3 records
Last stocked May 2015
By species
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| September 14, 2004 | Black Crappie | 5,628 | Washington fish & wildlife agency |
| April 21, 2003 | Rainbow Trout | 2,000 | Washington fish & wildlife agency |
| July 26, 2001 | Coho Salmon | 118,700 | Washington fish & wildlife agency |
| April 24, 2001 | Rainbow Trout | 6,600 | Washington fish & wildlife agency |
| April 23, 2001 | Rainbow Trout | 2,400 | Washington fish & wildlife agency |
| September 12, 2000 | Steelhead | 62,100 | Washington fish & wildlife agency |
| May 31, 2000 | Coho Salmon | 100,000 | Washington fish & wildlife agency |
| April 24, 2000 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
Show 31 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| September 30, 1999 | Coho Salmon | 100,000 | Washington fish & wildlife agency |
| July 8, 1999 | Coho Salmon | 183,500 | Washington fish & wildlife agency |
| July 8, 1999 | Coho Salmon | 39,000 | Washington fish & wildlife agency |
| July 7, 1999 | Coho Salmon | 117,600 | Washington fish & wildlife agency |
| July 7, 1999 | Coho Salmon | 96,000 | Washington fish & wildlife agency |
| July 6, 1999 | Coho Salmon | 149,100 | Washington fish & wildlife agency |
| July 6, 1999 | Coho Salmon | 28,900 | Washington fish & wildlife agency |
| April 20, 1999 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| September 24, 1998 | Steelhead | 12,000 | Washington fish & wildlife agency |
| August 24, 1998 | Steelhead | 31,500 | Washington fish & wildlife agency |
| June 15, 1998 | Coho Salmon | 279,000 | Washington fish & wildlife agency |
| April 21, 1998 | Steelhead | 500 | Washington fish & wildlife agency |
| April 21, 1998 | Rainbow Trout | 5,840 | Washington fish & wildlife agency |
| October 15, 1997 | Cutthroat Trout | 15,000 | Washington fish & wildlife agency |
| September 24, 1997 | Steelhead | 3,600 | Washington fish & wildlife agency |
| September 23, 1997 | Steelhead | 32,100 | Washington fish & wildlife agency |
| July 8, 1997 | Steelhead | 26,000 | Washington fish & wildlife agency |
| July 2, 1997 | Steelhead | 51,250 | Washington fish & wildlife agency |
| June 9, 1997 | Steelhead | 9,700 | Washington fish & wildlife agency |
| May 28, 1997 | Rainbow Trout | 16,080 | Washington fish & wildlife agency |
| April 23, 1997 | Rainbow Trout | 36,800 | Washington fish & wildlife agency |
| March 28, 1997 | Rainbow Trout | 7,000 | Washington fish & wildlife agency |
| June 10, 1996 | Rainbow Trout | 60,560 | Washington fish & wildlife agency |
| April 1, 1996 | Rainbow Trout | 9,100 | Washington fish & wildlife agency |
| July 14, 1995 | Steelhead | 79,000 | Washington fish & wildlife agency |
| May 26, 1995 | Rainbow Trout | 12,600 | Washington fish & wildlife agency |
| May 24, 1995 | Rainbow Trout | 14,994 | Washington fish & wildlife agency |
| May 23, 1995 | Rainbow Trout | 14,994 | Washington fish & wildlife agency |
| May 4, 1995 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| April 5, 1995 | Rainbow Trout | 6,120 | Washington fish & wildlife agency |
| March 20, 1995 | Rainbow Trout | 600 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Duck Lake last stocked?
According to Washington fish & wildlife agency, Duck Lake was last stocked September 14, 2004 with Black Crappie.
What fish species are stocked in Duck Lake?
Duck Lake is stocked with Black Crappie, Rainbow Trout, Coho Salmon, Steelhead, and Cutthroat Trout.
What time of year is Duck Lake stocked?
Duck Lake is typically stocked in spring and summer, most often in April.
How often is Duck Lake stocked?
Duck Lake has been stocked about 4 times a year — 39 recorded stockings between 1995 and 2004.
How many fish have been stocked in Duck Lake?
About 1,742,366 fish have been stocked in Duck Lake across 39 recorded events since 1995, per Washington fish & wildlife agency.