Columbia Park Pond Fish Stocking
Benton County, Washington · 1995–2026 on record
According to Washington fish & wildlife agency, Columbia Park Pond was last stocked May 13, 2026 with Channel Catfish. Columbia Park Pond has 261 stocking records on file, spanning 1995–2026, with about 288,537 fish stocked over that period.
When Columbia Park Pond is stocked
Columbia Park Pond is typically stocked in spring, most often in May — 77 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near Columbia Park Pond, freshest activity first.
Big Soos Creek
King County · 3 species · 804 records
Last stocked July 2026
Mineral Lake
Lewis County · 3 species · 525 records
Last stocked July 2026
Minter Creek
Kitsap County · 4 species · 651 records
Last stocked July 2026
Fork Creek
Pacific County · 4 species · 561 records
Last stocked June 2026
Lewis River North Fork
Cowlitz County · 4 species · 1360 records
Last stocked June 2026
Klineline Pond
Clark County · 4 species · 561 records
Last stocked June 2026
By species
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| May 13, 2026 | Channel Catfish | 500 | Washington fish & wildlife agency |
| April 16, 2026 | Rainbow Trout | 56 | Washington fish & wildlife agency |
| April 16, 2026 | Rainbow Trout | 5,530 | Washington fish & wildlife agency |
| April 14, 2026 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| March 23, 2026 | Rainbow Trout | 200 | Washington fish & wildlife agency |
| March 23, 2026 | Rainbow Trout | 2,035 | Washington fish & wildlife agency |
| February 25, 2026 | Rainbow Trout | 2,012 | Washington fish & wildlife agency |
| June 2, 2025 | Channel Catfish | 500 | Washington fish & wildlife agency |
Show 42 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| April 9, 2025 | Rainbow Trout | 4,278 | Washington fish & wildlife agency |
| April 9, 2025 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| April 9, 2025 | Rainbow Trout | 2,000 | Washington fish & wildlife agency |
| March 25, 2025 | Rainbow Trout | 2,070 | Washington fish & wildlife agency |
| February 25, 2025 | Rainbow Trout | 2,047 | Washington fish & wildlife agency |
| January 24, 2025 | Rainbow Trout | 3,489 | Washington fish & wildlife agency |
| June 26, 2024 | Channel Catfish | 300 | Washington fish & wildlife agency |
| April 17, 2024 | Rainbow Trout | 3,233 | Washington fish & wildlife agency |
| April 17, 2024 | Rainbow Trout | 2,000 | Washington fish & wildlife agency |
| April 17, 2024 | Rainbow Trout | 2,490 | Washington fish & wildlife agency |
| April 17, 2024 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| March 20, 2024 | Rainbow Trout | 200 | Washington fish & wildlife agency |
| March 20, 2024 | Rainbow Trout | 2,012 | Washington fish & wildlife agency |
| February 28, 2024 | Rainbow Trout | 2,004 | Washington fish & wildlife agency |
| April 20, 2023 | Rainbow Trout | 5,740 | Washington fish & wildlife agency |
| April 19, 2023 | Rainbow Trout | 2,040 | Washington fish & wildlife agency |
| April 19, 2023 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| March 27, 2023 | Rainbow Trout | 2,116 | Washington fish & wildlife agency |
| March 27, 2023 | Rainbow Trout | 200 | Washington fish & wildlife agency |
| February 28, 2023 | Rainbow Trout | 2,004 | Washington fish & wildlife agency |
| February 17, 2023 | Rainbow Trout | 514 | Washington fish & wildlife agency |
| April 21, 2022 | Rainbow Trout | 75 | Washington fish & wildlife agency |
| April 20, 2022 | Rainbow Trout | 2,040 | Washington fish & wildlife agency |
| April 20, 2022 | Rainbow Trout | 2,030 | Washington fish & wildlife agency |
| April 20, 2022 | Rainbow Trout | 2,090 | Washington fish & wildlife agency |
| March 30, 2022 | Rainbow Trout | 2,070 | Washington fish & wildlife agency |
| March 30, 2022 | Rainbow Trout | 200 | Washington fish & wildlife agency |
| March 2, 2022 | Rainbow Trout | 2,004 | Washington fish & wildlife agency |
| May 25, 2021 | Rainbow Trout | 487 | Washington fish & wildlife agency |
| April 21, 2021 | Rainbow Trout | 2,902 | Washington fish & wildlife agency |
| April 21, 2021 | Rainbow Trout | 500 | Washington fish & wildlife agency |
| April 21, 2021 | Rainbow Trout | 1,528 | Washington fish & wildlife agency |
| April 21, 2021 | Rainbow Trout | 2,004 | Washington fish & wildlife agency |
| March 30, 2021 | Rainbow Trout | 216 | Washington fish & wildlife agency |
| March 30, 2021 | Rainbow Trout | 2,012 | Washington fish & wildlife agency |
| March 3, 2021 | Rainbow Trout | 2,004 | Washington fish & wildlife agency |
| November 3, 2020 | Rainbow Trout | 1,500 | Washington fish & wildlife agency |
| May 4, 2020 | Rainbow Trout | 400 | Washington fish & wildlife agency |
| March 31, 2020 | Rainbow Trout | 220 | Washington fish & wildlife agency |
| March 31, 2020 | Rainbow Trout | 2,001 | Washington fish & wildlife agency |
| March 16, 2020 | Rainbow Trout | 409 | Washington fish & wildlife agency |
| March 3, 2020 | Rainbow Trout | 2,000 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 261 stocking records.
Frequently asked
When was Columbia Park Pond last stocked?
According to Washington fish & wildlife agency, Columbia Park Pond was last stocked May 13, 2026 with Channel Catfish.
What fish species are stocked in Columbia Park Pond?
Columbia Park Pond is stocked with Channel Catfish, Rainbow Trout, Bluegill, Black Crappie, Brown Trout, Largemouth Bass, Walleye, Pumpkinseed, Smallmouth Bass, Yellow Perch, and Grass Carp.
What time of year is Columbia Park Pond stocked?
Columbia Park Pond is typically stocked in spring, most often in May.
How often is Columbia Park Pond stocked?
Columbia Park Pond has been stocked about 8 times a year — 261 recorded stockings between 1995 and 2026.
How many fish have been stocked in Columbia Park Pond?
About 288,537 fish have been stocked in Columbia Park Pond across 261 recorded events since 1995, per Washington fish & wildlife agency.