Col River Fish Stocking
Franklin County, Washington · 2011–2026 on record
Source: Washington fish & wildlife agency· updated 2026-05-26
According to Washington fish & wildlife agency, Col River was last stocked May 26, 2026 with Coho Salmon. Col River has 32 stocking records on file, spanning 2011–2026.
May 26, 2026
Last stocked
3
Species
32
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| May 26, 2026 | Coho Salmon | 203,485 | Washington fish & wildlife agency |
| May 26, 2026 | Coho Salmon | 50,871 | Washington fish & wildlife agency |
| April 20, 2026 | Steelhead | 158,644 | Washington fish & wildlife agency |
| April 13, 2026 | Coho Salmon | 59,722 | Washington fish & wildlife agency |
| April 13, 2026 | Coho Salmon | 22 | Washington fish & wildlife agency |
| April 13, 2026 | Coho Salmon | 238,864 | Washington fish & wildlife agency |
| April 14, 2025 | Steelhead | 168,804 | Washington fish & wildlife agency |
| April 8, 2025 | Coho Salmon | 226,166 | Washington fish & wildlife agency |
| April 8, 2025 | Coho Salmon | 51,508 | Washington fish & wildlife agency |
| April 16, 2024 | Steelhead | 175,300 | Washington fish & wildlife agency |
| April 10, 2024 | Coho Salmon | 104,782 | Washington fish & wildlife agency |
| April 10, 2024 | Coho Salmon | 26,195 | Washington fish & wildlife agency |
| April 2, 2024 | Coho Salmon | 90,545 | Washington fish & wildlife agency |
| April 2, 2024 | Coho Salmon | 22,636 | Washington fish & wildlife agency |
| May 11, 2023 | Steelhead | 10,235 | Washington fish & wildlife agency |
| April 12, 2023 | Steelhead | 10,210 | Washington fish & wildlife agency |
| April 12, 2023 | Steelhead | 10,233 | Washington fish & wildlife agency |
| April 11, 2023 | Steelhead | 10,232 | Washington fish & wildlife agency |
| April 11, 2023 | Steelhead | 14,443 | Washington fish & wildlife agency |
| June 26, 2013 | Chinook Salmon | 221,703 | Washington fish & wildlife agency |
| June 26, 2013 | Chinook Salmon | 2,041,324 | Washington fish & wildlife agency |
| June 19, 2013 | Chinook Salmon | 984,346 | Washington fish & wildlife agency |
| April 12, 2013 | Steelhead | 163,469 | Washington fish & wildlife agency |
| April 12, 2013 | Steelhead | 5,929 | Washington fish & wildlife agency |
| July 3, 2012 | Chinook Salmon | 1,093,077 | Washington fish & wildlife agency |
| June 27, 2012 | Chinook Salmon | 2,037,399 | Washington fish & wildlife agency |
| June 27, 2012 | Chinook Salmon | 198,443 | Washington fish & wildlife agency |
| April 12, 2012 | Steelhead | 59,566 | Washington fish & wildlife agency |
| April 12, 2012 | Steelhead | 126,577 | Washington fish & wildlife agency |
| June 29, 2011 | Chinook Salmon | 1,046,701 | Washington fish & wildlife agency |
| June 23, 2011 | Chinook Salmon | 224,714 | Washington fish & wildlife agency |
| June 23, 2011 | Chinook Salmon | 2,205,539 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Col River last stocked?
According to Washington fish & wildlife agency, Col River was last stocked May 26, 2026 with Coho Salmon.
What fish species are stocked in Col River?
Col River is stocked with Coho Salmon, Steelhead, and Chinook Salmon.