Chimacum Creek Fish Stocking
Jefferson County, Washington · 1995–2026 on record
According to Washington fish & wildlife agency, Chimacum Creek was last stocked April 1, 2026 with Coho Salmon. Chimacum Creek has 49 stocking records on file, spanning 1995–2026, with about 438,598 fish stocked over that period.
When Chimacum Creek is stocked
Chimacum Creek is typically stocked in spring, most often in April — 26 stocking events in that peak month.
Angler's Field Guide
Fishing Tips & Stocking Guide for Chimacum Creek
Practical advice on fish behavior, recommended tackle, and state regulations for anglers fishing in Jefferson County, Washington.
Post-Plant Behavior & Timing
Hatchery-raised fish are conditioned to pelleted feed and open raceways. Following a release into Chimacum Creek, they typically congregate in schools near public access points, boat ramps, or inlets for the first 24 to 48 hours while adjusting to natural water conditions.
Since Chimacum Creek was last stocked April 1, 2026, anglers visiting within 1 to 2 weeks of a reported event generally experience the highest activity before fish disperse into deeper cover.
State Regulations & Licensing
- •Fishing License: A valid Washington freshwater fishing license is required for anglers age 16 and older.Purchase Washington license online →
- •Official Rules & Limits: Bag limits, bait restrictions, and seasonal boundaries are set by Washington fish & wildlife agency.Official Washington regulations guidebook →
- •Ethical Conservation: Use barbless hooks and keep fish submerged in water during unhooking.
Recommended Tackle & Presentations
Techniques tailored to the species stocked in Chimacum Creek:
Kokanee & Salmon Tactics
Troll small dodgers followed by micro-hoochies or wedding ring spinners tipped with shoepeg corn. Use downriggers or lead-core line to reach cooler thermocline depths (typically 20–50 ft in summer).
Coho Salmon Profile Tips
A popular fall target in Washington's rivers and marine waters.
Chum Salmon Profile Tips
A significant fall fishery in Washington's Puget Sound tributaries.
Recommended Tackle for Chimacum Creek
Field-tested tackle and presentations matched to the species stocked here.
Mack's Lure Classic Wedding Ring Spinner
A classic Western trolling lure designed to be tipped with shoepeg corn and run behind a dodger in deep thermoclines.
Aluminum Fishing Pliers with Braid Cutters
Safely removes hooks, pinches split-shot sinkers, and cleanly snips braided, mono, and fluorocarbon lines.
Plano Waterproof Utility Tackle Box Tray (3600)
Keeps terminal tackle, weights, and spinners dry and corrosion-free with customizable compartments.
As an Amazon Associate, StockedWaters earns from qualifying purchases at no additional cost to you. Recommendations are chosen for hatchery-conditioned fish behavior and ethical rigging. We may receive a referral commission if you buy through these links. Read our editorial policy & standards.
Nearby stocked waters
Other stocked waters near Chimacum Creek, freshest activity first.
Leland Lake
12 miJefferson County · 3 species · 147 records
Last stocked May 2026
Lake Goss
14 miIsland County · 2 species · 94 records
Last stocked May 2026
Tarboo Lake
9 miJefferson County · 2 species · 110 records
Last stocked May 2026
Buck Lake
14 miKitsap County · 3 species · 80 records
Last stocked April 2026
Gibbs Lake
6 miJefferson County · 2 species · 109 records
Last stocked April 2026
Teal Lake
12 miJefferson County · 2 species · 93 records
Last stocked March 2026
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| April 1, 2026 | Coho Salmon | 75 | Washington fish & wildlife agency |
| April 10, 2025 | Coho Salmon | 470 | Washington fish & wildlife agency |
| April 19, 2024 | Coho Salmon | 234 | Washington fish & wildlife agency |
| April 18, 2024 | Coho Salmon | 223 | Washington fish & wildlife agency |
| March 27, 2023 | Coho Salmon | 235 | Washington fish & wildlife agency |
| March 18, 2023 | Coho Salmon | 216 | Washington fish & wildlife agency |
| May 3, 2022 | Coho Salmon | 240 | Washington fish & wildlife agency |
| April 28, 2022 | Coho Salmon | 245 | Washington fish & wildlife agency |
Show 41 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| April 14, 2022 | Coho Salmon | 245 | Washington fish & wildlife agency |
| March 27, 2021 | Coho Salmon | 220 | Washington fish & wildlife agency |
| March 10, 2021 | Coho Salmon | 250 | Washington fish & wildlife agency |
| May 28, 2020 | Coho Salmon | 234 | Washington fish & wildlife agency |
| March 2, 2020 | Coho Salmon | 250 | Washington fish & wildlife agency |
| April 13, 2018 | Coho Salmon | 240 | Washington fish & wildlife agency |
| April 21, 2017 | Coho Salmon | 240 | Washington fish & wildlife agency |
| May 9, 2016 | Coho Salmon | 248 | Washington fish & wildlife agency |
| April 27, 2004 | Chum | 9,300 | Washington fish & wildlife agency |
| April 27, 2004 | Chum | 9,500 | Washington fish & wildlife agency |
| April 15, 2004 | Chum | 19,075 | Washington fish & wildlife agency |
| April 6, 2004 | Chum | 19,560 | Washington fish & wildlife agency |
| March 23, 2003 | Chum | 19,000 | Washington fish & wildlife agency |
| March 19, 2003 | Chum | 19,300 | Washington fish & wildlife agency |
| March 15, 2003 | Chum | 9,500 | Washington fish & wildlife agency |
| March 4, 2003 | Chum | 9,500 | Washington fish & wildlife agency |
| May 2, 2002 | Chum | 18,100 | Washington fish & wildlife agency |
| April 30, 2002 | Chum | 17,800 | Washington fish & wildlife agency |
| April 27, 2002 | Chum | 9,550 | Washington fish & wildlife agency |
| April 27, 2002 | Chum | 18,000 | Washington fish & wildlife agency |
| April 18, 2002 | Chum | 8,300 | Washington fish & wildlife agency |
| May 10, 2001 | Chum | 8,900 | Washington fish & wildlife agency |
| May 3, 2001 | Chum | 8,800 | Washington fish & wildlife agency |
| April 23, 2001 | Chum | 19,700 | Washington fish & wildlife agency |
| April 18, 2001 | Chum | 9,500 | Washington fish & wildlife agency |
| April 18, 2001 | Chum | 10,200 | Washington fish & wildlife agency |
| April 17, 2001 | Chum | 8,100 | Washington fish & wildlife agency |
| April 7, 2001 | Chum | 8,100 | Washington fish & wildlife agency |
| April 24, 2000 | Chum | 5,705 | Washington fish & wildlife agency |
| April 7, 2000 | Chum | 13,665 | Washington fish & wildlife agency |
| March 31, 2000 | Chum | 8,850 | Washington fish & wildlife agency |
| March 20, 2000 | Chum | 10,950 | Washington fish & wildlife agency |
| April 21, 1999 | Chum | 33,150 | Washington fish & wildlife agency |
| March 28, 1999 | Chum | 28,350 | Washington fish & wildlife agency |
| March 26, 1999 | Chum | 8,550 | Washington fish & wildlife agency |
| April 19, 1998 | Chum | 4,175 | Washington fish & wildlife agency |
| April 11, 1998 | Chum | 11,745 | Washington fish & wildlife agency |
| March 27, 1998 | Chum | 20,920 | Washington fish & wildlife agency |
| May 9, 1997 | Chum | 11,900 | Washington fish & wildlife agency |
| March 23, 1997 | Chum | 16,888 | Washington fish & wildlife agency |
| June 2, 1995 | Coho Salmon | 100 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Frequently asked
When was Chimacum Creek last stocked?
According to Washington fish & wildlife agency, Chimacum Creek was last stocked April 1, 2026 with Coho Salmon.
What fish species are stocked in Chimacum Creek?
Chimacum Creek is stocked with Coho Salmon and Chum.
What time of year is Chimacum Creek stocked?
Chimacum Creek is typically stocked in spring, most often in April.
How often is Chimacum Creek stocked?
Chimacum Creek has been stocked about 2 times a year — 49 recorded stockings between 1995 and 2026.
How many fish have been stocked in Chimacum Creek?
About 438,598 fish have been stocked in Chimacum Creek across 49 recorded events since 1995, per Washington fish & wildlife agency.
Do you need a fishing license to fish Chimacum Creek?
Yes, all anglers age 16 and older generally need a valid Washington freshwater fishing license. Always review current regulations from Washington fish & wildlife agency for site-specific rules, bag limits, or stamps.