Black Lake Fish Stocking
Chelan County, Washington · 1996–2026 on record
Source: Washington fish & wildlife agency· updated 2026-05-05
According to Washington fish & wildlife agency, Black Lake was last stocked May 5, 2026 with Brown Trout. Black Lake has 113 stocking records on file, spanning 1996–2026.
May 5, 2026
Last stocked
6
Species
113
Stocking records
1996–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| May 5, 2026 | Brown Trout | 1,000 | Washington fish & wildlife agency |
| May 5, 2026 | Rainbow Trout | 3,000 | Washington fish & wildlife agency |
| April 20, 2026 | Rainbow Trout | 1,500 | Washington fish & wildlife agency |
| May 9, 2025 | Rainbow Trout | 2,000 | Washington fish & wildlife agency |
| May 9, 2025 | Tiger Trout | 1,000 | Washington fish & wildlife agency |
| May 9, 2025 | Brown Trout | 1,000 | Washington fish & wildlife agency |
| June 5, 2024 | Tiger Trout | 1,000 | Washington fish & wildlife agency |
| May 7, 2024 | Rainbow Trout | 2,000 | Washington fish & wildlife agency |
| May 7, 2024 | Tiger Trout | 1,000 | Washington fish & wildlife agency |
| May 7, 2024 | Brown Trout | 1,000 | Washington fish & wildlife agency |
| May 23, 2023 | Rainbow Trout | 126 | Washington fish & wildlife agency |
| May 23, 2023 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| May 4, 2023 | Brook Trout | 1,000 | Washington fish & wildlife agency |
| June 15, 2022 | Brook Trout | 1,500 | Washington fish & wildlife agency |
| June 2, 2022 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| June 2, 2022 | Brown Trout | 500 | Washington fish & wildlife agency |
| May 19, 2021 | Brown Trout | 500 | Washington fish & wildlife agency |
| May 19, 2021 | Brook Trout | 500 | Washington fish & wildlife agency |
| May 19, 2021 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| June 1, 2020 | Brook Trout | 500 | Washington fish & wildlife agency |
| May 13, 2020 | Rainbow Trout | 5,000 | Washington fish & wildlife agency |
| May 13, 2020 | Brown Trout | 1,000 | Washington fish & wildlife agency |
| May 23, 2019 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| May 7, 2019 | Brown Trout | 500 | Washington fish & wildlife agency |
| May 7, 2019 | Tiger Trout | 500 | Washington fish & wildlife agency |
| May 7, 2019 | Brook Trout | 500 | Washington fish & wildlife agency |
| May 8, 2018 | Brook Trout | 500 | Washington fish & wildlife agency |
| May 8, 2018 | Rainbow Trout | 1,500 | Washington fish & wildlife agency |
| May 8, 2018 | Brown Trout | 500 | Washington fish & wildlife agency |
| May 8, 2018 | Rainbow Trout | 5,000 | Washington fish & wildlife agency |
| June 6, 2017 | Rainbow Trout | 2,500 | Washington fish & wildlife agency |
| June 6, 2017 | Rainbow Trout | 100 | Washington fish & wildlife agency |
| May 12, 2016 | Rainbow Trout | 891 | Washington fish & wildlife agency |
| May 12, 2016 | Rainbow Trout | 100 | Washington fish & wildlife agency |
| May 4, 2016 | Rainbow Trout | 1,320 | Washington fish & wildlife agency |
| May 3, 2016 | Brook Trout | 1,000 | Washington fish & wildlife agency |
| May 3, 2016 | Tiger Trout | 1,000 | Washington fish & wildlife agency |
| May 3, 2016 | Brown Trout | 2,000 | Washington fish & wildlife agency |
| May 3, 2016 | Rainbow Trout | 2,860 | Washington fish & wildlife agency |
| June 8, 2015 | Tiger Trout | 2,000 | Washington fish & wildlife agency |
| June 8, 2015 | Brown Trout | 2,000 | Washington fish & wildlife agency |
| June 8, 2015 | Brook Trout | 4,000 | Washington fish & wildlife agency |
| April 22, 2015 | Rainbow Trout | 6,500 | Washington fish & wildlife agency |
| April 22, 2015 | Rainbow Trout | 200 | Washington fish & wildlife agency |
| July 7, 2014 | Rainbow Trout | 4,831 | Washington fish & wildlife agency |
| June 3, 2014 | Brown Trout | 8,998 | Washington fish & wildlife agency |
| July 12, 2013 | Rainbow Trout | 2,500 | Washington fish & wildlife agency |
| July 3, 2013 | Rainbow Trout | 3,720 | Washington fish & wildlife agency |
| June 27, 2013 | Rainbow Trout | 360 | Washington fish & wildlife agency |
| May 14, 2012 | Rainbow Trout | 4,250 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 113 stocking records.
Frequently asked
When was Black Lake last stocked?
According to Washington fish & wildlife agency, Black Lake was last stocked May 5, 2026 with Brown Trout.
What fish species are stocked in Black Lake?
Black Lake is stocked with Brown Trout, Rainbow Trout, Tiger Trout, Brook Trout, Golden Trout, and Cutthroat Trout.