Banks Lake Fish Stocking
Grant County, Washington · 1995–2026 on record
Source: Washington fish & wildlife agency· updated 2026-04-17
April 17, 2026
Last stocked
7
Species
407
Stocking records
1995–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| April 17, 2026 | Rainbow Trout | 1,200 | Washington fish & wildlife agency |
| October 1, 2025 | Rainbow Trout | 20,000 | Washington fish & wildlife agency |
| September 30, 2025 | Rainbow Trout | 25,634 | Washington fish & wildlife agency |
| September 30, 2025 | Rainbow Trout | 25,381 | Washington fish & wildlife agency |
| September 30, 2025 | Rainbow Trout | 25,885 | Washington fish & wildlife agency |
| September 29, 2025 | Rainbow Trout | 26,379 | Washington fish & wildlife agency |
| September 29, 2025 | Rainbow Trout | 25,642 | Washington fish & wildlife agency |
| September 29, 2025 | Rainbow Trout | 25,852 | Washington fish & wildlife agency |
| September 29, 2025 | Rainbow Trout | 25,794 | Washington fish & wildlife agency |
| April 18, 2025 | Rainbow Trout | 1,100 | Washington fish & wildlife agency |
| December 3, 2024 | Steelhead | 93,353 | Washington fish & wildlife agency |
| October 2, 2024 | Rainbow Trout | 22,138 | Washington fish & wildlife agency |
| October 2, 2024 | Rainbow Trout | 30,474 | Washington fish & wildlife agency |
| October 2, 2024 | Rainbow Trout | 30,187 | Washington fish & wildlife agency |
| October 1, 2024 | Rainbow Trout | 30,305 | Washington fish & wildlife agency |
| October 1, 2024 | Rainbow Trout | 28,778 | Washington fish & wildlife agency |
| October 1, 2024 | Rainbow Trout | 29,328 | Washington fish & wildlife agency |
| October 1, 2024 | Rainbow Trout | 28,790 | Washington fish & wildlife agency |
| May 22, 2024 | Rainbow Trout | 93 | Washington fish & wildlife agency |
| October 17, 2023 | Rainbow Trout | 22,663 | Washington fish & wildlife agency |
| October 17, 2023 | Rainbow Trout | 25,295 | Washington fish & wildlife agency |
| October 12, 2023 | Rainbow Trout | 21,068 | Washington fish & wildlife agency |
| October 10, 2023 | Rainbow Trout | 23,352 | Washington fish & wildlife agency |
| October 10, 2023 | Rainbow Trout | 23,048 | Washington fish & wildlife agency |
| October 4, 2023 | Rainbow Trout | 26,169 | Washington fish & wildlife agency |
| October 3, 2023 | Rainbow Trout | 18,455 | Washington fish & wildlife agency |
| October 3, 2023 | Rainbow Trout | 20,368 | Washington fish & wildlife agency |
| May 22, 2023 | Rainbow Trout | 137 | Washington fish & wildlife agency |
| May 11, 2023 | Rainbow Trout | 45,000 | Washington fish & wildlife agency |
| May 1, 2023 | Rainbow Trout | 105,628 | Washington fish & wildlife agency |
| April 14, 2023 | Rainbow Trout | 1,420 | Washington fish & wildlife agency |
| October 19, 2022 | Rainbow Trout | 28,845 | Washington fish & wildlife agency |
| October 18, 2022 | Rainbow Trout | 36,888 | Washington fish & wildlife agency |
| October 18, 2022 | Rainbow Trout | 31,759 | Washington fish & wildlife agency |
| October 13, 2022 | Rainbow Trout | 32,618 | Washington fish & wildlife agency |
| October 12, 2022 | Rainbow Trout | 33,320 | Washington fish & wildlife agency |
| October 11, 2022 | Rainbow Trout | 19,575 | Washington fish & wildlife agency |
| October 11, 2022 | Rainbow Trout | 22,968 | Washington fish & wildlife agency |
| October 7, 2022 | Rainbow Trout | 40,640 | Washington fish & wildlife agency |
| October 6, 2022 | Rainbow Trout | 42,626 | Washington fish & wildlife agency |
| October 5, 2022 | Rainbow Trout | 19,178 | Washington fish & wildlife agency |
| October 4, 2022 | Rainbow Trout | 19,862 | Washington fish & wildlife agency |
| October 4, 2022 | Rainbow Trout | 19,433 | Washington fish & wildlife agency |
| July 14, 2022 | Rainbow Trout | 44,703 | Washington fish & wildlife agency |
| July 13, 2022 | Rainbow Trout | 24,643 | Washington fish & wildlife agency |
| June 7, 2022 | Rainbow Trout | 162 | Washington fish & wildlife agency |
| May 3, 2022 | Rainbow Trout | 150,000 | Washington fish & wildlife agency |
| April 13, 2022 | Rainbow Trout | 1,000 | Washington fish & wildlife agency |
| October 6, 2021 | Rainbow Trout | 44,068 | Washington fish & wildlife agency |
| October 5, 2021 | Rainbow Trout | 50,153 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 407 stocking records.
Frequently asked
When was Banks Lake last stocked?
According to Washington fish & wildlife agency, Banks Lake was last stocked April 17, 2026 with Rainbow Trout.
What fish species are stocked in Banks Lake?
Banks Lake is stocked with Rainbow Trout, Steelhead, Kokanee, Chinook Salmon, Largemouth Bass, Channel Catfish, and Walleye.