Baker River Fish Stocking
Whatcom County, Washington · 1995–2025 on record
Source: Washington fish & wildlife agency· updated 2025-11-13
According to Washington fish & wildlife agency, Baker River was last stocked November 13, 2025 with Coho Salmon. Baker River has 92 stocking records on file, spanning 1995–2025.
November 13, 2025
Last stocked
5
Species
92
Stocking records
1995–2025
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| November 13, 2025 | Coho Salmon | 12,256 | Washington fish & wildlife agency |
| May 12, 2025 | Coho Salmon | 10,341 | Washington fish & wildlife agency |
| May 5, 2024 | Coho Salmon | 18,378 | Washington fish & wildlife agency |
| May 2, 2023 | Coho Salmon | 16,013 | Washington fish & wildlife agency |
| May 5, 2022 | Coho Salmon | 15,588 | Washington fish & wildlife agency |
| April 28, 2021 | Coho Salmon | 25,462 | Washington fish & wildlife agency |
| May 8, 2020 | Coho Salmon | 22,255 | Washington fish & wildlife agency |
| May 8, 2019 | Coho Salmon | 19,135 | Washington fish & wildlife agency |
| May 2, 2018 | Coho Salmon | 19,571 | Washington fish & wildlife agency |
| April 25, 2017 | Coho Salmon | 8,733 | Washington fish & wildlife agency |
| April 27, 2016 | Coho Salmon | 16,095 | Washington fish & wildlife agency |
| April 27, 2016 | Coho Salmon | 16,095 | Washington fish & wildlife agency |
| April 29, 2015 | Coho Salmon | 20,792 | Washington fish & wildlife agency |
| April 30, 2014 | Coho Salmon | 17,869 | Washington fish & wildlife agency |
| March 19, 2014 | Coho Salmon | 1,991 | Washington fish & wildlife agency |
| April 25, 2013 | Coho Salmon | 23,591 | Washington fish & wildlife agency |
| March 15, 2013 | Sockeye Salmon | 7,183 | Washington fish & wildlife agency |
| May 15, 2012 | Steelhead | 15,500 | Washington fish & wildlife agency |
| May 15, 2012 | Steelhead | 15,500 | Washington fish & wildlife agency |
| April 24, 2012 | Coho Salmon | 29,535 | Washington fish & wildlife agency |
| August 26, 2011 | Rainbow Trout | 97 | Washington fish & wildlife agency |
| August 20, 2011 | Rainbow Trout | 100 | Washington fish & wildlife agency |
| July 16, 2011 | Rainbow Trout | 101 | Washington fish & wildlife agency |
| May 18, 2011 | Steelhead | 20,000 | Washington fish & wildlife agency |
| May 18, 2011 | Steelhead | 10,000 | Washington fish & wildlife agency |
| April 20, 2011 | Coho Salmon | 20,227 | Washington fish & wildlife agency |
| April 20, 2011 | Coho Salmon | 20,227 | Washington fish & wildlife agency |
| May 4, 2010 | Steelhead | 15,000 | Washington fish & wildlife agency |
| May 4, 2010 | Steelhead | 15,000 | Washington fish & wildlife agency |
| April 22, 2010 | Coho Salmon | 19,134 | Washington fish & wildlife agency |
| June 17, 2009 | Chinook Salmon | 160,114 | Washington fish & wildlife agency |
| May 11, 2009 | Steelhead | 28,000 | Washington fish & wildlife agency |
| April 27, 2009 | Coho Salmon | 28,130 | Washington fish & wildlife agency |
| April 21, 2009 | Coho Salmon | 27,036 | Washington fish & wildlife agency |
| April 20, 2009 | Coho Salmon | 13,794 | Washington fish & wildlife agency |
| April 7, 2009 | Coho Salmon | 5,114 | Washington fish & wildlife agency |
| June 12, 2008 | Chinook Salmon | 209,402 | Washington fish & wildlife agency |
| May 12, 2008 | Steelhead | 30,000 | Washington fish & wildlife agency |
| May 7, 2008 | Coho Salmon | 10,367 | Washington fish & wildlife agency |
| June 11, 2007 | Chinook Salmon | 162,772 | Washington fish & wildlife agency |
| June 11, 2007 | Chinook Salmon | 20,178 | Washington fish & wildlife agency |
| May 14, 2007 | Steelhead | 30,000 | Washington fish & wildlife agency |
| April 25, 2007 | Coho Salmon | 19,539 | Washington fish & wildlife agency |
| April 7, 2007 | Coho Salmon | 5,155 | Washington fish & wildlife agency |
| June 5, 2006 | Chinook Salmon | 215,044 | Washington fish & wildlife agency |
| May 9, 2006 | Steelhead | 30,000 | Washington fish & wildlife agency |
| May 8, 2006 | Coho Salmon | 21,910 | Washington fish & wildlife agency |
| June 17, 2005 | Chinook Salmon | 157,200 | Washington fish & wildlife agency |
| May 13, 2005 | Coho Salmon | 13,317 | Washington fish & wildlife agency |
| May 2, 2005 | Steelhead | 30,000 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 92 stocking records.
Frequently asked
When was Baker River last stocked?
According to Washington fish & wildlife agency, Baker River was last stocked November 13, 2025 with Coho Salmon.
What fish species are stocked in Baker River?
Baker River is stocked with Coho Salmon, Sockeye Salmon, Steelhead, Rainbow Trout, and Chinook Salmon.