Baker River Chnl Fish Stocking
Whatcom County, Washington · 2009–2015 on record
According to Washington fish & wildlife agency, Baker River Chnl was last stocked February 24, 2015 with Sockeye Salmon (4,970 fish). Baker River Chnl has 123 stocking records on file, spanning 2009–2015, with about 10,346,000 fish stocked over that period.
When Baker River Chnl is stocked
Baker River Chnl is typically stocked in spring, most often in April — 64 stocking events in that peak month.
Seasonal Stocking Distribution
123 recorded plantings spread across calendar months.
View accessible data table ↓
| Month | Stocking Events |
|---|---|
| January | 0 |
| February | 3 |
| March | 30 |
| April | 64 |
| May | 26 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
| November | 0 |
| December | 0 |
Primary stocked species: Sockeye Salmon
Stocked Fish Size & Maturity Scale
Biological size distribution reported by agency hatchery loading records.
Reported Lifestage Frequency
By species
Species profiles
Angler's Field Guide
Fishing Tips & Stocking Guide for Baker River Chnl
Practical advice on fish behavior, recommended tackle, and state regulations for anglers fishing in Whatcom County, Washington.
Post-Plant Behavior & Timing
Hatchery-raised fish are conditioned to pelleted feed and open raceways. Following a release into Baker River Chnl, they typically congregate in schools near public access points, boat ramps, or inlets for the first 24 to 48 hours while adjusting to natural water conditions.
Since Baker River Chnl was last stocked February 24, 2015, anglers visiting within 1 to 2 weeks of a reported event generally experience the highest activity before fish disperse into deeper cover.
State Regulations & Licensing
- •Fishing License: A valid Washington freshwater fishing license is required for anglers age 16 and older.Purchase Washington license online →
- •Official Rules & Limits: Bag limits, bait restrictions, and seasonal boundaries are set by Washington fish & wildlife agency.Official Washington regulations guidebook →
- •Ethical Conservation: Use barbless hooks and keep fish submerged in water during unhooking.
Recommended Tackle & Presentations
Techniques tailored to the species stocked in Baker River Chnl:
Kokanee & Salmon Tactics
Troll small dodgers followed by micro-hoochies or wedding ring spinners tipped with shoepeg corn. Use downriggers or lead-core line to reach cooler thermocline depths (typically 20–50 ft in summer).
Sockeye Salmon Profile Tips →
A major Washington fishery, especially in years with strong returns to systems like the Columbia and Baker rivers.
Rig diagrams for stocked lakes →How long after stocking fish start biting →
Recommended Tackle for Baker River Chnl
Field-tested tackle and presentations matched to the species stocked here.
Mack's Lure Classic Wedding Ring Spinner
A classic Western trolling lure designed to be tipped with shoepeg corn and run behind a dodger in deep thermoclines.
Aluminum Fishing Pliers with Braid Cutters
Safely removes hooks, pinches split-shot sinkers, and cleanly snips braided, mono, and fluorocarbon lines.
Plano Waterproof Utility Tackle Box Tray (3600)
Keeps terminal tackle, weights, and spinners dry and corrosion-free with customizable compartments.
As an Amazon Associate, StockedWaters earns from qualifying purchases at no additional cost to you. Recommendations are chosen for hatchery-conditioned fish behavior and ethical rigging. We may receive a referral commission if you buy through these links. Read our editorial policy & standards.
Nearby stocked waters
Other stocked waters near Baker River Chnl, freshest activity first.
Mineral Lake
Lewis County · 3 species · 526 records
Last stocked October 2026
Lewis River North Fork
Cowlitz County · 4 species · 1,374 records
Last stocked October 2026
Big Soos Creek
King County · 3 species · 804 records
Last stocked July 2026
Minter Creek
Kitsap County · 4 species · 651 records
Last stocked July 2026
Cowlitz River
Lewis County · 5 species · 2,643 records
Last stocked June 2026
Fork Creek
Pacific County · 4 species · 561 records
Last stocked June 2026
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Source |
|---|---|---|---|
| February 24, 2015 | Sockeye Salmon | 4,970 | Washington fish & wildlife agency |
| May 15, 2013 | Sockeye Salmon | 801 | Washington fish & wildlife agency |
| May 13, 2013 | Sockeye Salmon | 39,318 | Washington fish & wildlife agency |
| May 8, 2013 | Sockeye Salmon | 4,618 | Washington fish & wildlife agency |
| May 6, 2013 | Sockeye Salmon | 95,727 | Washington fish & wildlife agency |
| May 6, 2013 | Sockeye Salmon | 80,504 | Washington fish & wildlife agency |
| May 6, 2013 | Sockeye Salmon | 24,618 | Washington fish & wildlife agency |
| May 1, 2013 | Sockeye Salmon | 21,239 | Washington fish & wildlife agency |
Show 42 more stocking records →
| Date | Species | Number | Source |
|---|---|---|---|
| April 29, 2013 | Sockeye Salmon | 351,246 | Washington fish & wildlife agency |
| April 28, 2013 | Sockeye Salmon | 34,698 | Washington fish & wildlife agency |
| April 24, 2013 | Sockeye Salmon | 16,996 | Washington fish & wildlife agency |
| April 22, 2013 | Sockeye Salmon | 17,032 | Washington fish & wildlife agency |
| April 20, 2013 | Sockeye Salmon | 22,981 | Washington fish & wildlife agency |
| April 18, 2013 | Sockeye Salmon | 29,567 | Washington fish & wildlife agency |
| April 16, 2013 | Sockeye Salmon | 46,774 | Washington fish & wildlife agency |
| April 15, 2013 | Sockeye Salmon | 339,770 | Washington fish & wildlife agency |
| April 13, 2013 | Sockeye Salmon | 65,976 | Washington fish & wildlife agency |
| April 11, 2013 | Sockeye Salmon | 42,013 | Washington fish & wildlife agency |
| April 9, 2013 | Sockeye Salmon | 38,186 | Washington fish & wildlife agency |
| April 8, 2013 | Sockeye Salmon | 272,819 | Washington fish & wildlife agency |
| April 6, 2013 | Sockeye Salmon | 37,189 | Washington fish & wildlife agency |
| April 4, 2013 | Sockeye Salmon | 41,278 | Washington fish & wildlife agency |
| April 2, 2013 | Sockeye Salmon | 31,040 | Washington fish & wildlife agency |
| April 1, 2013 | Sockeye Salmon | 353,453 | Washington fish & wildlife agency |
| March 29, 2013 | Sockeye Salmon | 55,286 | Washington fish & wildlife agency |
| March 27, 2013 | Sockeye Salmon | 154,941 | Washington fish & wildlife agency |
| March 23, 2013 | Sockeye Salmon | 58,282 | Washington fish & wildlife agency |
| March 19, 2013 | Sockeye Salmon | 120,453 | Washington fish & wildlife agency |
| March 15, 2013 | Sockeye Salmon | 85,189 | Washington fish & wildlife agency |
| May 14, 2012 | Sockeye Salmon | 103,740 | Washington fish & wildlife agency |
| May 7, 2012 | Sockeye Salmon | 66,439 | Washington fish & wildlife agency |
| May 7, 2012 | Sockeye Salmon | 304,393 | Washington fish & wildlife agency |
| April 30, 2012 | Sockeye Salmon | 323,242 | Washington fish & wildlife agency |
| April 29, 2012 | Sockeye Salmon | 12,030 | Washington fish & wildlife agency |
| April 23, 2012 | Sockeye Salmon | 547,778 | Washington fish & wildlife agency |
| April 11, 2012 | Sockeye Salmon | 81,013 | Washington fish & wildlife agency |
| April 9, 2012 | Sockeye Salmon | 455,067 | Washington fish & wildlife agency |
| April 2, 2012 | Sockeye Salmon | 568,066 | Washington fish & wildlife agency |
| March 26, 2012 | Sockeye Salmon | 31,514 | Washington fish & wildlife agency |
| March 26, 2012 | Sockeye Salmon | 25,659 | Washington fish & wildlife agency |
| May 2, 2011 | Sockeye Salmon | 288,326 | Washington fish & wildlife agency |
| April 25, 2011 | Sockeye Salmon | 419,982 | Washington fish & wildlife agency |
| April 18, 2011 | Sockeye Salmon | 375,000 | Washington fish & wildlife agency |
| March 28, 2011 | Sockeye Salmon | 669,900 | Washington fish & wildlife agency |
| March 21, 2011 | Sockeye Salmon | 556,152 | Washington fish & wildlife agency |
| March 14, 2011 | Sockeye Salmon | 625,520 | Washington fish & wildlife agency |
| March 7, 2011 | Sockeye Salmon | 50 | Washington fish & wildlife agency |
| May 18, 2010 | Sockeye Salmon | 25,956 | Washington fish & wildlife agency |
| May 18, 2010 | Sockeye Salmon | 64,896 | Washington fish & wildlife agency |
| May 11, 2010 | Sockeye Salmon | 19,833 | Washington fish & wildlife agency |
The reporting agency did not include fish sizes for this water.
Showing 50 of 123 stocking records.
Frequently asked
When was Baker River Chnl last stocked?
According to Washington fish & wildlife agency, Baker River Chnl was last stocked February 24, 2015 with Sockeye Salmon (4,970 fish).
What fish species are stocked in Baker River Chnl?
Baker River Chnl is stocked with Sockeye Salmon.
What time of year is Baker River Chnl stocked?
Baker River Chnl is typically stocked in spring, most often in April.
How often is Baker River Chnl stocked?
Baker River Chnl has been stocked about 18 times a year — 123 recorded stockings between 2009 and 2015.
How many fish have been stocked in Baker River Chnl?
About 10,346,000 fish have been stocked in Baker River Chnl across 123 recorded events since 2009, per Washington fish & wildlife agency.
Do you need a fishing license to fish Baker River Chnl?
Yes, all anglers age 16 and older generally need a valid Washington freshwater fishing license. Always review current regulations from Washington fish & wildlife agency for site-specific rules, bag limits, or stamps.
Why do fish stocking dates or plant schedules change for Baker River Chnl?
Stocking schedules published by Washington fish & wildlife agency are planned targets, not exact guarantees. Plants are frequently delayed or rescheduled due to elevated water temperatures (trout experience mortality stress above 68°F), seasonal runoff, severe weather, poor road access, or hatchery trucking logistics.
