West Branch Tioughnioga River Fish Stocking
Madison County, New York · 2011–2025 on record
According to New York fish & wildlife agency, West Branch Tioughnioga River was last stocked April 2025 with Brown Trout. West Branch Tioughnioga River has 46 stocking records on file, spanning 2011–2025, with about 76,523 fish stocked over that period.
When West Branch Tioughnioga River is stocked
West Branch Tioughnioga River is typically stocked in spring, most often in April — 21 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near West Branch Tioughnioga River, freshest activity first.
Otter Creek
1 miLewis County · 1 species · 41 records
Last stocked May 2026
Virgil Creek
12 miTompkins County · 1 species · 30 records
Last stocked April 2026
Tioughnioga River East Branch
18 miCortland County · 1 species · 8 records
Last stocked April 2026
Tioughnioga River - West Branch
18 miCortland County · 1 species · 2 records
Last stocked April 2026
Bloody Pond
14 miEssex County · 1 species · 15 records
Last stocked September 2025
East Branch Tioughnioga River
0 miCortland County · 1 species · 86 records
Last stocked April 2025
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| April 2025 | Brown Trout | 1,970 | 9" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 210 | 14.1" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 220 | 0" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 1,880 | 9.4" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 320 | 13.8" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 2,840 | 9.1" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 320 | 13.5" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 2,840 | 10" | New York fish & wildlife agency |
Show 38 more stocking records →
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| November 2021 | Brown Trout | 8,130 | 6.7" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 2,840 | 8" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 320 | 12.6" | New York fish & wildlife agency |
| November 2020 | Brown Trout | 7,000 | 6.1" | New York fish & wildlife agency |
| March 2020 | Brook Trout | 5,760 | 6.9" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 640 | 11.7" | New York fish & wildlife agency |
| March 2020 | Brook Trout | 1,360 | 6.9" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 500 | 13.2" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 750 | 7.8" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 490 | 13.7" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 3,190 | 7.6" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 400 | 13.7" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 490 | 13.2" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 3,130 | 7.9" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 740 | 8" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 490 | 13" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 700 | 8" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 2,970 | 8" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 490 | 13" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 730 | 8.1" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 3,100 | 8" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 490 | 13.2" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 730 | 8.1" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 3,080 | 7.9" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 740 | 8.3" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 490 | 13.3" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 3,100 | 8" | New York fish & wildlife agency |
| June 2013 | Brown Trout | 150 | 13.1" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 620 | 7.9" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 480 | 13.3" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 2,620 | 7.5" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 3,190 | 8" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 580 | 12.7" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 750 | 8" | New York fish & wildlife agency |
| June 2011 | Brown Trout | 333 | 13.5" | New York fish & wildlife agency |
| May 2011 | Brown Trout | 580 | 13.3" | New York fish & wildlife agency |
| May 2011 | Brown Trout | 3,050 | 7.2" | New York fish & wildlife agency |
| May 2011 | Brown Trout | 720 | 7.2" | New York fish & wildlife agency |
Frequently asked
When was West Branch Tioughnioga River last stocked?
According to New York fish & wildlife agency, West Branch Tioughnioga River was last stocked April 2025 with Brown Trout.
What fish species are stocked in West Branch Tioughnioga River?
West Branch Tioughnioga River is stocked with Brown Trout and Brook Trout.
What time of year is West Branch Tioughnioga River stocked?
West Branch Tioughnioga River is typically stocked in spring, most often in April.
How often is West Branch Tioughnioga River stocked?
West Branch Tioughnioga River has been stocked about 3 times a year — 46 recorded stockings between 2011 and 2025.
How many fish have been stocked in West Branch Tioughnioga River?
About 76,523 fish have been stocked in West Branch Tioughnioga River across 46 recorded events since 2011, per New York fish & wildlife agency.
What size are the fish stocked in West Branch Tioughnioga River?
Fish stocked in West Branch Tioughnioga River average about 9.8 inches, based on the sizes the agency reported.