Two Bridge Brook Fish Stocking
Franklin County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Two Bridge Brook was last stocked 2026 with Brown Trout. Two Bridge Brook has 53 stocking records on file, spanning 2011–2026.
2026
Last stocked
2
Species
53
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 930 | 9" | New York fish & wildlife agency |
| 2026 | Brown Trout | 110 | 12" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 930 | 9.4" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 100 | 13.8" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 100 | 14" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 880 | 10" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 880 | 9.5" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 140 | 14" | New York fish & wildlife agency |
| May 2022 | Brown Trout | 140 | 13.5" | New York fish & wildlife agency |
| May 2022 | Brown Trout | 1,220 | 9.5" | New York fish & wildlife agency |
| May 2021 | Brown Trout | 1,220 | 8.5" | New York fish & wildlife agency |
| May 2021 | Brown Trout | 150 | 13" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 330 | 8.5" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 510 | 8" | New York fish & wildlife agency |
| March 2020 | Brook Trout | 190 | 8" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 400 | 8" | New York fish & wildlife agency |
| May 2019 | Brook Trout | 300 | 8" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 620 | 8" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 390 | 8.5" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 610 | 8" | New York fish & wildlife agency |
| May 2018 | Brook Trout | 300 | 8" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 370 | 8" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 580 | 8" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| April 2017 | Brook Trout | 300 | 8" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 600 | 8.1" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 390 | 8.2" | New York fish & wildlife agency |
| March 2016 | Brook Trout | 240 | 8" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 100 | 13.4" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 390 | 7.9" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 600 | 7.8" | New York fish & wildlife agency |
| April 2015 | Brook Trout | 260 | 7.9" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 80 | 13.7" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 25 | 9.2" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 620 | 8.3" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 400 | 8.3" | New York fish & wildlife agency |
| April 2014 | Brook Trout | 300 | 8.5" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 510 | 8.9" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 100 | 13.3" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 330 | 8.9" | New York fish & wildlife agency |
| April 2013 | Brook Trout | 300 | 8" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 620 | 8.5" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 400 | 8.5" | New York fish & wildlife agency |
| March 2012 | Brook Trout | 290 | 8.2" | New York fish & wildlife agency |
| June 2011 | Brown Trout | 380 | 8.8" | New York fish & wildlife agency |
Showing 50 of 53 stocking records.
Frequently asked
When was Two Bridge Brook last stocked?
According to New York fish & wildlife agency, Two Bridge Brook was last stocked 2026 with Brown Trout.
What fish species are stocked in Two Bridge Brook?
Two Bridge Brook is stocked with Brown Trout and Brook Trout.