Titicus Reservoir Fish Stocking
Westchester County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Titicus Reservoir was last stocked April 2026 with Brown Trout. Titicus Reservoir has 29 stocking records on file, spanning 2011–2026.
April 2026
Last stocked
3
Species
29
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| April 2026 | Brown Trout | 3,780 | 8" | New York fish & wildlife agency |
| April 2026 | Rainbow Trout | 4,370 | 8" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 3,940 | 6.7" | New York fish & wildlife agency |
| April 2025 | Rainbow Trout | 4,410 | 8.6" | New York fish & wildlife agency |
| April 2024 | Rainbow Trout | 4,410 | 8.9" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 3,820 | 8.2" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 3,570 | 8.7" | New York fish & wildlife agency |
| April 2023 | Rainbow Trout | 4,200 | 9.1" | New York fish & wildlife agency |
| March 2022 | Rainbow Trout | 4,200 | 9" | New York fish & wildlife agency |
| November 2021 | Brown Trout | 4,200 | 7.3" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 3,910 | 8.7" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 3,650 | 9.2" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 3,150 | 9" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 3,090 | 8.9" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 3,720 | 8.8" | New York fish & wildlife agency |
| April 2019 | Rainbow Trout | 4,200 | 8.8" | New York fish & wildlife agency |
| June 2018 | Walleye | 13,651 | 2" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 7,310 | 9.1" | New York fish & wildlife agency |
| June 2017 | Walleye | 13,584 | 1.5" | New York fish & wildlife agency |
| December 2016 | Brown Trout | 7,240 | 0" | New York fish & wildlife agency |
| June 2016 | Walleye | 13,600 | 0" | New York fish & wildlife agency |
| March 2016 | Brown Trout | 7,240 | 8.9" | New York fish & wildlife agency |
| June 2015 | Walleye | 13,600 | 1.6" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 7,190 | 8.8" | New York fish & wildlife agency |
| June 2014 | Walleye | 13,600 | 1.5" | New York fish & wildlife agency |
| March 2014 | Brown Trout | 7,380 | 9" | New York fish & wildlife agency |
| March 2013 | Brown Trout | 6,110 | 8.8" | New York fish & wildlife agency |
| March 2012 | Brown Trout | 7,450 | 8.8" | New York fish & wildlife agency |
| March 2011 | Brown Trout | 7,090 | 8.8" | New York fish & wildlife agency |
Frequently asked
When was Titicus Reservoir last stocked?
According to New York fish & wildlife agency, Titicus Reservoir was last stocked April 2026 with Brown Trout.
What fish species are stocked in Titicus Reservoir?
Titicus Reservoir is stocked with Brown Trout, Rainbow Trout, and Walleye.