Shawangunk Kill Fish Stocking
Orange County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Shawangunk Kill was last stocked 2026 with Rainbow Trout. Shawangunk Kill has 72 stocking records on file, spanning 2011–2026.
2026
Last stocked
2
Species
72
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Rainbow Trout | 320 | 9" | New York fish & wildlife agency |
| 2026 | Rainbow Trout | 40 | 12" | New York fish & wildlife agency |
| March 2025 | Rainbow Trout | 20 | 11.5" | New York fish & wildlife agency |
| March 2025 | Rainbow Trout | 160 | 8.6" | New York fish & wildlife agency |
| March 2025 | Rainbow Trout | 20 | 11.5" | New York fish & wildlife agency |
| March 2025 | Rainbow Trout | 160 | 8.6" | New York fish & wildlife agency |
| April 2024 | Rainbow Trout | 1,180 | 9.1" | New York fish & wildlife agency |
| April 2024 | Rainbow Trout | 180 | 11" | New York fish & wildlife agency |
| April 2024 | Rainbow Trout | 1,640 | 9.1" | New York fish & wildlife agency |
| April 2024 | Rainbow Trout | 130 | 11" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 1,190 | 9.4" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 130 | 11.3" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 1,640 | 9.4" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 180 | 11.3" | New York fish & wildlife agency |
| April 2022 | Rainbow Trout | 310 | 11.5" | New York fish & wildlife agency |
| April 2022 | Rainbow Trout | 2,830 | 9" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 130 | 9.2" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 180 | 9.2" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 1,190 | 9.2" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 1,640 | 9.2" | New York fish & wildlife agency |
| May 2020 | Rainbow Trout | 1,290 | 9.2" | New York fish & wildlife agency |
| May 2020 | Rainbow Trout | 420 | 9.2" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 900 | 8.9" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 2,780 | 8.9" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 100 | 12.9" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 280 | 12.9" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 1,100 | 8.9" | New York fish & wildlife agency |
| March 2019 | Rainbow Trout | 3,700 | 9" | New York fish & wildlife agency |
| March 2019 | Rainbow Trout | 1,200 | 9" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 100 | 13.1" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 280 | 13.1" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 1,330 | 8.7" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 1,300 | 9.3" | New York fish & wildlife agency |
| March 2018 | Rainbow Trout | 2,870 | 9" | New York fish & wildlife agency |
| March 2018 | Rainbow Trout | 1,390 | 9" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 280 | 13" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| March 2017 | Rainbow Trout | 1,200 | 9" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 1,240 | 8.8" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 280 | 13" | New York fish & wildlife agency |
| March 2017 | Rainbow Trout | 3,700 | 9" | New York fish & wildlife agency |
| March 2016 | Rainbow Trout | 1,200 | 9" | New York fish & wildlife agency |
| March 2016 | Rainbow Trout | 3,700 | 9" | New York fish & wildlife agency |
| March 2016 | Brown Trout | 280 | 13.5" | New York fish & wildlife agency |
| March 2016 | Brown Trout | 100 | 13.5" | New York fish & wildlife agency |
| March 2016 | Brown Trout | 1,290 | 9" | New York fish & wildlife agency |
| March 2015 | Rainbow Trout | 1,200 | 8.8" | New York fish & wildlife agency |
| March 2015 | Rainbow Trout | 3,700 | 8.8" | New York fish & wildlife agency |
| March 2015 | Brown Trout | 280 | 13.1" | New York fish & wildlife agency |
Showing 50 of 72 stocking records.
Frequently asked
When was Shawangunk Kill last stocked?
According to New York fish & wildlife agency, Shawangunk Kill was last stocked 2026 with Rainbow Trout.
What fish species are stocked in Shawangunk Kill?
Shawangunk Kill is stocked with Rainbow Trout and Brown Trout.