Schoharie Creek Fish Stocking
Greene County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
2026
Last stocked
1
Species
162
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 1,520 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 12,620 | 9" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 690 | 7.1" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 80 | 11.6" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 3,550 | 7.1" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 390 | 11.6" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 350 | 11.6" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 3,120 | 7.1" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 5,840 | 7.1" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 650 | 11.6" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 390 | 13.8" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 350 | 13.8" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 2,970 | 8.3" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 5,560 | 8.3" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 80 | 13.8" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 650 | 13.8" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 650 | 8.3" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 3,380 | 8.3" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 380 | 13.1" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 620 | 13.1" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 5,560 | 8.9" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 2,970 | 8.9" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 330 | 13.1" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 70 | 13.1" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 650 | 8.9" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 3,380 | 8.9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 5,560 | 9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 70 | 13.5" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 330 | 13.5" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 2,970 | 9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 3,380 | 9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 380 | 13.5" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 620 | 13.5" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 650 | 9" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 70 | 13.1" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 380 | 13.1" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 3,380 | 8.9" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 330 | 13.1" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 2,970 | 8.9" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 650 | 8.9" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 620 | 13.1" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 5,560 | 8.9" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 1,880 | 9.1" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 330 | 9.1" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 880 | 9.1" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 810 | 9.1" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 370 | 9.1" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 880 | 9.1" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 400 | 13.5" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 1,880 | 9.1" | New York fish & wildlife agency |
Showing 50 of 162 stocking records.
Frequently asked
When was Schoharie Creek last stocked?
According to New York fish & wildlife agency, Schoharie Creek was last stocked 2026 with Brown Trout.
What fish species are stocked in Schoharie Creek?
Schoharie Creek is stocked with Brown Trout.