Sawkill Creek Fish Stocking
Ulster County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Sawkill Creek was last stocked 2026 with Brown Trout. Sawkill Creek has 71 stocking records on file, spanning 2011–2026.
2026
Last stocked
1
Species
71
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 2,130 | 9" | New York fish & wildlife agency |
| 2026 | Brown Trout | 260 | 12" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 50 | 14.1" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 490 | 7.1" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 1,040 | 7.1" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 120 | 14.1" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 100 | 13.6" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 840 | 8.2" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 90 | 13.1" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 840 | 8.9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 930 | 9" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 840 | 8.7" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 90 | 13.1" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 120 | 13.4" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 80 | 13.4" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 970 | 8.7" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 610 | 8.7" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 180 | 8.3" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 220 | 8.3" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 80 | 13.3" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 130 | 13.3" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 950 | 8.6" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 560 | 8.6" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 170 | 9.1" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 220 | 9.1" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 80 | 12.7" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 130 | 12.7" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 940 | 9" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 550 | 9" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 170 | 9" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 210 | 9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 130 | 13.3" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 80 | 13.3" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 520 | 8.9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 890 | 8.9" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 170 | 9" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 220 | 9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 80 | 13.7" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 540 | 9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 930 | 9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 130 | 13.7" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 170 | 8.8" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 210 | 8.8" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 130 | 13.2" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 80 | 13.2" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 540 | 8.1" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 920 | 8.1" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 220 | 9" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 180 | 9" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 130 | 13.5" | New York fish & wildlife agency |
Showing 50 of 71 stocking records.
Frequently asked
When was Sawkill Creek last stocked?
According to New York fish & wildlife agency, Sawkill Creek was last stocked 2026 with Brown Trout.
What fish species are stocked in Sawkill Creek?
Sawkill Creek is stocked with Brown Trout.