Sauquoit Creek Fish Stocking
Oneida County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Sauquoit Creek was last stocked 2026 with Brown Trout. Sauquoit Creek has 70 stocking records on file, spanning 2011–2026.
2026
Last stocked
1
Species
70
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 20 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 300 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 2,440 | 9" | New York fish & wildlife agency |
| 2026 | Brown Trout | 160 | 9" | New York fish & wildlife agency |
| 2026 | Brown Trout | 20 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 160 | 9" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 1,630 | 9.7" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 180 | 14.3" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 1,100 | 9.7" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 120 | 14.3" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 1,550 | 9.4" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 1,040 | 9.4" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 180 | 13.6" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 120 | 13.6" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 120 | 13.8" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 1,550 | 9.1" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 170 | 13.8" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 1,040 | 9.1" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 2,590 | 10" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 290 | 14" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 1,040 | 8.8" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 1,550 | 8.8" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 120 | 13.4" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 170 | 13.4" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 1,140 | 8.9" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 2,280 | 8.9" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 630 | 8.6" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 330 | 13.1" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 1,030 | 8.6" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 1,910 | 8.6" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 960 | 8.6" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 750 | 7.7" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 1,240 | 7.7" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 2,300 | 7.6" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 330 | 12.4" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 1,150 | 7.6" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 1,220 | 8.2" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 740 | 8.2" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 1,130 | 7.9" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 2,260 | 7.9" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 330 | 12.8" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 700 | 8" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 1,160 | 8" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 330 | 13" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 2,150 | 8" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 1,070 | 8" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 730 | 8.2" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 1,200 | 8.2" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 330 | 12.4" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 2,230 | 7.8" | New York fish & wildlife agency |
Showing 50 of 70 stocking records.
Frequently asked
When was Sauquoit Creek last stocked?
According to New York fish & wildlife agency, Sauquoit Creek was last stocked 2026 with Brown Trout.
What fish species are stocked in Sauquoit Creek?
Sauquoit Creek is stocked with Brown Trout.