Round Pond Fish Stocking
Warren County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Round Pond was last stocked 2026 with Brown Trout. Round Pond has 67 stocking records on file, spanning 2011–2026.
2026
Last stocked
4
Species
67
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 1,620 | 8" | New York fish & wildlife agency |
| 2026 | Brown Trout | 900 | 8" | New York fish & wildlife agency |
| 2026 | Rainbow Trout | 310 | 8" | New York fish & wildlife agency |
| October 2025 | Brook Trout | 100 | 4.5" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 1,610 | 7.1" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 890 | 7" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 100 | 4.5" | New York fish & wildlife agency |
| May 2024 | Rainbow Trout | 320 | 8.1" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 1,640 | 8.2" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 910 | 8.2" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 100 | 4" | New York fish & wildlife agency |
| June 2023 | Brown Trout | 1,530 | 7.7" | New York fish & wildlife agency |
| May 2023 | Round Whitefish | 600 | 0" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 850 | 8.9" | New York fish & wildlife agency |
| May 2022 | Brown Trout | 1,530 | 9" | New York fish & wildlife agency |
| May 2022 | Round Whitefish | 600 | 1" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 100 | 4" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 500 | 3.9" | New York fish & wildlife agency |
| September 2021 | Brown Trout | 50 | 15.7" | New York fish & wildlife agency |
| September 2021 | Brown Trout | 50 | 22.2" | New York fish & wildlife agency |
| May 2021 | Rainbow Trout | 260 | 8.3" | New York fish & wildlife agency |
| May 2021 | Round Whitefish | 651 | 1" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 930 | 8.9" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 1,670 | 8.7" | New York fish & wildlife agency |
| October 2020 | Brook Trout | 320 | 4.5" | New York fish & wildlife agency |
| October 2020 | Brook Trout | 100 | 4" | New York fish & wildlife agency |
| May 2020 | Rainbow Trout | 230 | 8.6" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 1,320 | 8.9" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 740 | 8.9" | New York fish & wildlife agency |
| October 2019 | Brook Trout | 600 | 4.3" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 120 | 4" | New York fish & wildlife agency |
| May 2019 | Rainbow Trout | 300 | 8.2" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 890 | 8.8" | New York fish & wildlife agency |
| October 2018 | Brook Trout | 80 | 4.5" | New York fish & wildlife agency |
| October 2018 | Brook Trout | 400 | 4.6" | New York fish & wildlife agency |
| May 2018 | Rainbow Trout | 260 | 8.3" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 870 | 9.3" | New York fish & wildlife agency |
| April 2018 | Brook Trout | 150 | 8.1" | New York fish & wildlife agency |
| October 2017 | Brook Trout | 500 | 5" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 100 | 5" | New York fish & wildlife agency |
| May 2017 | Rainbow Trout | 300 | 8.5" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 820 | 8.8" | New York fish & wildlife agency |
| April 2017 | Brook Trout | 150 | 8.4" | New York fish & wildlife agency |
| September 2016 | Brook Trout | 100 | 5" | New York fish & wildlife agency |
| May 2016 | Rainbow Trout | 300 | 8.3" | New York fish & wildlife agency |
| May 2016 | Brook Trout | 500 | 2.7" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 860 | 9" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 100 | 4" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 500 | 4.2" | New York fish & wildlife agency |
| May 2015 | Brook Trout | 500 | 2.5" | New York fish & wildlife agency |
Showing 50 of 67 stocking records.
Frequently asked
When was Round Pond last stocked?
According to New York fish & wildlife agency, Round Pond was last stocked 2026 with Brown Trout.
What fish species are stocked in Round Pond?
Round Pond is stocked with Brown Trout, Rainbow Trout, Brook Trout, and Round Whitefish.