Peekskill Hollow Brook Fish Stocking
Westchester County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
2026
Last stocked
1
Species
83
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 320 | 9" | New York fish & wildlife agency |
| 2026 | Brown Trout | 40 | 12" | New York fish & wildlife agency |
| September 2025 | Brown Trout | 800 | 3.9" | New York fish & wildlife agency |
| March 2025 | Brown Trout | 20 | 13.8" | New York fish & wildlife agency |
| March 2025 | Brown Trout | 20 | 13.8" | New York fish & wildlife agency |
| March 2025 | Brown Trout | 160 | 6.9" | New York fish & wildlife agency |
| March 2025 | Brown Trout | 160 | 6.9" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 20 | 11.2" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 150 | 8.2" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 20 | 11.2" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 150 | 8.2" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 150 | 8.9" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 20 | 13.7" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 150 | 8.9" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 20 | 13.7" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 60 | 13.7" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 550 | 9" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 660 | 9" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 70 | 13" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 550 | 9" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 60 | 13.5" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 70 | 13.3" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 660 | 8.9" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 60 | 13.2" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 550 | 8.8" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 200 | 13.7" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 1,470 | 9.2" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 590 | 8.8" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 150 | 12.8" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 200 | 13.2" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 710 | 9.1" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 400 | 8.7" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 1,060 | 8.6" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 710 | 8.8" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 150 | 13.3" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 700 | 9.1" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 200 | 13.1" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 1,040 | 9" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 390 | 9.2" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 150 | 12.8" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 700 | 9.1" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 660 | 8.9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 370 | 8.8" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 660 | 8.8" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 150 | 13.2" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 990 | 8.8" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 200 | 13.3" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 390 | 9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 1,030 | 8.9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 690 | 8.9" | New York fish & wildlife agency |
Showing 50 of 83 stocking records.
Frequently asked
When was Peekskill Hollow Brook last stocked?
According to New York fish & wildlife agency, Peekskill Hollow Brook was last stocked 2026 with Brown Trout.
What fish species are stocked in Peekskill Hollow Brook?
Peekskill Hollow Brook is stocked with Brown Trout.