Payne Lake Fish Stocking
Lewis County, New York · 2011–2025 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Payne Lake was last stocked May 2025 with Walleye. Payne Lake has 33 stocking records on file, spanning 2011–2025.
May 2025
Last stocked
3
Species
33
Stocking records
2011–2025
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| May 2025 | Walleye | 462,000 | 0.3" | New York fish & wildlife agency |
| May 2024 | Brook Trout | 550 | 9.3" | New York fish & wildlife agency |
| April 2024 | Walleye | 462,000 | 0.3" | New York fish & wildlife agency |
| August 2023 | Tiger Trout | 800 | 8.6" | New York fish & wildlife agency |
| May 2023 | Brook Trout | 500 | 9.1" | New York fish & wildlife agency |
| April 2023 | Walleye | 462,000 | 0.3" | New York fish & wildlife agency |
| May 2022 | Brook Trout | 500 | 8.5" | New York fish & wildlife agency |
| April 2022 | Walleye | 462,000 | 0.5" | New York fish & wildlife agency |
| April 2021 | Walleye | 462,000 | 0.3" | New York fish & wildlife agency |
| September 2020 | Tiger Trout | 800 | 9.9" | New York fish & wildlife agency |
| May 2020 | Walleye | 563,090 | 0.3" | New York fish & wildlife agency |
| May 2020 | Brook Trout | 350 | 7.9" | New York fish & wildlife agency |
| September 2019 | Tiger Trout | 800 | 8.8" | New York fish & wildlife agency |
| May 2019 | Brook Trout | 500 | 7.8" | New York fish & wildlife agency |
| May 2019 | Walleye | 462,000 | 0.5" | New York fish & wildlife agency |
| September 2018 | Tiger Trout | 800 | 9" | New York fish & wildlife agency |
| May 2018 | Walleye | 462,000 | 0.3" | New York fish & wildlife agency |
| May 2018 | Brook Trout | 500 | 8" | New York fish & wildlife agency |
| May 2017 | Brook Trout | 500 | 9" | New York fish & wildlife agency |
| May 2017 | Walleye | 462,000 | 0.3" | New York fish & wildlife agency |
| September 2016 | Tiger Trout | 800 | 0" | New York fish & wildlife agency |
| September 2015 | Tiger Trout | 800 | 9.4" | New York fish & wildlife agency |
| May 2015 | Brook Trout | 440 | 9.1" | New York fish & wildlife agency |
| September 2014 | Tiger Trout | 800 | 8.2" | New York fish & wildlife agency |
| May 2014 | Brook Trout | 500 | 9.6" | New York fish & wildlife agency |
| September 2013 | Tiger Trout | 800 | 8.9" | New York fish & wildlife agency |
| June 2013 | Walleye | 3,500 | 1.6" | New York fish & wildlife agency |
| May 2013 | Brook Trout | 500 | 9.3" | New York fish & wildlife agency |
| September 2012 | Tiger Trout | 800 | 10.4" | New York fish & wildlife agency |
| June 2012 | Walleye | 3,500 | 1.4" | New York fish & wildlife agency |
| September 2011 | Brook Trout | 700 | 4.5" | New York fish & wildlife agency |
| September 2011 | Tiger Trout | 500 | 10.5" | New York fish & wildlife agency |
| June 2011 | Walleye | 3,500 | 1.7" | New York fish & wildlife agency |
Frequently asked
When was Payne Lake last stocked?
According to New York fish & wildlife agency, Payne Lake was last stocked May 2025 with Walleye.
What fish species are stocked in Payne Lake?
Payne Lake is stocked with Walleye, Brook Trout, and Tiger Trout.