Pascack Brook Fish Stocking
Rockland County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Pascack Brook was last stocked 2026 with Brown Trout. Pascack Brook has 32 stocking records on file, spanning 2011–2026.
2026
Last stocked
2
Species
32
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 40 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 320 | 9" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 160 | 7" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 160 | 7" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 20 | 13.7" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 20 | 13.7" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 40 | 13.9" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 370 | 8.9" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 40 | 13.5" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 370 | 9" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 40 | 13.4" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 370 | 8.8" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 190 | 8.9" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 150 | 9.1" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 180 | 8.8" | New York fish & wildlife agency |
| March 2019 | Rainbow Trout | 250 | 9" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 170 | 9.1" | New York fish & wildlife agency |
| March 2018 | Rainbow Trout | 220 | 9" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 170 | 8.9" | New York fish & wildlife agency |
| March 2017 | Rainbow Trout | 250 | 9" | New York fish & wildlife agency |
| March 2016 | Brown Trout | 170 | 8.9" | New York fish & wildlife agency |
| March 2016 | Rainbow Trout | 250 | 9" | New York fish & wildlife agency |
| March 2015 | Brown Trout | 170 | 8.3" | New York fish & wildlife agency |
| March 2015 | Rainbow Trout | 250 | 8.8" | New York fish & wildlife agency |
| March 2014 | Brown Trout | 180 | 8.8" | New York fish & wildlife agency |
| March 2014 | Rainbow Trout | 200 | 8.8" | New York fish & wildlife agency |
| March 2013 | Brown Trout | 150 | 8.5" | New York fish & wildlife agency |
| March 2013 | Rainbow Trout | 250 | 9" | New York fish & wildlife agency |
| March 2012 | Brown Trout | 180 | 8.5" | New York fish & wildlife agency |
| March 2012 | Rainbow Trout | 250 | 9" | New York fish & wildlife agency |
| March 2011 | Brown Trout | 170 | 8.8" | New York fish & wildlife agency |
| March 2011 | Rainbow Trout | 250 | 8.2" | New York fish & wildlife agency |
Frequently asked
When was Pascack Brook last stocked?
According to New York fish & wildlife agency, Pascack Brook was last stocked 2026 with Brown Trout.
What fish species are stocked in Pascack Brook?
Pascack Brook is stocked with Brown Trout and Rainbow Trout.