Oyster Bay Mill Pond Fish Stocking
Nassau County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Oyster Bay Mill Pond was last stocked March 2026 with Rainbow Trout. Oyster Bay Mill Pond has 47 stocking records on file, spanning 2011–2026.
March 2026
Last stocked
2
Species
47
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| March 2026 | Rainbow Trout | 520 | 8" | New York fish & wildlife agency |
| March 2026 | Brown Trout | 120 | 12" | New York fish & wildlife agency |
| October 2025 | Brown Trout | 340 | 11.1" | New York fish & wildlife agency |
| March 2025 | Brown Trout | 100 | 14.1" | New York fish & wildlife agency |
| March 2025 | Rainbow Trout | 520 | 8.9" | New York fish & wildlife agency |
| September 2024 | Brown Trout | 340 | 9.6" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 100 | 11.2" | New York fish & wildlife agency |
| March 2024 | Rainbow Trout | 520 | 9.1" | New York fish & wildlife agency |
| October 2023 | Brown Trout | 340 | 9.7" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 500 | 9.1" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 100 | 13.9" | New York fish & wildlife agency |
| October 2022 | Brown Trout | 340 | 12" | New York fish & wildlife agency |
| March 2022 | Rainbow Trout | 500 | 9" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 100 | 13.5" | New York fish & wildlife agency |
| October 2021 | Brown Trout | 320 | 12.2" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 440 | 9.2" | New York fish & wildlife agency |
| March 2021 | Brown Trout | 100 | 13.2" | New York fish & wildlife agency |
| October 2020 | Brown Trout | 400 | 12.6" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 380 | 9" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| October 2019 | Brown Trout | 400 | 12.1" | New York fish & wildlife agency |
| March 2019 | Rainbow Trout | 500 | 9.1" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 100 | 13.2" | New York fish & wildlife agency |
| October 2018 | Brown Trout | 400 | 11.3" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| March 2018 | Rainbow Trout | 430 | 8.9" | New York fish & wildlife agency |
| October 2017 | Brown Trout | 400 | 11.8" | New York fish & wildlife agency |
| April 2017 | Rainbow Trout | 500 | 9.1" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 100 | 12.8" | New York fish & wildlife agency |
| October 2016 | Brown Trout | 400 | 12" | New York fish & wildlife agency |
| March 2016 | Brown Trout | 100 | 13.4" | New York fish & wildlife agency |
| March 2016 | Rainbow Trout | 500 | 9" | New York fish & wildlife agency |
| October 2015 | Brown Trout | 400 | 11.9" | New York fish & wildlife agency |
| March 2015 | Rainbow Trout | 500 | 8.9" | New York fish & wildlife agency |
| March 2015 | Brown Trout | 100 | 13.5" | New York fish & wildlife agency |
| October 2014 | Brown Trout | 400 | 11" | New York fish & wildlife agency |
| March 2014 | Rainbow Trout | 390 | 8.8" | New York fish & wildlife agency |
| March 2014 | Brown Trout | 100 | 13.3" | New York fish & wildlife agency |
| October 2013 | Brown Trout | 400 | 11.1" | New York fish & wildlife agency |
| March 2013 | Rainbow Trout | 500 | 9" | New York fish & wildlife agency |
| March 2013 | Brown Trout | 100 | 13.3" | New York fish & wildlife agency |
| October 2012 | Brown Trout | 400 | 11.9" | New York fish & wildlife agency |
| March 2012 | Rainbow Trout | 500 | 8.9" | New York fish & wildlife agency |
| March 2012 | Brown Trout | 100 | 13.4" | New York fish & wildlife agency |
| October 2011 | Brown Trout | 400 | 11.3" | New York fish & wildlife agency |
| March 2011 | Rainbow Trout | 500 | 8.1" | New York fish & wildlife agency |
| March 2011 | Brown Trout | 100 | 13.3" | New York fish & wildlife agency |
Frequently asked
When was Oyster Bay Mill Pond last stocked?
According to New York fish & wildlife agency, Oyster Bay Mill Pond was last stocked March 2026 with Rainbow Trout.
What fish species are stocked in Oyster Bay Mill Pond?
Oyster Bay Mill Pond is stocked with Rainbow Trout and Brown Trout.